| Time | Ticker | Company | Announcement | Share | 
|---|---|---|---|---|
| 13:02 | WSP | Wynnstay Properties | Interim Results for Six Months Ended 29 Sept 2025  | 
	 ![]()  | 		
| 12:43 | INPP | International Public... | INPP reaches Financial Close on Sizewell C  | 
	 ![]()  | 		
| 12:30 | DTVL | Dish TV India Limited GDR | Intimation of Board Meeting  | 
	 ![]()  | 		
| 12:26 | CNA | Centrica | Completion of investment in Sizewell C  | 
	 ![]()  | 		
| 12:15 | KIE | Kier Group | Director/PDMR Shareholding  | 
	 ![]()  | 		
| 12:12 | TST | Touchstar | Holding(s) in Company  | 
	 ![]()  | 		
| 12:05 | INCH | Inchcape | Update Statement  | 
	 ![]()  | 		
| 11:59 | CHRT | Cohort | Total Voting Rights  | 
	 ![]()  | 		
| 11:52 | SDV | Chelverton UK Dividend Trust | Closed Period Announcement  | 
	 ![]()  | 		
| 11:48 | WBI | Woodbois Limited | Directorate change  | 
	 ![]()  | 		
| 11:41 | ESGL | Multi Units Luxembourg Lyxor... | Amundi MSCI Europe ESG Selection UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 11:35 | BRS | Beacon Rise Holdings | Proposed Cowes Chiropractic Acquisition  | 
	 ![]()  | 		
| 11:34 | PSY | PSY | AGM, Treasury Policy & Capital Reorganisation  | 
	 ![]()  | 		
| 11:32 | MUT | Murray Income Trust | First Interim Dividend  | 
	 ![]()  | 		
| 11:16 | SIHL | Symphony International Holdings... | Response to Shareholder Correspondence  | 
	 ![]()  | 		
| 11:11 | XGDU | XTrackers ETC Public Limited... | Final Terms  | 
	 ![]()  | 		
| 11:10 | THRG | Blackrock Throgmorton Trust | Correction: Transaction in Own Shares  | 
	 ![]()  | 		
| 11:03 | ALU | Alumasc Group | Director/PDMR Shareholding  | 
	 ![]()  | 		
| 11:00 | GETB | Getbusy | Holding(s) in Company  | 
	 ![]()  | 		
| 10:46 | SBID | State Bank of India GDR | Half-year Financial Report  | 
	 ![]()  | 		
| 10:35 | HHPD | Hon Hai Precision Industry Co.... | 114-4 Issue of Debt  | 
	 ![]()  | 		
| 10:23 | PPET | Patria Private Equity Trust | Estimated NAV at 30 September 2025 - Amendment  | 
	 ![]()  | 		
| 10:19 | HHPD | Hon Hai Precision Industry Co.... | Board meeting date of the 2025 Q3 Financial Report  | 
	 ![]()  | 		
| 10:19 | HHPD | Hon Hai Precision Industry Co.... | Announcement on behalf of subsidiary FII  | 
	 ![]()  | 		
| 10:18 | AVDL | AVDL FL3 TTM | Rule 38.5_A - Avadel Pharmaceuticals plc  | 
	 ![]()  | 		
| 10:15 | AVDL | AVDL FL3 TTM | Rule 38.5_A - Avadel Pharmaceuticals plc  | 
	 ![]()  | 		
| 10:14 | DWD | DWD MS | Stabilisation Notice  | 
	 ![]()  | 		
| 10:11 | AVDL | AVDL FL3 TTM | Rule 38.5_A - Avadel Pharmaceuticals plc  | 
	 ![]()  | 		
| 10:10 | MVI | Marwyn Value Investors Limited | Net Asset Value - 2021 Realisation Shares  | 
	 ![]()  | 		
| 10:09 | AUSC | Abrdn UK Smaller Companies... | Block listing Interim Review  | 
	 ![]()  | 		
| 10:06 | GOUD | Multi Units Luxembourg Ly Core... | Amundi Global Government Bond UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 10:06 | GOUD | Multi Units Luxembourg Ly Core... | Amundi Global Government Bond UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 10:06 | FL4K3 | FL4K3 L4K3 Multi Units Luxembourg Amundi... | Amundi MSCI China UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 10:06 | FL4K3 | FL4K3 L4K3 Multi Units Luxembourg Amundi... | Amundi MSCI China UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 10:05 | MVI | Marwyn Value Investors Limited | Net Asset Value - 2016 Realisation Shares  | 
	 ![]()  | 		
| 10:04 | FUTR | Future | Total Voting Rights  | 
	 ![]()  | 		
| 10:00 | PTSB | Permanent TSB Group Holdings... | Holding(s) in Company  | 
	 ![]()  | 		
| 10:00 | MVI | Marwyn Value Investors Limited | Net Asset Value - Ordinary Shares  | 
	 ![]()  | 		
| 10:00 | IBT | International Biotech Trust | Investor Presentation via Investor Meet Company  | 
	 ![]()  | 		
| 09:58 | SSON | Smithson Investment Trust | Holding(s) in Company  | 
	 ![]()  | 		
| 09:57 | 71HO | 71HO | Moody's Credit Rating Update  | 
	 ![]()  | 		
| 09:49 | AVDL | AVDL FL3 TTM | Rule 38.5_A - Avadel Pharmaceuticals plc  | 
	 ![]()  | 		
| 09:47 | KSTR | Kraneshares Icav Icbccs Sse Star... | KraneShrsICBCUBS SSE StrMrket50 UCITS ETF 03.11.25  | 
	 ![]()  | 		
| 09:47 | CHIN | ICBC Credit Suisse UCITS ETF... | KraneShares ICBCUBS S&PChina500 UCITS ETF 03.11.25  | 
	 ![]()  | 		
| 09:47 | KARS | Kraneshares Icav Elec Veh Fut... | KraneShrsMSCI Electric Vehicle UCITS ETF 03.11.25  | 
	 ![]()  | 		
| 09:46 | KOID | Kraneshares Icav Global Humanoid... | KraneShares Global Human & Embo UCITS ETF 03.11.25  | 
	 ![]()  | 		
| 09:45 | CRH | CRH | Transaction in Own Shares  | 
	 ![]()  | 		
| 09:45 | KWBE | Kraneshares Icav CSI China... | KraneSharesCSIChinaInternet UCITS ETF EUR 03.11.25  | 
	 ![]()  | 		
| 09:45 | KWEB | Kraneshares Icav CSI China... | KraneShares CSI China Internet UCITS ETF 03.11.25  | 
	 ![]()  | 		
| 09:45 | KWBP | Kraneshares Icav CSI China... | KraneSharesCSIChinaInternet UCITS ETF GBP 03.11.25  | 
	 ![]()  | 		
| 09:44 | SYN | Synergia Energy Ltd NPV | Cambay PSC Update  | 
	 ![]()  | 		
| 09:41 | LSPU | Lyxor S&P 500 USD | Amundi Core S&P 500 Swap UCITS ETF USD Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 09:41 | GIL5 | Multi Units Luxembourg Lyxor Uk... | Amundi UK Government Bond 0-5Y UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 09:41 | SP5C | Multi Units Luxembourg Lyxor S&P... | Amundi Core S&P 500 Swap UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 09:41 | LSPU | Lyxor S&P 500 USD | Amundi Core S&P 500 Swap UCITS ETF USD Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 09:41 | SP5C | Multi Units Luxembourg Lyxor S&P... | Amundi Core S&P 500 Swap UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 09:41 | GILS | Multi Units Luxembourg Lyxor... | Amundi Core UK Government Bond UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 09:41 | GILH | Multi Units Luxembourg Amundi... | Amundi Core UK Government Bond UCITS ETF USD Hedged Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 09:41 | SP5G | Multi Units Luxembourg LY S&P... | Amundi Core S&P 500 Swap UCITS ETF GBP Hedged Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 09:40 | 17QD | 17QD | Pre Stabilisation Notice  | 
	 ![]()  | 		
| 09:36 | HVPE | HarbourVest Global Private... | Director Declaration  | 
	 ![]()  | 		
| 09:33 | HODL | HODL | Listing on the Frankfurt Stock Exchange  | 
	 ![]()  | 		
| 09:31 | HAN | Hansa Investment Company Limited... | Update on Court Sanction Hearing  | 
	 ![]()  | 		
| 09:30 | RSG | Resolute Mining Limited NPV | Mali Update  | 
	 ![]()  | 		
| 09:29 | LINV | LendInvest | LendInvest: Notification of Major Holdings change  | 
	 ![]()  | 		
| 09:26 | LINV | LendInvest | LendInvest: Notification of major holdings change  | 
	 ![]()  | 		
| 09:26 | TTE | TotalEnergies SE | Spain: TotalEnergies to Supply Renewable Electricity to Data4’s Data Centers for 10 Years  | 
	 ![]()  | 		
| 09:26 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares  | 
	 ![]()  | 		
| 09:25 | BKNG | BKNG PCE1 | Stabilisation Notice  | 
	 ![]()  | 		
| 09:23 | BIRG | Bank of Ireland Group | Stabilisation Notice  | 
	 ![]()  | 		
| 09:23 | GEX | Georgina Energy | Placing and Debt Facility  | 
	 ![]()  | 		
| 09:20 | VNH | VietNam Holding Ltd | Estimated Daily Net Asset Value  | 
	 ![]()  | 		
| 09:15 | MNDI | Mondi | Holding(s) in Company  | 
	 ![]()  | 		
| 09:04 | FRGT | Franklin Global Trust | Quarterly disclosure  | 
	 ![]()  | 		
| 09:03 | BSIF | Bluefield Solar Income Fund... | Director Declaration  | 
	 ![]()  | 		
| 09:00 | WPP | WPP | Notification of Major Holdings  | 
	 ![]()  | 		
| 08:56 | TTG | TT Electronics | Rule 8 (Opening Position Disclosure)  | 
	 ![]()  | 		
| 08:53 | ICFG | Icfg Limited Npv | Loan Facility Announcement  | 
	 ![]()  | 		
| 08:51 | MTLN | Metlen Energy & Metals | PDMR transaction notification  | 
	 ![]()  | 		
| 08:47 | S32 | South32 Limited | Daily Buy-Back Notification  | 
	 ![]()  | 		
| 08:41 | INRL | Multi Units France Lyxor ETF... | Amundi MSCI India Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:41 | INRL | Multi Units France Lyxor ETF... | Amundi MSCI India Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:39 | FCIT | F&C Investment Trust | Total Voting Rights  | 
	 ![]()  | 		
| 08:38 | DIS | Distil | Holding(s) in Company  | 
	 ![]()  | 		
| 08:17 | GAGG | Amundi ETF Amundi Index Barclays... | Amundi Core Global Aggregate Bond UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | EPAB | Multi Units Luxembourg Ly S&P... | Amundi S&P Eurozone Climate Paris Aligned UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | GAGG | Amundi ETF Amundi Index Barclays... | Amundi Core Global Aggregate Bond UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | FEDF | Multi Units Luxembourg Lyx ETF... | Amundi USD Fed Funds Rate UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | EPRA | Amundi ETF Amundi Index FTSE... | Amundi FTSE EPRA NAREIT Global UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | EQSU | Multi Units Luxembourg ISH $ Crp... | Amundi S&P 500 Equal Weight UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | EMXG | Amundi Index Solutions Am Msci... | Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | ESDG | Amundi Index Solutions Amundi... | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | EMXC | Multi Units Luxembourg Lyxor... | Amundi MSCI Emerging Ex China UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | DIGE | Lyxor Index Fund Lyxor Msci... | Amundi MSCI Digital Economy UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | ESDG | Amundi Index Solutions Amundi... | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | EMXG | Amundi Index Solutions Am Msci... | Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | FT1K | Amundi Index Solutions Amundi... | Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF DR - GBP (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | ESRG | Amundi Index Solutions Amundi... | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | ESRG | Amundi Index Solutions Amundi... | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | FINW | Lyxor MSCI World Financials USD | Amundi MSCI World Financials UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | FEDF | Multi Units Luxembourg Lyx ETF... | Amundi USD Fed Funds Rate UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | EMXC | Multi Units Luxembourg Lyxor... | Amundi MSCI Emerging Ex China UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | EDIV | Multi Units Luxembourg Lyxor... | Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | ELLE | Lyxor Index Fund Lyx ETF Glob... | Amundi Global Gender Equality UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:16 | ELCR | Lyxor Index Fund Lyxor Msci... | Amundi MSCI Smart Mobility UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | CW8G | Amundi Index Solutions Amundi... | Amundi MSCI World Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | DIGE | Lyxor Index Fund Lyxor Msci... | Amundi MSCI Digital Economy UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | DAXX | Multi Units Luxembourg Lyx ETF... | Amundi DAX II UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | EABE | Multi Units Luxembourg Lyxor Net... | Amundi MSCI Europe Climate Paris Aligned UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | CWEU | Amundi Index Solutions Amundi... | Amundi Global Bioenergy UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | CW8G | Amundi Index Solutions Amundi... | Amundi MSCI World Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | CU2G | Amundi Index Solutions Amundi... | Amundi PEA MSCI USA ESG Selection UCITS ETF - USD: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | CU2G | Amundi Index Solutions Amundi... | Amundi PEA MSCI USA ESG Selection UCITS ETF - USD: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | DTEC | Lyxor Index Fund Lyxor Msci... | Amundi MSCI Disruptive Technology UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | EAHG | Amundi Index Solutions Am Index... | Amundi Euro Aggregate Bond ESG UCITS ETF DR - Hedged GBP (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | ECRP | Amundi Index Solutions Amundi... | Amundi EUR Corporate Bond ESG UCITS ETF DR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | LY12 | LY12 Lyxor International Asset... | Amundi Dow Jones Industrial Average UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | EART | Multi Units Luxembourg Lyxor... | Amundi Euro Government Green Bond UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | E127 | Lyxor Msci Emerging Mkts Ucits... | Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | LY12 | LY12 Lyxor International Asset... | Amundi Dow Jones Industrial Average UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | DEFE | Amundi Index Solutions Stoxx... | Amundi Stoxx Europe Defense UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:15 | DEFE | Amundi Index Solutions Stoxx... | Amundi Stoxx Europe Defense UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CP9G | Amundi Index Solutions Amundi... | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - USD (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CSWG | Amundi Index Solutions Amundi ... | Amundi MSCI Switzerland UCITS ETF - CHF (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CS1 | Amundi ETF MSCI Spain UCITS ETF | Amundi IBEX 35 UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | COMG | Amundi Index Solutions BBG EW... | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CNEG | Amundi Index Solutions Amundi... | Amundi MSCI China ESG Selection UCITS ETF DR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CNEG | Amundi Index Solutions Amundi... | Amundi MSCI China ESG Selection UCITS ETF DR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CRPX | Multi Units Luxembourg Lyxor... | Amundi EUR Corporate Bond Climate Paris Aligned UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CNAA | Multi Units France Lyx ETF... | Amundi MSCI China A UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CJ1P | Amundi Index Solutions Msci... | Amundi MSCI Japan ESG Broad Transition UCITS ETF GBP DIST: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CLIM | Multi Units Luxembourg Lyx ETF... | Amundi Global Aggregate Green Bond UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CNAA | Multi Units France Lyx ETF... | Amundi MSCI China A UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CMU | Amundi Index Solutions Amundi... | Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CI2G | Amundi Index Solutions Amundi... | Amundi MSCI India Swap II UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CLMT | Amundi Etf Icav S&P 500 Climate... | Amundi S&P 500 Climate Paris Aligned UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CLIM | Multi Units Luxembourg Lyx ETF... | Amundi Global Aggregate Green Bond UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CP9G | Amundi Index Solutions Amundi... | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - USD (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | COMG | Amundi Index Solutions BBG EW... | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:14 | CSWG | Amundi Index Solutions Amundi ... | Amundi MSCI Switzerland UCITS ETF - CHF (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CE2D | Amundi Index Solutions Amundi... | Amundi Core MSCI Europe UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CEG2 | Amundi Index Solutions Index... | Amundi Core MSCI Europe UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CEG2 | Amundi Index Solutions Index... | Amundi Core MSCI Europe UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CEUR | Amundi Index Solutions Amundi ... | Amundi MSCI Europe ESG Broad Transition UCITS ETF DR - EUR (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CB5 | Amundi ETF MSCI Europe Banks... | Amundi STOXX Europe 600 Banks UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CATP | Multi Units Luxembourg Amundi... | Amundi MSCI World Catholic Principles UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CBDU | Amundi Index Solutions Core Eur... | Amundi Core EUR Corporate Bond UCITS ETF USD Hedged Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CC1U | Amundi Index Solutions Amundi ... | Amundi MSCI China Tech UCITS ETF USD: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | 500D | 500D | Amundi S&P 500 Swap UCITS ETF USD Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | 100H | 100H | Amundi Core FTSE 100 Swap UCITS ETF USD Hedged Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CBDG | Amundi Index Solutions Core Eur... | Amundi Core EUR Corporate Bond UCITS ETF GBP Hedged Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CH5 | Amundi ETF MSCI Europe... | Amundi STOXX Europe 600 Healthcare UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CI2G | Amundi Index Solutions Amundi... | Amundi MSCI India Swap II UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CG1 | Amundi ETF Dax UCITS ETF DR | Amundi ETF DAX UCITS ETF DR: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | C024 | Amundi Index Solutions Core Msci... | Amundi Core MSCI China A Swap UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | CAC | CAC Lyxor International Asset... | Amundi CAC 40 UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | 500G | 500G 500U | Amundi S&P 500 Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:13 | C50U | Amundi Index Solutions Amundi... | Amundi Core EURO STOXX 50 UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | ASIL | Multi Units Luxembourg LY China... | Amundi MSCI China ESG Selection Extra UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | AMEG | Amundi Index Solutions EM... | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR - GBP (D): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | ANXG | Amundi Index Solutions Amundi ... | Amundi Nasdaq-100 Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | FLASI | FLASI LASI Multi Units Luxembourg Ly Ac... | Amundi MSCI AC Asia Ex Japan UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | ALAG | Amundi Index Solutions Amundi... | Amundi MSCI Em Latin America UCITS ETF - USD (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | ANRJ | Amundi ETF MSCI Europe Energy... | Amundi Global Hydrogen UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | AEMD | Amundi Index Solutions Amundi... | Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | AGHG | Amundi Index Solutions AM Index... | Amundi Core Global Aggregate Bond UCITS ETF GBP Hedged Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | ALAG | Amundi Index Solutions Amundi... | Amundi MSCI Em Latin America UCITS ETF - USD (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | AEMU | Amundi Index Solutions Amundi... | Amundi Core MSCI Emerging Markets UCITS ETF USD Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | BYBG | Amundi Index Solutions Amundi... | Amundi S&P 500 Buyback UCITS ETF - USD (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | AUEG | Amundi Index Solutions Amundi... | Amundi MSCI Emerging Markets Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | AUEG | Amundi Index Solutions Amundi... | Amundi MSCI Emerging Markets Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | ANXG | Amundi Index Solutions Amundi ... | Amundi Nasdaq-100 Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | BNKE | Multi Units Luxembourg Lyxor... | Amundi Euro Stoxx Banks UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | ASIL | Multi Units Luxembourg LY China... | Amundi MSCI China ESG Selection Extra UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | BYBG | Amundi Index Solutions Amundi... | Amundi S&P 500 Buyback UCITS ETF - USD (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | ACWL | Multi Units Luxembourg MSCI All... | Amundi MSCI All Country World UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:12 | AEME | Amundi Index Solutions Amundi... | Amundi Core MSCI Emerging Markets UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:11 | ACWL | Multi Units Luxembourg MSCI All... | Amundi MSCI All Country World UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:11 | AEJ | Multi Units Luxembourg Ly Msci... | Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:11 | AEJ | Multi Units Luxembourg Ly Msci... | Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:11 | 500G | 500G 500U | Amundi S&P 500 Swap UCITS ETF USD Acc: Net Asset Value(s)  | 
	 ![]()  | 		
| 08:11 | AASG | Amundi Index Solutions Amundi ... | Amundi MSCI Em Asia UCITS ETF - USD (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:11 | AASG | Amundi Index Solutions Amundi ... | Amundi MSCI Em Asia UCITS ETF - USD (C): Net Asset Value(s)  | 
	 ![]()  | 		
| 08:11 | ZCC | ZCCM Investments Holdings 'B'... | Result of Meeting  | 
	 ![]()  | 		
| 08:11 | 100D | 100D | Amundi Core FTSE 100 Swap UCITS ETF Dist: Net Asset Value(s)  | 
	 ![]()  | 		
| 07:31 | NFG | Next 15 Group | Statement re press speculation  | 
	 ![]()  | 		
| 07:30 | MILA | Mila Resources | Exercise of Warrants  | 
	 ![]()  | 		
| 07:30 | RAT | Rathbone Brothers | Transaction in Own Shares  | 
	 ![]()  | 		
| 07:17 | FAR | Ferro-Alloy Resources Limited... | Project Finance Expression of Interest  | 
	 ![]()  | 		
| 07:15 | BARC | Barclays | Transaction in Own Shares  | 
	 ![]()  | 		
| 07:11 | KOD | Kodal Minerals | Mali President Opens Bougouni Lithium Project  | 
	 ![]()  | 		
| 07:10 | BBY | Balfour Beatty | Transaction in Own Shares  | 
	 ![]()  | 		
| 07:10 | 0A3D | 0A3D | Net Asset Value  | 
	 ![]()  | 		
| 07:10 | 0A3G | 0A3G | Net Asset Value  | 
	 ![]()  | 		
| 07:10 | 0A3E | 0A3E | Net Asset Value  | 
	 ![]()  | 		
| 07:10 | CMB1 | IShares FTSE MIB Ucits ETF EUR... | Net Asset Value  | 
	 ![]()  | 		
| 07:07 | GHH | Gooch & Housego | Directorate Update  | 
	 ![]()  | 		
| 07:06 | NANO | Nanoco Group | Extension of Joint Development Agreement  | 
	 ![]()  | 		
| 07:05 | URU | URU Metals Ltd. | URU CLOSES OVERSUBSCRIBED PLACING  | 
	 ![]()  | 		
| 07:05 | TRST | Trustpilot Group | Transaction in Own Shares  | 
	 ![]()  | 		
| 07:05 | LSEG | London Stock Exchange Group | Commencement of Share Buyback Programme  | 
	 ![]()  | 		
| 07:01 | GROW | Draper Esprit | Transaction in Own Shares  | 
	 ![]()  | 		
