Bellway.
243 announcements.
243 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 07:00 | 01-12-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 28-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 16:14 | 27-11-2025 | BWY | Bellway | Director/PDMR Shareholding |
| 14:41 | 27-11-2025 | BWY | Bellway | Result of AGM |
| 07:00 | 27-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 26-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 13:58 | 25-11-2025 | BWY | Bellway | Employee Benefit Trust Share Purchase |
| 07:00 | 25-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 08:37 | 24-11-2025 | BWY | Bellway | Director Declaration |
| 07:00 | 24-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 21-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 20-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 19-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 18-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 17-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 14-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 13-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 16:54 | 12-11-2025 | BWY | Bellway | Director/PDMR Shareholding |
| 07:00 | 12-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 11-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 10-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 07-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 06-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 05-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 16:50 | 04-11-2025 | BWY | Bellway | Director/PDMR Shareholdings |
| 16:16 | 04-11-2025 | BWY | Bellway | Total Voting Rights |
| 07:00 | 04-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 03-11-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 31-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 30-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 29-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 28-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:05 | 27-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 27-10-2025 | BWY | Bellway | 2025 Annual Report and Accounts and Notice of AGM |
| 07:00 | 24-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 23-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 22-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 21-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 20-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 09:52 | 17-10-2025 | BWY | Bellway | Holding(s) in Company |
| 07:00 | 17-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 16-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 15-10-2025 | BWY | Bellway | Transaction in Own Shares |
| 07:05 | 14-10-2025 | BWY | Bellway | Launch of £150 million Share Buyback |
| 07:00 | 14-10-2025 | BWY | Bellway | Full Year Results |
| 16:02 | 02-10-2025 | BWY | Bellway | Holding(s) in Company |
| 16:04 | 02-10-2025 | BWY | Bellway | Holding(s) in Company |
| 15:46 | 01-10-2025 | BWY | Bellway | Total Voting Rights |
| 15:22 | 01-09-2025 | BWY | Bellway | Total Voting Rights |
| 07:05 | 12-08-2025 | BWY | Bellway | New Director and change of Company Secretary |
| 07:00 | 12-08-2025 | BWY | Bellway | Trading Update |
| 07:29 | 09-07-2025 | BWY | Bellway | CMA Consults on Proposed Housebuilder Commitments |
| 10:36 | 03-07-2025 | BWY | Bellway | Total Voting Rights |
| 07:00 | 10-06-2025 | BWY | Bellway | Trading Update |
| 09:53 | 05-06-2025 | BWY | Bellway | Block listing Interim Review |
| 15:19 | 02-06-2025 | BWY | Bellway | Total Voting Rights |
| 11:35 | 01-05-2025 | BWY | Bellway | Total Voting Rights |
| 15:44 | 09-04-2025 | BWY | Bellway | Employee Benefit Trust Share Purchase |
| 10:29 | 01-04-2025 | BWY | Bellway | Total Voting Rights |
| 07:00 | 25-03-2025 | BWY | Bellway | Interim Results Announcement |
| 09:23 | 03-03-2025 | BWY | Bellway | Total Voting Rights |
| 16:46 | 21-02-2025 | BWY | Bellway | Director Declaration |
| 11:49 | 19-02-2025 | BWY | Bellway | Holding(s) in Company |
| 07:00 | 11-02-2025 | BWY | Bellway | Trading Update |
| 10:20 | 03-02-2025 | BWY | Bellway | Total Voting Rights |
| 16:12 | 14-01-2025 | BWY | Bellway | Holding(s) in Company |
| 10:08 | 02-01-2025 | BWY | Bellway | Total Voting Rights |
| 15:04 | 18-12-2024 | BWY | Bellway | Director/PDMR Shareholding |
| 14:38 | 12-12-2024 | BWY | Bellway | Result of AGM |
| 12:52 | 03-12-2024 | BWY | Bellway | Block listing Interim Review |
| 10:09 | 02-12-2024 | BWY | Bellway | Total Voting Rights |
| 10:37 | 27-11-2024 | BWY | Bellway | Director/PDMR Shareholding |
| 07:00 | 11-11-2024 | BWY | Bellway | 2024 Annual Report and Accounts and Notice of AGM |
| 11:00 | 07-11-2024 | BWY | Bellway | Holding(s) in Company |
| 09:01 | 01-11-2024 | BWY | Bellway | Total Voting Rights |
| 08:16 | 01-11-2024 | BWY | Bellway | Holding(s) in Company |
| 11:34 | 25-10-2024 | BWY | Bellway | Holding(s) in Company |
| 10:22 | 25-10-2024 | BWY | Bellway | Holding(s) in Company |
| 10:20 | 25-10-2024 | BWY | Bellway | Holding(s) in Company |
| 16:00 | 16-10-2024 | BWY | Bellway | Director/PDMR Shareholding |
| 07:00 | 15-10-2024 | BWY | Bellway | Preliminary Results |
| 07:00 | 11-10-2024 | BWY | Bellway | Directorate Change |
| 10:25 | 09-10-2024 | BWY | Bellway | Holding(s) in Company |
| 10:08 | 01-10-2024 | BWY | Bellway | Total Voting Rights |
| 11:28 | 30-09-2024 | BWY | Bellway | Holding(s) in Company |
| 09:21 | 18-09-2024 | BWY | Bellway | Holding(s) in Company |
| 13:56 | 02-09-2024 | BWY | Bellway | Total Voting Rights |
| 12:39 | 13-08-2024 | BWY | Bellway | Statement re Possible Offer |
| 12:30 | 13-08-2024 | BWY | Bellway | Statement regarding Crest Nicholson Holdings plc |
| 16:26 | 12-08-2024 | BWY | Bellway | Rule 2.9 Announcement |
| 07:00 | 09-08-2024 | BWY | Bellway | Trading Update |
| 10:18 | 08-08-2024 | BWY | Bellway | Statement re extension to PUSU deadline |
| 16:28 | 05-08-2024 | BWY | Bellway | Rule 2.9 Announcement |
| 09:30 | 01-08-2024 | BWY | Bellway | Total Voting Rights |
| 14:04 | 24-07-2024 | BWY | Bellway | Holding(s) in Company |
| 16:38 | 22-07-2024 | BWY | Bellway | Rule 2.9 Announcement |
| 16:18 | 15-07-2024 | BWY | Bellway | Rule 2.9 Announcement |
| 09:00 | 10-07-2024 | BWY | Bellway | Statement re revised proposal and PUSU extension |
| 17:45 | 09-07-2024 | BWY | Bellway | Holding(s) in Company |
| 16:34 | 08-07-2024 | BWY | Bellway | Rule 2.9 Announcement |
| 16:28 | 01-07-2024 | BWY | Bellway | Rule 2.9 Announcement |
| 14:31 | 01-07-2024 | BWY | Bellway | Total Voting Rights |
| 16:21 | 24-06-2024 | BWY | Bellway | Rule 2.9 Announcement |
| 16:39 | 18-06-2024 | BWY | Bellway | Holding(s) in Company |
| 07:00 | 14-06-2024 | BWY | Bellway | Response to Announcement by Bellway p.l.c. |
| 17:45 | 13-06-2024 | BWY | Bellway | Response to Press Speculation |
| 07:00 | 07-06-2024 | BWY | Bellway | Trading Update |
| 10:20 | 03-06-2024 | BWY | Bellway | Block listing Interim Review |
| 09:35 | 03-06-2024 | BWY | Bellway | Total Voting Rights |
| 07:00 | 21-05-2024 | BWY | Bellway | Directorate Change |
| 16:10 | 15-05-2024 | BWY | Bellway | Holding(s) in Company |
| 10:38 | 14-05-2024 | BWY | Bellway | Holding(s) in Company |
| 10:50 | 01-05-2024 | BWY | Bellway | Total Voting Rights |
| 07:00 | 01-05-2024 | BWY | Bellway | APPOINTMENT OF NON-EXECUTIVE DIRECTOR |
| 16:41 | 08-04-2024 | BWY | Bellway | Holding(s) in Company |
| 10:13 | 02-04-2024 | BWY | Bellway | Total Voting Rights |
| 11:17 | 27-03-2024 | BWY | Bellway | Holding(s) in Company |
| 07:00 | 26-03-2024 | BWY | Bellway | Interim Results Announcement |
| 09:58 | 01-03-2024 | BWY | Bellway | Total Voting Rights |
| 10:44 | 13-02-2024 | BWY | Bellway | Holding(s) in Company |
| 07:00 | 09-02-2024 | BWY | Bellway | Trading Update |
| 16:46 | 08-02-2024 | BWY | Bellway | Additional Listing |
| 09:27 | 01-02-2024 | BWY | Bellway | Total Voting Rights |
| 16:22 | 29-01-2024 | BWY | Bellway | Director/PDMR Shareholding |
| 09:28 | 02-01-2024 | BWY | Bellway | Total Voting Rights |
| 11:36 | 15-12-2023 | BWY | Bellway | Result of AGM |
| 15:30 | 01-12-2023 | BWY | Bellway | Blocklisting - Interim Review |
| 10:08 | 01-12-2023 | BWY | Bellway | Total Voting Rights |
| 12:01 | 27-11-2023 | BWY | Bellway | Notice of AGM Update to wording of Resolution |
| 07:00 | 06-11-2023 | BWY | Bellway | 2023 Annual Report and Accounts and Notice of AGM |
| 09:24 | 01-11-2023 | BWY | Bellway | Total Voting Rights |
| 07:05 | 27-10-2023 | BWY | Bellway | Completion of Share Buyback Programme |
| 07:00 | 27-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 26-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 25-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 25-10-2023 | BWY | Bellway | Director/PDMR Shareholding |
| 07:00 | 24-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 23-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 20-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 19-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 18-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:10 | 17-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 17-10-2023 | BWY | Bellway | Preliminary Results |
| 07:00 | 16-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 13-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 12-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 11-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 10-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 09-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 06-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 05-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 04-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 03-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 16:05 | 02-10-2023 | BWY | Bellway | Holding(s) in Company |
| 09:46 | 02-10-2023 | BWY | Bellway | Total Voting Rights |
| 07:00 | 02-10-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 29-09-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 20-09-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 19-09-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 14-09-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 11-09-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 08-09-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 07-09-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 06-09-2023 | BWY | Bellway | Transaction in Own Shares |
| 09:45 | 01-09-2023 | BWY | Bellway | Total Voting Rights |
| 07:00 | 30-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 29-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 25-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 24-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 22-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 21-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 18-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 17-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 16-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 15-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 14-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 11-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 10-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 08-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 07-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 04-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 03-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 02-08-2023 | BWY | Bellway | Transaction in Own Shares |
| 10:35 | 21-07-2023 | BWY | Bellway | Director Declaration |
| 07:00 | 19-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 18-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 17-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 14-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 13-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 12-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 11-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 10-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 07-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 06-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 05-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 04-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 09:12 | 03-07-2023 | BWY | Bellway | Total Voting Rights |
| 07:00 | 03-07-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 30-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 29-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 28-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 27-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 26-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 23-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 22-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 21-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 20-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 19-06-2023 | BWY | Bellway | Share Buyback Programme – Second Tranche |
| 16:30 | 16-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 16:35 | 16-06-2023 | BWY | Bellway | Completion of First Tranche of Share Buyback |
| 07:00 | 16-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 15-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 14:52 | 14-06-2023 | BWY | Bellway | Holding(s) in Company |
| 07:00 | 14-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:05 | 13-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 13-06-2023 | BWY | Bellway | Trading Update |
| 07:00 | 12-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 09-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 08-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 07-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 06-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 05-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 02-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 09:46 | 01-06-2023 | BWY | Bellway | Blocklisting - Interim Review |
| 09:47 | 01-06-2023 | BWY | Bellway | Total Voting Rights |
| 07:00 | 01-06-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 31-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 30-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 26-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 25-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 24-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 23-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 22-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 19-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 18-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 17-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 16-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 15-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 12-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 11-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 10-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 09-05-2023 | BWY | Bellway | Transaction in Own Shares |
| 07:00 | 05-05-2023 | BWY | Bellway | Transaction in Own Shares |
