Hongkong Land Holding Ltd.....
186 announcements.
186 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 11:39 | 31-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 11:37 | 31-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 09:22 | 31-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Directorate Change |
| 10:03 | 30-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:04 | 30-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:00 | 30-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 09:20 | 28-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:03 | 24-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:09 | 24-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:18 | 23-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:47 | 22-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:50 | 20-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:54 | 17-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:47 | 16-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:23 | 15-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:28 | 14-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:41 | 10-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:43 | 10-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:24 | 09-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:58 | 08-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:00 | 08-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:00 | 03-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:00 | 03-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:23 | 02-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:19 | 02-10-2025 | HKLD | Hongkong Land Holding Ltd.... | Dividend Declaration |
| 11:05 | 30-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:06 | 30-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 11:02 | 30-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:51 | 26-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:56 | 26-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:19 | 25-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:17 | 24-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:18 | 23-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:39 | 19-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:40 | 18-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:31 | 18-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Divest MCL Land & extension of buyback programme |
| 10:23 | 16-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:49 | 12-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:54 | 12-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:22 | 11-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:22 | 10-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:24 | 09-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:53 | 05-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:53 | 05-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:20 | 04-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:23 | 03-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:32 | 02-09-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:01 | 29-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:03 | 29-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:04 | 29-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 10:29 | 28-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:17 | 27-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:23 | 26-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:36 | 22-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:34 | 22-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:12 | 13-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:01 | 13-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:23 | 12-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:17 | 08-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:19 | 08-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:35 | 07-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:22 | 06-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:36 | 05-08-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:25 | 17-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:30 | 16-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:29 | 15-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:40 | 14-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:20 | 11-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:27 | 11-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Notification to Untraced Shareholders |
| 10:17 | 10-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:25 | 09-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:31 | 08-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:48 | 04-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:47 | 04-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:22 | 03-07-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:50 | 30-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 10:47 | 30-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:49 | 30-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:12 | 26-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:09 | 26-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:45 | 25-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:11 | 24-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:01 | 20-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:02 | 20-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:23 | 20-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 10:18 | 19-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:23 | 18-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:32 | 17-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:57 | 13-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:59 | 13-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:24 | 12-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:19 | 11-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:35 | 10-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:53 | 06-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:52 | 06-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:18 | 05-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:16 | 04-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:37 | 02-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:18 | 02-06-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 11:17 | 30-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 11:15 | 30-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:09 | 30-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:49 | 28-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:50 | 27-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 07:00 | 27-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:13 | 23-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:19 | 22-05-2025 | HKLD | Hongkong Land Holding Ltd.... | INTERIM MANAGEMENT STATEMENT |
| 11:08 | 22-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:00 | 21-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:42 | 20-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:44 | 19-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:53 | 16-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:51 | 15-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:07 | 14-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:56 | 13-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:07 | 09-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:30 | 08-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:29 | 07-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:37 | 06-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 13:01 | 02-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Result of AGM |
| 12:11 | 02-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:20 | 02-05-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 11:54 | 30-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 11:50 | 30-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:23 | 30-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Dividend Declaration |
| 10:19 | 30-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 11:05 | 29-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:25 | 29-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 11:13 | 28-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:57 | 25-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:17 | 24-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Sale of part of One Exchange Sq. & buyback program |
| 10:36 | 07-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Annual Financial Report |
| 10:24 | 03-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 10:35 | 01-04-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 09:21 | 26-03-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 12:13 | 07-03-2025 | HKLD | Hongkong Land Holding Ltd.... | 2024 PRELIMINARY RESULTS |
| 09:22 | 05-03-2025 | HKLD | Hongkong Land Holding Ltd.... | Director Declaration |
| 09:44 | 13-01-2025 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 09:42 | 14-11-2024 | HKLD | Hongkong Land Holding Ltd.... | INTERIM MANAGEMENT STATEMENT |
| 09:21 | 01-11-2024 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 09:22 | 29-10-2024 | HKLD | Hongkong Land Holding Ltd.... | Strategy Update |
| 09:17 | 28-10-2024 | HKLD | Hongkong Land Holding Ltd.... | Company Board and Committee Changes |
| 10:20 | 10-10-2024 | HKLD | Hongkong Land Holding Ltd.... | COMPANY BOARD CHANGES |
| 10:25 | 02-10-2024 | HKLD | Hongkong Land Holding Ltd.... | Dividend Declaration |
| 10:39 | 01-08-2024 | HKLD | Hongkong Land Holding Ltd.... | Half-Year Results |
| 11:02 | 20-06-2024 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 10:37 | 23-05-2024 | HKLD | Hongkong Land Holding Ltd.... | INTERIM MANAGEMENT STATEMENT |
| 10:56 | 16-05-2024 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 12:56 | 08-05-2024 | HKLD | Hongkong Land Holding Ltd.... | Result of AGM |
| 10:22 | 02-05-2024 | HKLD | Hongkong Land Holding Ltd.... | Dividend Declaration |
| 10:24 | 22-04-2024 | HKLD | Hongkong Land Holding Ltd.... | Updates on Executive Shareholdings by Management |
| 10:27 | 09-04-2024 | HKLD | Hongkong Land Holding Ltd.... | Annual Financial Report |
| 09:36 | 14-03-2024 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 11:01 | 07-03-2024 | HKLD | Hongkong Land Holding Ltd.... | 2023 Preliminary Results |
| 09:22 | 01-03-2024 | HKLD | Hongkong Land Holding Ltd.... | CHANGE OF SINGAPORE BRANCH REGISTRAR |
| 10:44 | 19-01-2024 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 11:04 | 30-11-2023 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 09:22 | 24-11-2023 | HKLD | Hongkong Land Holding Ltd.... | Directorate Change |
| 09:22 | 21-11-2023 | HKLD | Hongkong Land Holding Ltd.... | Directorate Change |
| 10:44 | 14-11-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 09:52 | 09-11-2023 | HKLD | Hongkong Land Holding Ltd.... | INTERIM MANAGEMENT STATEMENT |
| 10:56 | 02-11-2023 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 10:57 | 02-11-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:33 | 01-11-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:47 | 31-10-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:46 | 31-10-2023 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 11:28 | 29-09-2023 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 11:32 | 28-09-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:43 | 27-09-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:26 | 27-09-2023 | HKLD | Hongkong Land Holding Ltd.... | Dividend Declaration |
| 07:28 | 27-09-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:36 | 18-09-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 07:00 | 15-09-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 13:34 | 11-09-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:54 | 31-08-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:54 | 31-08-2023 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 07:00 | 29-08-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:27 | 25-08-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 11:50 | 24-08-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 12:31 | 31-07-2023 | HKLD | Hongkong Land Holding Ltd.... | Total Voting Rights |
| 12:25 | 31-07-2023 | HKLD | Hongkong Land Holding Ltd.... | Transaction in Own Shares |
| 10:40 | 28-07-2023 | HKLD | Hongkong Land Holding Ltd.... | Half-year Results |
| 11:20 | 28-06-2023 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 10:22 | 18-05-2023 | HKLD | Hongkong Land Holding Ltd.... | Interim Management Statement |
| 10:41 | 16-05-2023 | HKLD | Hongkong Land Holding Ltd.... | Director/PDMR Shareholding |
| 10:20 | 09-05-2023 | HKLD | Hongkong Land Holding Ltd.... | Directorate Change |
