BTRW.
229 announcements.
229 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 07:00 | 20-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 11:27 | 19-11-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 07:00 | 19-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 18-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 17-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 14-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 13-11-2025 | BTRW | Barratt Redrow | Board Change |
| 07:00 | 13-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 12-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 11-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 10-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 07-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 06-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 12:54 | 05-11-2025 | BTRW | Barratt Redrow | Result of AGM |
| 07:00 | 05-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 05-11-2025 | BTRW | Barratt Redrow | AGM Trading Update |
| 07:00 | 04-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 13:57 | 03-11-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:00 | 03-11-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 31-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 30-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 29-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 28-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 27-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 24-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 23-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 22-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 21-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 20-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 17-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 09:32 | 16-10-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 07:00 | 16-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 15-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 14-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 13-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 10-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 09-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 08-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 07-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 06-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 03-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 16:54 | 02-10-2025 | BTRW | Barratt Redrow | Annual Financial Report |
| 07:00 | 02-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 08:53 | 01-10-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:00 | 01-10-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 30-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 11:46 | 29-09-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 07:00 | 29-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 26-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 16:12 | 25-09-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 07:00 | 25-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 24-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 23-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 22-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 09:53 | 19-09-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 07:00 | 19-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 12:47 | 18-09-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 07:00 | 18-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 17-09-2025 | BTRW | Barratt Redrow | Full year results for the period end 29 June 2025 |
| 07:00 | 17-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 16-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 15-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 12-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 11-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 10-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 09-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 08-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 05-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 04-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 03-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 02-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 09:16 | 01-09-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:00 | 01-09-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 29-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 28-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 27-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 26-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 22-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 21-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 21-08-2025 | BTRW | Barratt Redrow | Rule 19.6(c) confirmation of post-offer statements |
| 07:00 | 20-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 19-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 18-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 15-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 14-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 13-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 12-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 11-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 08-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 07-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 06-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 05-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 04-08-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 18-07-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 12:29 | 17-07-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 07:00 | 17-07-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 16-07-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 15:40 | 15-07-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 12:17 | 15-07-2025 | BTRW | Barratt Redrow | Holding(s) in Company |
| 07:00 | 15-07-2025 | BTRW | Barratt Redrow | Barratt Redrow FY25 Trading Update |
| 07:02 | 15-07-2025 | BTRW | Barratt Redrow | Board and committee composition changes |
| 07:01 | 15-07-2025 | BTRW | Barratt Redrow | Barratt Redrow plc ShareBuyback Programme |
| 07:08 | 09-07-2025 | BTRW | Barratt Redrow | CMA Consults on Proposed Housebuilder Commitments |
| 16:56 | 04-07-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 09:35 | 01-07-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:01 | 27-06-2025 | BTRW | Barratt Redrow | Completion of £50m Share Buyback programme |
| 07:00 | 27-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 26-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 25-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 24-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 23-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 20-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 19-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 18-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 17-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 16-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 13-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 12-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 11-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 10-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 09-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 06-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 05-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 04-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 03-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 09:51 | 02-06-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:00 | 02-06-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 30-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 29-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 28-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 10:06 | 27-05-2025 | BTRW | Barratt Redrow | Holding(s) in Company |
| 07:00 | 27-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 23-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 22-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 21-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 20-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 19-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 16-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 15-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 14:48 | 14-05-2025 | BTRW | Barratt Redrow | Replacement Holding(s) in Company |
| 11:28 | 14-05-2025 | BTRW | Barratt Redrow | Holding(s) in Company |
| 07:00 | 14-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 13-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 12-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 09-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 08-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 07-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 06-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 02-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 09:02 | 01-05-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:00 | 01-05-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 14:50 | 30-04-2025 | BTRW | Barratt Redrow | Replacement Transaction in Own Shares |
| 07:00 | 30-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 29-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 28-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 25-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 09:16 | 24-04-2025 | BTRW | Barratt Redrow | Holding(s) in Company |
| 07:00 | 24-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 23-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 22-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 12:01 | 17-04-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 07:00 | 16-04-2025 | BTRW | Barratt Redrow | Well-positioned for sustainable growth |
| 07:00 | 16-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 11:00 | 15-04-2025 | BTRW | Barratt Redrow | Appointment of Chief Operating Officer |
| 11:00 | 15-04-2025 | BTRW | Barratt Redrow | Changes to the Board |
| 07:00 | 15-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 14-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 11-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 10-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 09-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 08-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 07-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 04-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:08 | 03-04-2025 | BTRW | Barratt Redrow | Director Declaration |
| 07:00 | 03-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 02-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 10:20 | 01-04-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:00 | 01-04-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 31-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 28-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 27-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 26-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 25-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 24-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 21-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 20-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 19-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 18-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 17-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 14-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 13-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 12-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 11-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 10-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 13:00 | 07-03-2025 | BTRW | Barratt Redrow | Board Change: Retirement of Steven Boyes |
| 07:00 | 07-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 06-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 05-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 04-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 10:36 | 03-03-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:00 | 03-03-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 28-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 27-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 26-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 10:53 | 25-02-2025 | BTRW | Barratt Redrow | Additional Listing |
| 07:00 | 25-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 24-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 21-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 20-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 19-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 18-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 17-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 14-02-2025 | BTRW | Barratt Redrow | Transaction in Own Shares |
| 07:00 | 12-02-2025 | BTRW | Barratt Redrow | Half year results for the period ended 29 Dec 2024 |
| 07:01 | 12-02-2025 | BTRW | Barratt Redrow | Non-Discretionary Share Buyback Programme |
| 10:34 | 03-02-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 13:05 | 21-01-2025 | BTRW | Barratt Redrow | Block listing Interim Review |
| 14:46 | 10-01-2025 | BTRW | Barratt Redrow | Holding(s) in Company |
| 13:02 | 02-01-2025 | BTRW | Barratt Redrow | Director/PDMR Shareholding |
| 11:10 | 02-01-2025 | BTRW | Barratt Redrow | Total Voting Rights |
| 07:00 | 19-12-2024 | BTRW | Barratt Redrow | Unaudited Aggregated Financial&Non-Financial Info |
| 10:52 | 02-12-2024 | BTRW | Barratt Redrow | Total Voting Rights |
| 10:10 | 05-11-2024 | BTRW | BTRW | Director/PDMR Shareholding |
| 09:17 | 01-11-2024 | BTRW | BTRW | Total Voting Rights |
| 14:41 | 28-10-2024 | BTRW | BTRW | Director/PDMR Shareholding |
| 14:20 | 23-10-2024 | BTRW | BTRW | Result of AGM |
| 07:00 | 23-10-2024 | BTRW | BTRW | AGM Trading and Integration Update |
| 12:27 | 17-10-2024 | BTRW | BTRW | Director/PDMR Shareholding |
| 12:33 | 08-10-2024 | BTRW | BTRW | Director/PDMR Shareholding |
