Weir Group.
94 announcements.
94 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 07:00 | 03-12-2025 | WEIR | Weir Group | Weir Capital Markets Event |
| 10:02 | 19-11-2025 | WEIR | Weir Group | Director Declaration |
| 07:00 | 11-11-2025 | WEIR | Weir Group | Weir completes acquisition of Fast2Mine |
| 12:20 | 05-11-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 07:00 | 05-11-2025 | WEIR | Weir Group | Q3 Trading Update |
| 13:48 | 16-10-2025 | WEIR | Weir Group | Notification of Change in Director’s Details |
| 12:00 | 16-10-2025 | WEIR | Weir Group | Weir AUD 400m Bond Pricing |
| 12:00 | 23-09-2025 | WEIR | Weir Group | Weir to acquire Fast2Mine |
| 16:05 | 22-09-2025 | WEIR | Weir Group | Holding(s) in Company |
| 09:08 | 22-09-2025 | WEIR | Weir Group | Holding(s) in Company |
| 17:39 | 28-08-2025 | WEIR | Weir Group | Weir completes acquisition of Townley |
| 15:42 | 05-08-2025 | WEIR | Weir Group | Holding(s) in Company |
| 11:06 | 30-06-2025 | WEIR | Weir Group | Directorate Change |
| 12:00 | 18-06-2025 | WEIR | Weir Group | Weir's Townley acquisition strengthens NA presence |
| 11:00 | 17-06-2025 | WEIR | Weir Group | Change in external auditor |
| 15:49 | 13-06-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 07:00 | 11-06-2025 | WEIR | Weir Group | Weir awarded £40m sustainable tailings contracts |
| 10:44 | 03-06-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 14:29 | 23-05-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 11:43 | 14-05-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 10:00 | 12-05-2025 | WEIR | Weir Group | Weir and CiDRA announce collaboration agreement |
| 15:48 | 09-05-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 07:00 | 30-04-2025 | WEIR | Weir Group | Weir completes acquisition of Micromine |
| 08:27 | 25-04-2025 | WEIR | Weir Group | Directorate Change |
| 16:25 | 24-04-2025 | WEIR | Weir Group | Result of AGM |
| 07:00 | 24-04-2025 | WEIR | Weir Group | Q1 Trading Update |
| 17:00 | 15-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 16:56 | 15-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 16:58 | 15-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 10:24 | 14-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 10:18 | 14-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 12:28 | 10-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 12:28 | 10-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 11:19 | 01-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 11:20 | 01-04-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 13:46 | 21-03-2025 | WEIR | Weir Group | 2024 Annual Report and 2025 Annual General Meeting |
| 13:07 | 17-03-2025 | WEIR | Weir Group | Holding(s) in Company |
| 13:58 | 13-03-2025 | WEIR | Weir Group | Directorate Change |
| 13:46 | 03-03-2025 | WEIR | Weir Group | Director/PDMR Shareholding |
| 11:27 | 28-02-2025 | WEIR | Weir Group | CLARIFICATION REGARDING ACQUISITION ANNOUNCEMENT |
| 07:01 | 28-02-2025 | WEIR | Weir Group | Acquisition |
| 07:00 | 28-02-2025 | WEIR | Weir Group | Final Results |
| 10:13 | 20-11-2024 | WEIR | Weir Group | Holding(s) in Company |
| 16:31 | 05-11-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 07:00 | 05-11-2024 | WEIR | Weir Group | Q3 Trading Update |
| 12:31 | 30-09-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 07:00 | 30-09-2024 | WEIR | Weir Group | Weir awarded £25m contract |
| 09:28 | 11-09-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 07:00 | 20-08-2024 | WEIR | Weir Group | Weir awarded £53m redefined flowsheet contract |
| 11:28 | 25-06-2024 | WEIR | Weir Group | Holding(s) in Company |
| 17:24 | 03-06-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 12:03 | 28-05-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 16:58 | 23-05-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 07:39 | 15-05-2024 | WEIR | Weir Group | Directorate Change |
| 09:54 | 13-05-2024 | WEIR | Weir Group | Holding(s) in Company |
| 16:06 | 25-04-2024 | WEIR | Weir Group | Result of AGM |
| 07:00 | 25-04-2024 | WEIR | Weir Group | Q1 Trading Update |
| 15:18 | 10-04-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 14:11 | 10-04-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 14:14 | 10-04-2024 | WEIR | Weir Group | Director/PDMR Shareholding |
| 11:30 | 05-04-2024 | WEIR | Weir Group | Holding(s) in Company |
| 10:44 | 21-03-2024 | WEIR | Weir Group | 2023 Annual Report and 2024 Annual General Meeting |
| 11:04 | 07-03-2024 | WEIR | Weir Group | Holding(s) in Company |
| 07:00 | 29-02-2024 | WEIR | Weir Group | Full Year Results |
| 09:47 | 27-02-2024 | WEIR | Weir Group | Directorate Change |
| 08:48 | 07-02-2024 | WEIR | Weir Group | Holding(s) in Company |
| 08:07 | 31-01-2024 | WEIR | Weir Group | Directorate Change |
| 10:29 | 19-12-2023 | WEIR | Weir Group | New Board Committee and Board Changes |
| 07:00 | 06-12-2023 | WEIR | Weir Group | Weir announces 2026 operating margin target of 20% |
| 15:09 | 05-12-2023 | WEIR | Weir Group | Directorate Change |
| 09:54 | 14-11-2023 | WEIR | Weir Group | Director/PDMR Shareholding |
| 09:04 | 07-11-2023 | WEIR | Weir Group | Director/PDMR Shareholding |
| 15:51 | 03-11-2023 | WEIR | Weir Group | Holding(s) in Company |
| 15:51 | 03-11-2023 | WEIR | Weir Group | Holding(s) in Company |
| 07:01 | 01-11-2023 | WEIR | Weir Group | Appointment of Chief Financial Officer |
| 07:00 | 01-11-2023 | WEIR | Weir Group | Q3 Trading Update |
| 13:55 | 26-10-2023 | WEIR | Weir Group | Holding(s) in Company |
| 08:39 | 24-10-2023 | WEIR | Weir Group | Directorate Change |
| 17:13 | 18-08-2023 | WEIR | Weir Group | Director/PDMR Shareholding |
| 17:00 | 18-08-2023 | WEIR | Weir Group | Holding(s) in Company |
| 14:44 | 18-08-2023 | WEIR | Weir Group | Director/PDMR Shareholding |
| 14:30 | 18-08-2023 | WEIR | Weir Group | Director/PDMR Shareholding |
| 16:45 | 28-07-2023 | WEIR | Weir Group | Holding(s) in Company |
| 11:59 | 13-07-2023 | WEIR | Weir Group | Stabilisation Notice |
| 15:51 | 30-06-2023 | WEIR | Weir Group | Total Voting Rights |
| 14:31 | 14-06-2023 | WEIR | Weir Group | Holding(s) in Company |
| 14:50 | 12-06-2023 | WEIR | Weir Group | Director / PDMR Shareholding |
| 07:00 | 08-06-2023 | WEIR | Weir Group | Pricing of Sustainability-Linked Notes |
| 11:35 | 07-06-2023 | WEIR | Weir Group | Director/PDMR Shareholding |
| 09:20 | 07-06-2023 | WEIR | Weir Group | Stabilisation Notice |
| 15:34 | 01-06-2023 | WEIR | Weir Group | Total Voting Rights |
| 07:30 | 25-05-2023 | WEIR | Weir Group | Director Declaration |
| 16:42 | 12-05-2023 | WEIR | Weir Group | Director PDMR shareholding |
| 08:19 | 12-05-2023 | WEIR | Weir Group | Director/PDMR Shareholding |
