UIL Limited.
195 announcements.
195 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 14:40 | 02-12-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 12:08 | 02-12-2025 | UTL | UIL Limited | Dividend Declaration - Q1 2025-26 |
| 15:36 | 01-12-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:54 | 28-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:44 | 27-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:52 | 26-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:47 | 25-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:52 | 24-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:35 | 21-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:34 | 20-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:41 | 19-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:46 | 18-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:52 | 17-11-2025 | UTL | UIL Limited | Transaction in Own Shares &Total Voting Rights |
| 16:35 | 14-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 15:20 | 13-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 11:50 | 13-11-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 16:46 | 12-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:54 | 11-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting rights |
| 16:40 | 10-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:10 | 07-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:30 | 06-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:28 | 05-11-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 07:00 | 05-11-2025 | UTL | UIL Limited | 2025 Share Liquidity Programme |
| 07:00 | 05-11-2025 | UTL | UIL Limited | Result of AGM |
| 07:00 | 05-11-2025 | UTL | UIL Limited | Result of AGM |
| 15:47 | 04-11-2025 | UTL | UIL Limited | Sale of Investment in Somers Limited |
| 07:00 | 27-10-2025 | UTL | UIL Limited | Proposed Sale of Investment in Somers Limited |
| 11:12 | 15-10-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 14:49 | 06-10-2025 | UTL | UIL Limited | Loan facility with GPLPF |
| 15:52 | 01-10-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Shillson |
| 15:52 | 01-10-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Durhager |
| 15:50 | 01-10-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 15:48 | 01-10-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 07:00 | 01-10-2025 | UTL | UIL Limited | Total Voting Rights |
| 07:00 | 30-09-2025 | UTL | UIL Limited | Annual Financial Report |
| 07:00 | 30-09-2025 | UTL | UIL Limited | Annual Financial Report |
| 15:29 | 25-09-2025 | UTL | UIL Limited | Loan from Resimac Group Limited |
| 07:00 | 24-09-2025 | UTL | UIL Limited | Dividend Declaration - Q4 2024-25 |
| 10:34 | 22-09-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 15:11 | 12-09-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 16:55 | 08-09-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 08:26 | 01-09-2025 | UTL | UIL Limited | Total Voting Rights |
| 16:53 | 26-08-2025 | UTL | UIL Limited | Compliance with Market Abuse Regulation |
| 10:18 | 14-08-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 16:43 | 05-08-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:32 | 17-07-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:26 | 16-07-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:05 | 11-07-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 13:47 | 11-07-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 17:15 | 07-07-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 13:36 | 04-07-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Durhager |
| 13:36 | 04-07-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 13:36 | 04-07-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Shillson |
| 13:36 | 04-07-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 09:08 | 01-07-2025 | UTL | UIL Limited | Total Voting Rights |
| 15:49 | 18-06-2025 | UTL | UIL Limited | Loan facility with GPLPF |
| 07:00 | 18-06-2025 | UTL | UIL Limited | Dividend Declaration - Q3 2024-25 |
| 14:28 | 17-06-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 14:27 | 17-06-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Durhager |
| 14:27 | 17-06-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 15:04 | 16-06-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 16:48 | 06-06-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 07:00 | 02-06-2025 | UTL | UIL Limited | Total Voting Rights |
| 17:03 | 23-05-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 10:29 | 21-05-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 17:42 | 19-05-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 16:43 | 06-05-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 12:37 | 24-04-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 15:59 | 08-04-2025 | UTL | UIL Limited | Loan facility with GPLPF |
| 17:21 | 03-04-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 17:23 | 03-04-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Durhager |
| 17:24 | 03-04-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Shillson |
| 17:23 | 03-04-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 08:26 | 01-04-2025 | UTL | UIL Limited | Total Voting Rights |
| 16:54 | 19-03-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:13 | 17-03-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 12:21 | 14-03-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 07:00 | 07-03-2025 | UTL | UIL Limited | Novation of loan from Resimac Group Limited |
| 16:48 | 28-02-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:10 | 25-02-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 10:30 | 21-02-2025 | UTL | UIL Limited | Half-year Report |
| 10:30 | 21-02-2025 | UTL | UIL Limited | Half-year Report |
| 07:00 | 21-02-2025 | UTL | UIL Limited | Dividend Declaration - Q2 2024-25 |
| 07:00 | 18-02-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 15:51 | 14-02-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 17:07 | 13-02-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:27 | 06-02-2025 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 08:24 | 22-01-2025 | UTL | UIL Limited | Compliance with Market Abuse Regulation |
| 16:53 | 20-01-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Shillson |
| 16:53 | 20-01-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 16:52 | 20-01-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Durhager |
| 16:52 | 20-01-2025 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 15:16 | 15-01-2025 | UTL | UIL Limited | Publication of monthly factsheet |
| 08:59 | 02-01-2025 | UTL | UIL Limited | Total Voting Rights |
| 13:18 | 20-12-2024 | UTL | UIL Limited | Dividend Declaration - Q1 2024-25 |
| 09:53 | 19-12-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 17:06 | 17-12-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 13:00 | 10-12-2024 | UTL | UIL Limited | Loan from Resimac Group Limited |
| 12:10 | 02-12-2024 | UTL | UIL Limited | Total Voting Rights |
| 15:16 | 20-11-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 07:00 | 15-11-2024 | UTL | UIL Limited | Result of AGM |
| 07:00 | 15-11-2024 | UTL | UIL Limited | Result of AGM |
| 15:43 | 06-11-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:32 | 05-11-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 12:06 | 05-11-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 16:59 | 01-11-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 12:04 | 31-10-2024 | UTL | UIL Limited | Redemption of 2024 ZDP Shares |
| 16:47 | 22-10-2024 | UTL | UIL Limited | Purchase of 2028 ZDP Shares |
| 11:44 | 17-10-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 17:05 | 14-10-2024 | UTL | UIL Limited | Total Voting Rights |
| 07:00 | 11-10-2024 | UTL | UIL Limited | Redemption of 2024 ZDP Shares |
| 17:27 | 10-10-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Shillson |
| 17:26 | 10-10-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Durhager |
| 17:25 | 10-10-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 17:26 | 10-10-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 07:00 | 10-10-2024 | UTL | UIL Limited | Acquisition of shares in Zeta Resources Limited |
| 16:30 | 08-10-2024 | UTL | UIL Limited | Annual Financial Report |
| 16:30 | 08-10-2024 | UTL | UIL Limited | Annual Financial Report |
| 07:00 | 08-10-2024 | UTL | UIL Limited | Portfolio update – Zeta Resources Limited |
| 07:00 | 23-09-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 07:00 | 16-09-2024 | UTL | UIL Limited | Dividend Declaration - Q4 2023-24 |
| 11:33 | 15-08-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 08:46 | 01-08-2024 | UTL | UIL Limited | Total Voting Rights |
| 17:17 | 22-07-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:26 | 19-07-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:27 | 19-07-2024 | UTL | UIL Limited | Purchase of 2028 ZDP Shares |
| 17:10 | 18-07-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 11:53 | 18-07-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 17:04 | 16-07-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 07:00 | 11-07-2024 | UTL | UIL Limited | Transaction in Own Shares |
| 07:00 | 11-07-2024 | UTL | UIL Limited | Transaction in Own Shares & Total Voting Rights |
| 17:00 | 05-07-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Shillson |
| 16:59 | 05-07-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 17:00 | 05-07-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 17:00 | 05-07-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Durhager |
| 14:26 | 01-07-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 11:02 | 24-06-2024 | UTL | UIL Limited | Publication of monthly factsheet - Correction |
| 12:29 | 21-06-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 07:00 | 21-06-2024 | UTL | UIL Limited | Dividend Declaration - Q3 2023-24 |
| 16:31 | 15-05-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 12:18 | 08-05-2024 | UTL | UIL Limited | Q2 2023/24 dividend - revised payment date |
| 13:40 | 12-04-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 11:06 | 02-04-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Shillson |
| 11:06 | 02-04-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 11:05 | 02-04-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 10:13 | 13-03-2024 | UTL | UIL Limited | Publication of Monthly Factsheet |
| 11:34 | 29-02-2024 | UTL | UIL Limited | Portfolio update |
| 07:00 | 22-02-2024 | UTL | UIL Limited | Appointment of Director |
| 16:30 | 21-02-2024 | UTL | UIL Limited | Dividend Declaration |
| 16:30 | 21-02-2024 | UTL | UIL Limited | Half-year Report |
| 16:30 | 21-02-2024 | UTL | UIL Limited | Half-year Report |
| 09:55 | 16-02-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 13:41 | 12-01-2024 | UTL | UIL Limited | Publication of monthly factsheet |
| 09:51 | 05-01-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 09:51 | 05-01-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Shillson |
| 09:50 | 05-01-2024 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 11:50 | 14-12-2023 | UTL | UIL Limited | Publication of monthly factsheet |
| 09:11 | 04-12-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 12:30 | 20-11-2023 | UTL | UIL Limited | Dividend Declaration - Q1 2023-24 |
| 11:25 | 13-11-2023 | UTL | UIL Limited | Publication of monthly factsheet |
| 16:53 | 10-11-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 07:00 | 10-11-2023 | UTL | UIL Limited | Result of AGM |
| 07:00 | 10-11-2023 | UTL | UIL Limited | Result of AGM |
| 09:05 | 06-11-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 09:44 | 30-10-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 12:16 | 23-10-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 15:06 | 16-10-2023 | UTL | UIL Limited | Publication of monthly factsheet |
| 12:57 | 16-10-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 15:56 | 12-10-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 07:15 | 04-10-2023 | UTL | UIL Limited | Edison issues update on UIL (UTL): Investing for long-term value creation |
| 12:42 | 03-10-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 14:52 | 02-10-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 14:52 | 02-10-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 08:41 | 26-09-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 07:00 | 25-09-2023 | UTL | UIL Limited | Annual Financial Report |
| 07:00 | 25-09-2023 | UTL | UIL Limited | Annual Financial Report |
| 12:17 | 19-09-2023 | UTL | UIL Limited | Publication of monthly factsheet |
| 07:00 | 19-09-2023 | UTL | UIL Limited | Dividend Declaration - Q4 2022-23 |
| 11:06 | 18-08-2023 | UTL | UIL Limited | Publication of monthly factsheet |
| 13:26 | 24-07-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 10:36 | 18-07-2023 | UTL | UIL Limited | Publication of monthly factsheet |
| 10:41 | 17-07-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 16:48 | 10-07-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 16:39 | 03-07-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Bridges |
| 16:40 | 03-07-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Hill |
| 12:45 | 26-06-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 11:01 | 19-06-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 11:20 | 14-06-2023 | UTL | UIL Limited | Publication of monthly factsheet |
| 12:49 | 01-06-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 09:34 | 24-05-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 15:28 | 23-05-2023 | UTL | UIL Limited | Holding(s) in Company |
| 16:24 | 22-05-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
| 14:53 | 22-05-2023 | UTL | UIL Limited | Dividend Declaration - Q3 2022-23 |
| 11:58 | 15-05-2023 | UTL | UIL Limited | Publication of monthly factsheet |
| 09:37 | 09-05-2023 | UTL | UIL Limited | Director/PDMR Shareholding - Saville |
