Thor Mining.
88 announcements.
88 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 12:27 | 09-12-2025 | THR | Thor Mining | Director/PDMR Shareholding |
| 07:00 | 13-11-2025 | THR | Thor Mining | Thor Energy to Present at H-NAT Paris Conference |
| 13:20 | 11-11-2025 | THR | Thor Mining | Result of AGM |
| 07:00 | 31-10-2025 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 07:00 | 27-10-2025 | THR | Thor Mining | External Investment into EnviroCopper Limited |
| 07:00 | 23-10-2025 | THR | Thor Mining | Binding Agreement Signed with DISA Technologies |
| 07:00 | 17-10-2025 | THR | Thor Mining | Notice of AGM |
| 07:00 | 29-09-2025 | THR | Thor Mining | Results for the year ended 30 June 2025 |
| 07:00 | 16-09-2025 | THR | Thor Mining | Term Sheet to sell FRAM JV to Tivan for A$8.75m |
| 07:00 | 15-09-2025 | THR | Thor Mining | ASX Trading Halt |
| 07:00 | 04-09-2025 | THR | Thor Mining | Term Sheet to Treat Colorado Project with DISA |
| 07:00 | 13-08-2025 | THR | Thor Mining | Completion of Sale of 75% interest in US Uranium |
| 07:00 | 07-07-2025 | THR | Thor Mining | Outstanding Geochemical Results at HY-Range |
| 07:00 | 16-06-2025 | THR | Thor Mining | Gas Storage Exploration Licences - South Australia |
| 07:00 | 29-05-2025 | THR | Thor Mining | Hydrogen/Helium Geochemical Survey Completed |
| 07:00 | 29-04-2025 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 07:00 | 28-04-2025 | THR | Thor Mining | HY-Range Exploration and Corporate Update |
| 12:00 | 01-04-2025 | THR | Thor Mining | Investor Webinar |
| 07:00 | 31-03-2025 | THR | Thor Mining | HY-Range Project Maiden Prospective Resource |
| 07:00 | 14-03-2025 | THR | Thor Mining | Half-year report |
| 07:00 | 13-03-2025 | THR | Thor Mining | Conversion of Petroleum Exploration Licence |
| 09:33 | 25-02-2025 | THR | Thor Mining | Holding(s) in Company |
| 07:00 | 17-02-2025 | THR | Thor Mining | Completion of Acquisition and TVR |
| 07:00 | 05-02-2025 | THR | Thor Mining | Appointment of Managing Director |
| 07:00 | 28-01-2025 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 15:00 | 27-01-2025 | THR | Thor Mining | Holding(s) in Company |
| 07:00 | 09-12-2024 | THR | Thor Mining | Uranium Drilling |
| 07:00 | 04-12-2024 | THR | Thor Mining | Directorate Change & Company Secretary Appointment |
| 15:15 | 28-11-2024 | THR | Thor Mining | Result of AGM and Total Voting Rights |
| 07:00 | 25-11-2024 | THR | Thor Mining | Research and Development Rebate and Fluorite Sale |
| 07:00 | 01-11-2024 | THR | Thor Mining | Notice of AGM |
| 11:13 | 30-10-2024 | THR | Thor Mining | Holding(s) in Company |
| 07:30 | 30-10-2024 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 07:00 | 30-10-2024 | THR | Thor Mining | Acquisition Announcement |
| 07:15 | 28-10-2024 | THR | Thor Mining | ASX Trading Halt |
| 16:30 | 25-10-2024 | THR | Thor Mining | Equity Fundraise and Non-binding Heads of Terms |
| 12:35 | 08-10-2024 | THR | Thor Mining | Appointing Executive Chairman & M.D. Retirement |
| 10:38 | 01-10-2024 | THR | Thor Mining | Suspension of Quotation on ASX |
| 13:11 | 30-09-2024 | THR | Thor Mining | Results for the year ended 30 June 2024 |
| 07:00 | 24-09-2024 | THR | Thor Mining | Uranium Exploration Update |
| 07:00 | 12-08-2024 | THR | Thor Mining | Uranium Drill Approvals Granted |
| 07:00 | 31-07-2024 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 14:23 | 19-07-2024 | THR | Thor Mining | Holding(s) in Company |
| 07:00 | 15-07-2024 | THR | Thor Mining | Change of Nominated Adviser and Broker |
| 10:01 | 09-07-2024 | THR | Thor Mining | Holding(s) in Company |
| 07:00 | 08-07-2024 | THR | Thor Mining | Drilling Commences |
| 12:05 | 28-06-2024 | THR | Thor Mining | Director/PDMR Shareholding |
| 07:00 | 24-06-2024 | THR | Thor Mining | Mineralisation at Edna Mae Prospect |
| 10:29 | 20-06-2024 | THR | Thor Mining | Result of General Meeting and Total Voting Right |
| 07:03 | 03-06-2024 | THR | Thor Mining | Notice of General Meeting |
| 07:00 | 31-05-2024 | THR | Thor Mining | 2024 Mineral Resource Estimate Update Molyhil |
| 07:07 | 28-05-2024 | THR | Thor Mining | Updated Mineral Resource Estimate Molyhil Project |
| 07:01 | 24-05-2024 | THR | Thor Mining | TR-1: Notification of major holdings |
| 07:00 | 24-05-2024 | THR | Thor Mining | TR-1: Notification of major holdings |
| 07:00 | 16-05-2024 | THR | Thor Mining | Directorate Change |
| 07:00 | 13-05-2024 | THR | Thor Mining | Equity Placing & Lifting of ASX Trading Halt |
| 07:00 | 09-05-2024 | THR | Thor Mining | ASX Trading Halt |
| 07:00 | 30-04-2024 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 07:00 | 24-04-2024 | THR | Thor Mining | Completion of Stage 1 Earn-In Commitment - Molyhil |
| 07:00 | 06-03-2024 | THR | Thor Mining | 3D Model Shows Alford East Copper Mineralisation |
| 07:00 | 05-03-2024 | THR | Thor Mining | Half-year Report |
| 07:00 | 29-02-2024 | THR | Thor Mining | High Grade Uranium and Vanadium Assays Results |
| 07:00 | 30-01-2024 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 07:00 | 25-01-2024 | THR | Thor Mining | Alligator completes Initial Investment in ECL |
| 07:00 | 18-01-2024 | THR | Thor Mining | Uranium Update |
| 07:30 | 18-12-2023 | THR | Thor Mining | Alligator Energy Invests into ISR Copper |
| 07:00 | 18-12-2023 | THR | Thor Mining | EnviroCopper Ltd to Acquire Alford West Tenement |
| 07:00 | 11-12-2023 | THR | Thor Mining | Copper Recoveries Advance ISR Assessment |
| 07:00 | 04-12-2023 | THR | Thor Mining | High-Grade Uranium Intercepts at Groundhog |
| 10:50 | 29-11-2023 | THR | Thor Mining | Result of AGM |
| 07:00 | 22-11-2023 | THR | Thor Mining | Drilling Program Completed |
| 07:00 | 15-11-2023 | THR | Thor Mining | Significant Uranium Mineralisation Intercepted |
| 13:30 | 08-11-2023 | THR | Thor Mining | Drilling starts at Molyhil Tungsten Project |
| 07:00 | 07-11-2023 | THR | Thor Mining | Copper Hosting Troughs Defined by ANT Surveys |
| 07:05 | 03-11-2023 | THR | Thor Mining | Increases interest in Alford East Project to 80% |
| 07:05 | 03-11-2023 | THR | Thor Mining | Notice of AGM |
| 07:00 | 31-10-2023 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 07:00 | 23-10-2023 | THR | Thor Mining | Director/PDMR Shareholding |
| 07:30 | 18-10-2023 | THR | Thor Mining | Uranium Drilling Commences |
| 07:00 | 20-09-2023 | THR | Thor Mining | Equity Placing to Accelerate Uranium Drilling |
| 07:30 | 18-09-2023 | THR | Thor Mining | ASX Trading Halt |
| 07:00 | 13-09-2023 | THR | Thor Mining | Key Environmental Approvals Granted |
| 07:00 | 04-09-2023 | THR | Thor Mining | Fleet Space Technologies Collaboration |
| 07:00 | 17-08-2023 | THR | Thor Mining | Uranium Drilling Approvals Granted |
| 07:00 | 04-08-2023 | THR | Thor Mining | Proposed Share Consolidation and Notice of GM |
| 07:00 | 31-07-2023 | THR | Thor Mining | Quarterly Activities and Cash Flow Report |
| 07:00 | 27-07-2023 | THR | Thor Mining | Uranium Targets Identified |
| 07:00 | 31-05-2023 | THR | Thor Mining | Airborne Magnetic & Radiometric Surveys Commence |
