SSE.
201 announcements.
201 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 12:42 | 28-11-2025 | SSE | SSE | Holding(s) in Company |
| 12:32 | 28-11-2025 | SSE | SSE | Director/PDMR Shareholding |
| 12:36 | 28-11-2025 | SSE | SSE | Holding(s) in Company |
| 09:57 | 27-11-2025 | SSE | SSE | Holding(s) in Company |
| 11:30 | 17-11-2025 | SSE | SSE | Director/PDMR Shareholding |
| 15:45 | 14-11-2025 | SSE | SSE | Director/PDMR Shareholding |
| 17:30 | 13-11-2025 | SSE | SSE | SSE |
| 07:00 | 12-11-2025 | SSE | SSE | PROPOSED PLACING OF NEW ORDINARY SHARES |
| 07:01 | 12-11-2025 | SSE | SSE | Retail Offer by RetailBook |
| 07:00 | 12-11-2025 | SSE | SSE | Interim Results |
| 07:00 | 12-11-2025 | SSE | SSE | Strategic Update |
| 12:51 | 07-11-2025 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 03-11-2025 | SSE | SSE | Total Voting Rights |
| 14:30 | 24-10-2025 | SSE | SSE | Holding(s) in Company |
| 11:42 | 09-10-2025 | SSE | SSE | Director/PDMR Shareholding |
| 16:08 | 07-10-2025 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 02-10-2025 | SSE | SSE | NOTIFICATION OF CLOSED PERIOD |
| 07:01 | 01-10-2025 | SSE | SSE | Total Voting Rights |
| 11:00 | 25-09-2025 | SSE | SSE | Director/PDMR Shareholding |
| 11:46 | 22-09-2025 | SSE | SSE | Director/PDMR Shareholding |
| 12:00 | 16-09-2025 | SSE | SSE | Additional Listing |
| 16:21 | 09-09-2025 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 01-09-2025 | SSE | SSE | TVR-Total Voting Rights |
| 07:00 | 29-08-2025 | SSE | SSE | Block Listing 6-Monthly Return |
| 16:56 | 28-08-2025 | SSE | SSE | Scrip Alternative |
| 17:33 | 26-08-2025 | SSE | SSE | SSEN TRANSMISSION ISSUES NEW €750m GREEN BOND |
| 11:12 | 08-08-2025 | SSE | SSE | Director/PDMR Shareholding |
| 15:49 | 17-07-2025 | SSE | SSE | Result of AGM |
| 07:00 | 17-07-2025 | SSE | SSE | Q1 Trading Statement |
| 11:00 | 11-07-2025 | SSE | SSE | Director/PDMR Shareholding |
| 16:38 | 09-07-2025 | SSE | SSE | Director/PDMR Shareholding |
| 17:06 | 08-07-2025 | SSE | SSE | Director/PDMR Shareholding |
| 09:58 | 01-07-2025 | SSE | SSE | Total Voting Rights |
| 07:09 | 01-07-2025 | SSE | SSE | SSENT response to RIIO-T3 Draft Determination |
| 13:15 | 13-06-2025 | SSE | SSE | Publication of Annual Report and Accounts 2025 |
| 17:04 | 12-06-2025 | SSE | SSE | ISSUE OF HYBRID CAPITAL SECURITIES |
| 16:15 | 11-06-2025 | SSE | SSE | Director/PDMR Shareholding |
| 14:28 | 09-06-2025 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 02-06-2025 | SSE | SSE | Total Voting Rights |
| 07:00 | 21-05-2025 | SSE | SSE | Preliminary Results for the year ended 31 March 25 |
| 13:02 | 02-05-2025 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 01-05-2025 | SSE | SSE | Total Voting Rights |
| 13:40 | 09-04-2025 | SSE | SSE | Director/PDMR Shareholding |
| 09:45 | 09-04-2025 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 02-04-2025 | SSE | SSE | NOTIFICATION OF CLOSED PERIOD |
| 07:00 | 01-04-2025 | SSE | SSE | Total Voting Rights |
| 07:00 | 28-03-2025 | SSE | SSE | SSE ANNOUNCES MARTIN PIBWORTH AS CHIEF EXECUTIVE |
| 16:54 | 11-03-2025 | SSE | SSE | SSE PLC ISSUES NEW €600m GREEN BOND |
| 14:09 | 07-03-2025 | SSE | SSE | Director/PDMR Shareholding |
| 16:57 | 05-03-2025 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 03-03-2025 | SSE | SSE | Total Voting Rights |
| 16:28 | 28-02-2025 | SSE | SSE | Director/PDMR Shareholding |
| 13:47 | 28-02-2025 | SSE | SSE | Block Listing Six Monthly Return |
| 09:42 | 20-02-2025 | SSE | SSE | Additional Listing |
| 12:45 | 07-02-2025 | SSE | SSE | Director/PDMR Shareholding |
| 11:08 | 06-02-2025 | SSE | SSE | SCRIP Alternative |
| 07:00 | 05-02-2025 | SSE | SSE | Q3 Trading Statement |
| 07:00 | 03-02-2025 | SSE | SSE | Total Voting Rights |
| 10:36 | 09-01-2025 | SSE | SSE | SCRIP Reference Price |
| 16:03 | 08-01-2025 | SSE | SSE | Holding(s) in Company |
| 16:44 | 07-01-2025 | SSE | SSE | Director/PDMR Shareholding |
| 14:26 | 07-01-2025 | SSE | SSE | Holding(s) in Company |
| 07:00 | 02-01-2025 | SSE | SSE | Total Voting Rights |
| 08:41 | 31-12-2024 | SSE | SSE | Holding(s) in Company |
| 17:04 | 30-12-2024 | SSE | SSE | Replacement - Cancellation of announcement |
| 08:50 | 30-12-2024 | SSE | SSE | Holding(s) in Company |
| 17:05 | 23-12-2024 | SSE | SSE | Holding(s) in Company |
| 15:47 | 23-12-2024 | SSE | SSE | Director/PDMR Shareholding |
| 12:14 | 18-12-2024 | SSE | SSE | Holding(s) in Company |
| 13:07 | 17-12-2024 | SSE | SSE | Holding(s) in Company |
| 16:30 | 16-12-2024 | SSE | SSE | Holding(s) in Company |
| 10:30 | 16-12-2024 | SSE | SSE | Holding(s) in Company |
| 15:09 | 10-12-2024 | SSE | SSE | Director/PDMR Shareholding |
| 08:30 | 10-12-2024 | SSE | SSE | SSEN TRANSMISSION PUBLISHES RIIO-T3 BUSINESS PLAN |
| 07:00 | 02-12-2024 | SSE | SSE | Total Voting Rights |
| 07:00 | 13-11-2024 | SSE | SSE | Half-year Report |
| 07:00 | 13-11-2024 | SSE | SSE | Chief Executive Succession |
| 16:09 | 08-11-2024 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 01-11-2024 | SSE | SSE | Total Voting Rights |
| 07:00 | 01-11-2024 | SSE | SSE | Directorate Change |
| 14:06 | 24-10-2024 | SSE | SSE | New Sustainability Linked Credit Facilities |
| 07:00 | 17-10-2024 | SSE | SSE | Transaction in Own Shares & Completion of Buyback |
| 07:00 | 16-10-2024 | SSE | SSE | Transaction in Own Shares |
| 07:00 | 15-10-2024 | SSE | SSE | Transaction in Own Shares |
| 07:00 | 14-10-2024 | SSE | SSE | Transaction in Own Shares |
| 07:00 | 11-10-2024 | SSE | SSE | Transaction in Own Shares |
| 16:10 | 10-10-2024 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 10-10-2024 | SSE | SSE | Transaction in Own Shares |
| 09:03 | 09-10-2024 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 09-10-2024 | SSE | SSE | Transaction in Own Shares |
| 07:00 | 08-10-2024 | SSE | SSE | Transaction in Own Shares |
| 07:00 | 07-10-2024 | SSE | SSE | Transaction in Own Shares |
| 07:00 | 04-10-2024 | SSE | SSE | Transaction in Own Shares |
| 07:00 | 03-10-2024 | SSE | SSE | Notification of Closed Period |
| 07:00 | 03-10-2024 | SSE | SSE | Transaction in Own Shares |
| 10:47 | 02-10-2024 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 02-10-2024 | SSE | SSE | Transaction in Own Shares |
| 15:46 | 01-10-2024 | SSE | SSE | Total Voting Rights |
| 07:00 | 01-10-2024 | SSE | SSE | Transaction in Own Shares |
| 10:03 | 30-09-2024 | SSE | SSE | Non-Discretionary Share Buyback Programme |
| 16:38 | 25-09-2024 | SSE | SSE | Director/PDMR Shareholding |
| 15:30 | 23-09-2024 | SSE | SSE | Director/PDMR Shareholding |
| 08:00 | 17-09-2024 | SSE | SSE | Additional Listing |
| 16:44 | 10-09-2024 | SSE | SSE | Director/PDMR Shareholding |
| 08:25 | 03-09-2024 | SSE | SSE | UK Contracts for Difference Allocation Round 6 |
| 07:00 | 02-09-2024 | SSE | SSE | Total Voting Rights |
| 10:00 | 30-08-2024 | SSE | SSE | Block Listing Six Monthly Return |
| 08:30 | 30-08-2024 | SSE | SSE | Director/PDMR Shareholding |
| 12:00 | 29-08-2024 | SSE | SSE | Scrip Alternative |
| 17:12 | 28-08-2024 | SSE | SSE | Issuance of Green Bond |
| 10:57 | 09-08-2024 | SSE | SSE | Director/PDMR Shareholding |
| 11:32 | 01-08-2024 | SSE | SSE | Scrip Dividend Scheme |
| 07:00 | 01-08-2024 | SSE | SSE | Total Voting Rights |
| 09:06 | 22-07-2024 | SSE | SSE | Holding(s) in Company |
| 16:16 | 18-07-2024 | SSE | SSE | Result of AGM |
| 07:31 | 18-07-2024 | SSE | SSE | Ofgem RIIO-3 Sector Specific Methodology Decision |
| 07:00 | 18-07-2024 | SSE | SSE | Q1 Trading Statement |
| 15:36 | 10-07-2024 | SSE | SSE | Director/PDMR Shareholding |
| 09:28 | 10-07-2024 | SSE | SSE | Director/PDMR Shareholding |
| 15:26 | 09-07-2024 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 09-07-2024 | SSE | SSE | SSE & partners advance 2GW offshore windfarm in NL |
| 09:25 | 01-07-2024 | SSE | SSE | Total Voting Rights |
| 13:00 | 14-06-2024 | SSE | SSE | Annual Financial Report |
| 11:22 | 14-06-2024 | SSE | SSE | Director/PDMR Shareholding |
| 15:40 | 10-06-2024 | SSE | SSE | Director/PDMR Shareholding |
| 16:15 | 03-06-2024 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 03-06-2024 | SSE | SSE | Total Voting Rights |
| 09:23 | 23-05-2024 | SSE | SSE | Dividend Timetable |
| 07:01 | 23-05-2024 | SSE | SSE | Director Declaration |
| 07:00 | 22-05-2024 | SSE | SSE | Preliminary Results for the year ended 31 March 24 |
| 12:05 | 08-05-2024 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 01-05-2024 | SSE | SSE | Total Voting Rights |
| 16:22 | 10-04-2024 | SSE | SSE | Director/PDMR Shareholding |
| 14:31 | 09-04-2024 | SSE | SSE | Director/PDMR Shareholding |
| 09:37 | 02-04-2024 | SSE | SSE | Total Voting Rights |
| 07:00 | 27-03-2024 | SSE | SSE | Notification of Closed Period |
| 11:00 | 19-03-2024 | SSE | SSE | SSEN Transmission welcomes ‘Beyond 2030’ plan |
| 07:01 | 19-03-2024 | SSE | SSE | Director Declaration |
| 13:25 | 12-03-2024 | SSE | SSE | Director/PDMR Shareholding |
| 13:07 | 11-03-2024 | SSE | SSE | Director/PDMR Shareholding |
| 13:07 | 11-03-2024 | SSE | SSE | Director/PDMR Shareholding |
| 13:53 | 01-03-2024 | SSE | SSE | Additional Listing |
| 07:00 | 01-03-2024 | SSE | SSE | Total Voting Rights |
| 14:55 | 29-02-2024 | SSE | SSE | Block Listing Six Monthly Return |
| 13:34 | 14-02-2024 | SSE | SSE | Scrip Alternative |
| 07:00 | 08-02-2024 | SSE | SSE | Q3 Trading Statement |
| 16:53 | 07-02-2024 | SSE | SSE | Director/PDMR Shareholding |
| 15:06 | 01-02-2024 | SSE | SSE | Total Voting Rights |
| 12:30 | 18-01-2024 | SSE | SSE | Scrip Alternative |
| 14:40 | 17-01-2024 | SSE | SSE | Holding(s) in Company |
| 16:21 | 10-01-2024 | SSE | SSE | Holding(s) in Company |
| 12:34 | 09-01-2024 | SSE | SSE | SSEN TRANSMISSION BOND - CORRECTION |
| 09:01 | 09-01-2024 | SSE | SSE | SSEN TRANSMISSION ISSUES NEW £500m GREEN BOND |
| 08:56 | 09-01-2024 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 02-01-2024 | SSE | SSE | Total Voting Rights |
| 07:00 | 02-01-2024 | SSE | SSE | Director/PDMR Shareholding |
| 12:57 | 27-12-2023 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 18-12-2023 | SSE | SSE | Change of Registrar |
| 16:00 | 11-12-2023 | SSE | SSE | Director/PDMR Shareholding |
| 13:59 | 01-12-2023 | SSE | SSE | Total Voting Rights |
| 15:33 | 30-11-2023 | SSE | SSE | Director/PDMR Shareholding |
| 15:59 | 29-11-2023 | SSE | SSE | Director/PDMR Shareholding |
| 14:11 | 16-11-2023 | SSE | SSE | Interim Dividend Timetable |
| 07:00 | 15-11-2023 | SSE | SSE | Half-year Report |
| 15:21 | 09-11-2023 | SSE | SSE | Director/PDMR Shareholding |
| 10:46 | 01-11-2023 | SSE | SSE | Total Voting Rights |
| 14:15 | 11-10-2023 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 04-10-2023 | SSE | SSE | Notification of Closed Period |
| 15:55 | 03-10-2023 | SSE | SSE | Director/PDMR Shareholding |
| 13:10 | 03-10-2023 | SSE | SSE | Directorate Change |
| 11:14 | 02-10-2023 | SSE | SSE | Total Voting Rights |
| 16:35 | 27-09-2023 | SSE | SSE | Director/PDMR Shareholding |
| 14:08 | 22-09-2023 | SSE | SSE | Director/PDMR Shareholding |
| 10:49 | 12-09-2023 | SSE | SSE | Additional Listing |
| 15:18 | 11-09-2023 | SSE | SSE | Director/PDMR Shareholding |
| 08:35 | 08-09-2023 | SSE | SSE | UK Contracts for Difference Allocation Round 5 |
| 07:00 | 01-09-2023 | SSE | SSE | Block Listing Six Monthly Return |
| 07:00 | 01-09-2023 | SSE | SSE | Total Voting Rights |
| 16:53 | 29-08-2023 | SSE | SSE | Scrip Alternative |
| 16:45 | 29-08-2023 | SSE | SSE | SSE Issues Eur750m Green Bond |
| 12:53 | 25-08-2023 | SSE | SSE | Publication of Prospectus |
| 15:15 | 10-08-2023 | SSE | SSE | Director/PDMR Shareholding |
| 15:27 | 03-08-2023 | SSE | SSE | Scrip Reference Price |
| 16:11 | 28-07-2023 | SSE | SSE | Holding(s) in Company |
| 09:34 | 28-07-2023 | SSE | SSE | Holding(s) in Company |
| 15:59 | 24-07-2023 | SSE | SSE | Holding(s) in Company |
| 11:26 | 24-07-2023 | SSE | SSE | Director/PDMR Shareholding |
| 16:57 | 20-07-2023 | SSE | SSE | Result of AGM |
| 07:00 | 20-07-2023 | SSE | SSE | Q1 Trading Statement |
| 14:06 | 14-07-2023 | SSE | SSE | Director/PDMR Shareholding |
| 16:07 | 10-07-2023 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 03-07-2023 | SSE | SSE | Total Voting Rights |
| 16:55 | 26-06-2023 | SSE | SSE | Director/PDMR Shareholding |
| 13:19 | 16-06-2023 | SSE | SSE | Publication of Annual Report and Accounts 2023 |
| 09:08 | 09-06-2023 | SSE | SSE | Director/PDMR Shareholding |
| 17:44 | 07-06-2023 | SSE | SSE | Director/PDMR Shareholding |
| 12:49 | 01-06-2023 | SSE | SSE | Total Voting Rights |
| 15:22 | 25-05-2023 | SSE | SSE | Final Dividend Timetable |
| 15:18 | 25-05-2023 | SSE | SSE | Director/PDMR Shareholding |
| 07:00 | 24-05-2023 | SSE | SSE | Preliminary Results for the year to 31 March 2023 |
| 09:26 | 10-05-2023 | SSE | SSE | Director/PDMR Shareholding |
