Triple Point Social Housing Reit.
92 announcements.
92 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 07:00 | 11-09-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 07:00 | 11-09-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 07:00 | 10-09-2025 | SOHO | Triple Point Social Housing Reit | RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2025 |
| 13:19 | 09-09-2025 | SOHO | Triple Point Social Housing Reit | Dividend Declaration |
| 07:00 | 01-09-2025 | SOHO | Triple Point Social Housing Reit | Notice of Interim Results & Investor Presentation |
| 07:00 | 03-07-2025 | SOHO | Triple Point Social Housing Reit | Appointment of Corporate Broker |
| 07:00 | 01-07-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 07:00 | 27-06-2025 | SOHO | Triple Point Social Housing Reit | Investment Grade Credit Rating Reaffirmed |
| 07:00 | 02-06-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 07:00 | 30-05-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 07:00 | 20-05-2025 | SOHO | Triple Point Social Housing Reit | Result of AGM & Directorate Change |
| 07:01 | 20-05-2025 | SOHO | Triple Point Social Housing Reit | Dividend Declaration, Valuation Frequency Change |
| 07:00 | 04-04-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 16:45 | 31-03-2025 | SOHO | Triple Point Social Housing Reit | Annual Financial Report and Notice of AGM |
| 07:00 | 31-03-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 07:02 | 26-03-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 07:00 | 26-03-2025 | SOHO | Triple Point Social Housing Reit | Notice of Investor Meet Company Presentation |
| 12:40 | 25-03-2025 | SOHO | Triple Point Social Housing Reit | Director/PDMR Shareholding |
| 07:00 | 24-03-2025 | SOHO | Triple Point Social Housing Reit | RESULTS FOR THE YEAR ENDED 31 DECEMBER 2024 |
| 13:00 | 20-03-2025 | SOHO | Triple Point Social Housing Reit | Dividend Declaration |
| 07:00 | 14-03-2025 | SOHO | Triple Point Social Housing Reit | Notice of Full Year Results |
| 07:00 | 10-03-2025 | SOHO | Triple Point Social Housing Reit | MY SPACE HOUSING SOLUTIONS UPDATE |
| 07:00 | 26-02-2025 | SOHO | Triple Point Social Housing Reit | COMMITTEE CHANGES |
| 15:34 | 10-02-2025 | SOHO | Triple Point Social Housing Reit | Result of General Meeting |
| 07:00 | 03-02-2025 | SOHO | Triple Point Social Housing Reit | MY SPACE HOUSING SOLUTIONS UPDATE |
| 07:00 | 22-01-2025 | SOHO | Triple Point Social Housing Reit | Circular & Notice of General Meeting |
| 13:58 | 27-12-2024 | SOHO | Triple Point Social Housing Reit | Change of Name |
| 07:00 | 24-12-2024 | SOHO | Triple Point Social Housing Reit | Directorate Change |
| 07:00 | 23-12-2024 | SOHO | Triple Point Social Housing Reit | APPOINTMENT OF NEW INVESTMENT MANAGER |
| 07:00 | 21-11-2024 | SOHO | Triple Point Social Housing Reit | Net Asset Value and Dividend Declaration |
| 16:36 | 04-10-2024 | SOHO | Triple Point Social Housing Reit | Purchase of Management Shares |
| 07:00 | 30-09-2024 | SOHO | Triple Point Social Housing Reit | Independent Review of IM Arrangements - Outcome |
| 07:00 | 13-09-2024 | SOHO | Triple Point Social Housing Reit | RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2024 |
| 07:00 | 13-09-2024 | SOHO | Triple Point Social Housing Reit | Ind. Review of IM Arrangements - Further Update |
| 12:30 | 12-09-2024 | SOHO | Triple Point Social Housing Reit | Dividend Declaration |
| 16:00 | 04-09-2024 | SOHO | Triple Point Social Housing Reit | Holding(s) in Company |
| 07:00 | 20-08-2024 | SOHO | Triple Point Social Housing Reit | Lease Transfer |
| 15:00 | 16-08-2024 | SOHO | Triple Point Social Housing Reit | Independent Review of IM Arrangements - Update |
| 15:54 | 01-08-2024 | SOHO | Triple Point Social Housing Reit | Investment Grade Credit Rating Reaffirmed |
| 14:40 | 05-07-2024 | SOHO | Triple Point Social Housing Reit | Change of Registered Office |
| 07:00 | 10-06-2024 | SOHO | Triple Point Social Housing Reit | Rent Collection and Portfolio Sale Update |
| 13:24 | 17-05-2024 | SOHO | Triple Point Social Housing Reit | Independent Review of IM Arrangements - Update |
| 07:00 | 17-05-2024 | SOHO | Triple Point Social Housing Reit | NAV, Dividend Guidance and Dividend Declaration |
| 16:56 | 16-05-2024 | SOHO | Triple Point Social Housing Reit | Result of Annual General Meeting |
| 14:00 | 10-05-2024 | SOHO | Triple Point Social Housing Reit | Director Declaration |
| 07:00 | 09-05-2024 | SOHO | Triple Point Social Housing Reit | Independent Review of IM Arrangements |
| 07:00 | 03-05-2024 | SOHO | Triple Point Social Housing Reit | Portfolio Sale and Lease Transfer |
| 09:56 | 25-03-2024 | SOHO | Triple Point Social Housing Reit | Purchase of Management Shares |
| 17:15 | 18-03-2024 | SOHO | Triple Point Social Housing Reit | Annual Financial Report and Notice of AGM |
| 07:00 | 08-03-2024 | SOHO | Triple Point Social Housing Reit | RESULTS FOR THE YEAR ENDED 31 DECEMBER 2023 |
| 13:30 | 07-03-2024 | SOHO | Triple Point Social Housing Reit | Dividend Declaration |
| 13:31 | 07-03-2024 | SOHO | Triple Point Social Housing Reit | Change of Senior Independent Director |
| 08:57 | 16-11-2023 | SOHO | Triple Point Social Housing Reit | Edison issues update on Triple Point Social Housing REIT (SOHO): Q323 DPS was fully covered |
| 07:00 | 13-11-2023 | SOHO | Triple Point Social Housing Reit | NAV,Shareholder Consultation, Dividend Declaration |
| 09:30 | 27-10-2023 | SOHO | Triple Point Social Housing Reit | Purchase of Management Shares |
| 09:03 | 28-09-2023 | SOHO | Triple Point Social Housing Reit | Triple Point Social Housing REIT: Robust base and capital deployment options |
| 07:00 | 07-09-2023 | SOHO | Triple Point Social Housing Reit | RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2023 |
| 14:45 | 05-09-2023 | SOHO | Triple Point Social Housing Reit | Holding(s) in Company |
| 07:00 | 01-09-2023 | SOHO | Triple Point Social Housing Reit | Sale of Four Properties |
| 13:16 | 24-08-2023 | SOHO | Triple Point Social Housing Reit | Holding(s) in Company |
| 07:00 | 07-08-2023 | SOHO | Triple Point Social Housing Reit | INVESTMENT GRADE CREDIT RATING REAFFIRMED |
| 12:00 | 03-07-2023 | SOHO | Triple Point Social Housing Reit | Total Voting Rights |
| 07:05 | 13-06-2023 | SOHO | Triple Point Social Housing Reit | Completion of Initial Share Buyback Programme |
| 07:00 | 13-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 12-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 09-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 08-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 07-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 06-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 05-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 02-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 09:30 | 01-06-2023 | SOHO | Triple Point Social Housing Reit | Total Voting Rights |
| 07:00 | 01-06-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 31-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 30-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 26-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 25-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 24-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 24-05-2023 | SOHO | Triple Point Social Housing Reit | NAV, 2023 DIVIDEND GUIDANCE & DIVIDEND DECLARATION |
| 07:00 | 24-05-2023 | SOHO | Triple Point Social Housing Reit | COMMITTEE CHANGES |
| 14:15 | 23-05-2023 | SOHO | Triple Point Social Housing Reit | Result of Annual General Meeting |
| 07:00 | 23-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 22-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 19-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 18-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 17-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 16-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 16:34 | 11-05-2023 | SOHO | Triple Point Social Housing Reit | Holding(s) in Company |
| 07:00 | 10-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 07:00 | 09-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
| 14:25 | 05-05-2023 | SOHO | Triple Point Social Housing Reit | Holding(s) in Company |
| 07:00 | 05-05-2023 | SOHO | Triple Point Social Housing Reit | Transaction in Own Shares |
