Sabre Insurance Group.
161 announcements.
161 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 13:40 | 11-11-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 08:00 | 31-10-2025 | SBRE | Sabre Insurance Group | Total Voting Rights |
| 09:58 | 23-10-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 16-10-2025 | SBRE | Sabre Insurance Group | Trading Update |
| 07:49 | 14-10-2025 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 15:56 | 13-10-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 03-10-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 03-10-2025 | SBRE | Sabre Insurance Group | Completion of Buyback Programme |
| 07:00 | 02-10-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 01-10-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 10:21 | 30-09-2025 | SBRE | Sabre Insurance Group | Total Voting Rights |
| 07:00 | 30-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 29-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 26-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 13:01 | 25-09-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 25-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 24-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 23-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 22-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 19-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 16:52 | 18-09-2025 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 07:00 | 18-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 17-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 16-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 15-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 12:24 | 11-09-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 11-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 10-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 09-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 08-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 05-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 04-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 03-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 02-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 01-09-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 10:44 | 29-08-2025 | SBRE | Sabre Insurance Group | Total Voting Rights |
| 07:00 | 29-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 28-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 27-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 26-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 22-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 21-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 20-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 10:01 | 19-08-2025 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 07:00 | 19-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 18-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 15-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 14-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 13-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 12:04 | 12-08-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 12-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 11-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 08-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 07-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 06-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 05-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 04-08-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 18-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 17-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 16-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 15-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 14-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 10:55 | 11-07-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 11-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 10-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 09-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 08-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 07-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 04-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 03-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 02-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 07:00 | 01-07-2025 | SBRE | Sabre Insurance Group | Transaction in Own Shares |
| 16:35 | 17-06-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 13:38 | 11-06-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:16 | 05-06-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:38 | 22-05-2025 | SBRE | Sabre Insurance Group | Result of AGM |
| 07:00 | 22-05-2025 | SBRE | Sabre Insurance Group | Trading Update |
| 15:18 | 13-05-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 09:40 | 17-04-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 13:26 | 11-04-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 13:09 | 10-04-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 16:31 | 08-04-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 15:54 | 08-04-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 13:53 | 08-04-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 15:20 | 04-04-2025 | SBRE | Sabre Insurance Group | Notice of AGM |
| 08:37 | 27-03-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:39 | 20-03-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 18-03-2025 | SBRE | Sabre Insurance Group | Final Results |
| 13:21 | 11-03-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:23 | 24-02-2025 | SBRE | Sabre Insurance Group | Notice of Results |
| 15:12 | 11-02-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 14:14 | 13-01-2025 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:57 | 11-12-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 05-12-2024 | SBRE | Sabre Insurance Group | Capital Markets Event |
| 10:28 | 21-11-2024 | SBRE | Sabre Insurance Group | Appointment of Joint Corporate Broker |
| 13:15 | 12-11-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 16:13 | 23-10-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 14:43 | 22-10-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 14:40 | 22-10-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 22-10-2024 | SBRE | Sabre Insurance Group | Trading Update |
| 15:25 | 18-10-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 12:40 | 11-10-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 13:25 | 26-09-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 12:21 | 11-09-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 09:51 | 11-09-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 14:29 | 06-09-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 11:50 | 30-08-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 16:22 | 22-08-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 15:33 | 14-08-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 12:48 | 13-08-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 22-07-2024 | SBRE | Sabre Insurance Group | Notice of Results |
| 12:25 | 11-07-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 15:40 | 03-07-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 12:28 | 19-06-2024 | SBRE | Sabre Insurance Group | Appointment of Non-executive Director |
| 09:50 | 14-06-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:54 | 11-06-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 10:17 | 11-06-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 16:16 | 10-06-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 12:52 | 06-06-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 14:00 | 30-05-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:08 | 23-05-2024 | SBRE | Sabre Insurance Group | Result of AGM |
| 07:00 | 23-05-2024 | SBRE | Sabre Insurance Group | Trading Update |
| 13:59 | 22-05-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 14:46 | 21-05-2024 | SBRE | Sabre Insurance Group | Holding(s) in Company |
| 12:23 | 13-05-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 08:51 | 19-04-2024 | SBRE | Sabre Insurance Group | Chair Appointment |
| 12:41 | 11-04-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 12:07 | 11-04-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 14:44 | 09-04-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 15:48 | 05-04-2024 | SBRE | Sabre Insurance Group | Notice of AGM |
| 12:30 | 21-03-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 19-03-2024 | SBRE | Sabre Insurance Group | Full-year results 2023 |
| 09:33 | 13-03-2024 | SBRE | Sabre Insurance Group | Notice of Results |
| 14:16 | 12-03-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 12:14 | 12-03-2024 | SBRE | Sabre Insurance Group | Director Declaration |
| 07:00 | 15-02-2024 | SBRE | Sabre Insurance Group | Trading Statement |
| 14:18 | 13-02-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:11 | 11-01-2024 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 12:03 | 12-12-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 16:27 | 28-11-2023 | SBRE | Sabre Insurance Group | Directorate Change |
| 16:42 | 27-11-2023 | SBRE | Sabre Insurance Group | Remuneration Committee Chair Appointment |
| 08:51 | 22-11-2023 | SBRE | Sabre Insurance Group | Notification of cyber incident |
| 07:00 | 20-11-2023 | SBRE | Sabre Insurance Group | Death of Chair |
| 11:44 | 13-11-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 19-10-2023 | SBRE | Sabre Insurance Group | Trading Update |
| 12:52 | 11-10-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 15:39 | 25-09-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:48 | 21-09-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 10:00 | 13-09-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 09:33 | 13-09-2023 | SBRE | Sabre Insurance Group | Directorate Change |
| 10:07 | 11-08-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:00 | 03-08-2023 | SBRE | Sabre Insurance Group | Half-year Report 2023 |
| 08:53 | 25-07-2023 | SBRE | Sabre Insurance Group | Director Declaration |
| 14:57 | 11-07-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 10:09 | 13-06-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 15:02 | 02-06-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 11:22 | 25-05-2023 | SBRE | Sabre Insurance Group | Result of AGM |
| 09:27 | 25-05-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
| 07:01 | 25-05-2023 | SBRE | Sabre Insurance Group | Board Appointment |
| 07:00 | 25-05-2023 | SBRE | Sabre Insurance Group | Trading Update |
| 11:42 | 11-05-2023 | SBRE | Sabre Insurance Group | Director/PDMR Shareholding |
