Reabold Resources.
130 announcements.
130 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 07:00 | 24-10-2025 | RBD | Reabold Resources | Danube - Parta Licence Update |
| 07:00 | 10-10-2025 | RBD | Reabold Resources | Further Investment into LNEnergy |
| 07:56 | 07-10-2025 | RBD | Reabold Resources | €16 Million Earn Out Agreed for Colle Santo |
| 07:00 | 30-09-2025 | RBD | Reabold Resources | Unaudited Interim Results |
| 07:00 | 26-08-2025 | RBD | Reabold Resources | Key Regulatory Milestone Achieved for Colle Santo |
| 07:00 | 07-08-2025 | RBD | Reabold Resources | Operations Update on West Newton |
| 13:11 | 11-07-2025 | RBD | Reabold Resources | Results of Annual General Meeting |
| 12:31 | 16-06-2025 | RBD | Reabold Resources | Director/PDMR Dealings |
| 16:02 | 13-06-2025 | RBD | Reabold Resources | Publication of Annual Report and Notice of AGM |
| 11:57 | 13-06-2025 | RBD | Reabold Resources | Deferred Annual Bonus Plan 2024 Share Option Award |
| 07:00 | 11-06-2025 | RBD | Reabold Resources | FY Results for the year ended 31 December 2024 |
| 07:24 | 08-05-2025 | RBD | Reabold Resources | Conversion of Loan Notes |
| 07:00 | 26-03-2025 | RBD | Reabold Resources | Update on Colle Santo, Italy |
| 07:00 | 17-03-2025 | RBD | Reabold Resources | Appointment of NED to the Board of Rathlin Energy |
| 10:10 | 04-03-2025 | RBD | Reabold Resources | Holding(s) in Company |
| 10:09 | 04-03-2025 | RBD | Reabold Resources | Holding(s) in Company |
| 07:00 | 31-01-2025 | RBD | Reabold Resources | Completion of Further Investment in Rathlin Energy |
| 07:00 | 30-01-2025 | RBD | Reabold Resources | LNEnergy Option Extension |
| 07:00 | 12-12-2024 | RBD | Reabold Resources | Further investment in Rathlin Energy |
| 07:00 | 24-10-2024 | RBD | Reabold Resources | Conversion of Loan Notes |
| 07:00 | 08-10-2024 | RBD | Reabold Resources | Change of Nominated Adviser |
| 07:00 | 26-09-2024 | RBD | Reabold Resources | Unaudited Interim Results |
| 07:00 | 24-09-2024 | RBD | Reabold Resources | West Newton Update |
| 07:00 | 20-08-2024 | RBD | Reabold Resources | LNEnergy Update |
| 11:47 | 28-06-2024 | RBD | Reabold Resources | Result of AGM |
| 11:15 | 17-06-2024 | RBD | Reabold Resources | Director/PDMR Dealing |
| 07:00 | 14-06-2024 | RBD | Reabold Resources | Director/PDMR Shareholding |
| 07:00 | 13-06-2024 | RBD | Reabold Resources | West Newton Update |
| 10:35 | 06-06-2024 | RBD | Reabold Resources | Deferred Annual Bonus Plan Shares Option Awards |
| 07:00 | 04-06-2024 | RBD | Reabold Resources | Publication of Annual Report and Notice of AGM |
| 07:00 | 31-05-2024 | RBD | Reabold Resources | FY Results for the year ended 31 December 2023 |
| 07:00 | 24-05-2024 | RBD | Reabold Resources | West Newton awarded AA rating for Carbon Intensity |
| 07:00 | 09-05-2024 | RBD | Reabold Resources | Change of Broker |
| 07:00 | 02-05-2024 | RBD | Reabold Resources | HoA Signed between Gunvor and LNEnergy |
| 07:00 | 27-02-2024 | RBD | Reabold Resources | Operational and Corporate Update |
| 07:00 | 18-01-2024 | RBD | Reabold Resources | Notification of final tranche of Shell payment |
| 07:00 | 11-01-2024 | RBD | Reabold Resources | Transaction in Own Shares |
| 11:47 | 10-01-2024 | RBD | Reabold Resources | Result of Requisitioned General Meeting |
| 07:00 | 10-01-2024 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 09-01-2024 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 08-01-2024 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 05-01-2024 | RBD | Reabold Resources | Transaction in Own Shares |
| 15:40 | 04-01-2024 | RBD | Reabold Resources | Update re Requisitioned General Meeting |
| 07:00 | 04-01-2024 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 03-01-2024 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 02-01-2024 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 29-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 28-12-2023 | RBD | Reabold Resources | Update re Requisitioned General Meeting |
| 07:00 | 28-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 11:03 | 27-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 22-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:07 | 21-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 20-12-2023 | RBD | Reabold Resources | Environmental Impact Study Filed for Colle Santo |
| 07:00 | 20-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 19-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 18-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 15-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 14-12-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 13-12-2023 | RBD | Reabold Resources | Publication of Circular |
| 07:01 | 13-12-2023 | RBD | Reabold Resources | Recommencement of Share Buyback Programme |
| 07:00 | 11-12-2023 | RBD | Reabold Resources | Further Investment into LNEnergy |
| 15:42 | 07-12-2023 | RBD | Reabold Resources | Holding(s) in Company |
| 07:00 | 05-12-2023 | RBD | Reabold Resources | £5.2 million received for the sale of Corallian |
| 07:00 | 01-12-2023 | RBD | Reabold Resources | Italian Government Decree on Energy Sector |
| 17:10 | 22-11-2023 | RBD | Reabold Resources | Requisition of General Meeting |
| 07:00 | 17-11-2023 | RBD | Reabold Resources | Further Investment into LNEnergy |
| 07:00 | 14-11-2023 | RBD | Reabold Resources | Purported Requisition of General Meeting |
| 10:50 | 08-11-2023 | RBD | Reabold Resources | Requisition of General Meeting |
| 16:10 | 03-11-2023 | RBD | Reabold Resources | Response to Media Reporting |
| 16:02 | 03-11-2023 | RBD | Reabold Resources | Holding(s) in Company |
| 07:00 | 28-09-2023 | RBD | Reabold Resources | Unaudited Interim Results |
| 07:00 | 27-09-2023 | RBD | Reabold Resources | Approval for EA Permit at West Newton |
| 07:00 | 12-09-2023 | RBD | Reabold Resources | Further Investment into LNEnergy |
| 07:00 | 05-09-2023 | RBD | Reabold Resources | Colle Santo Project Enters Operational Phase |
| 07:00 | 07-08-2023 | RBD | Reabold Resources | Update on LNEnergy and the Colle Santo gas field |
| 12:24 | 24-07-2023 | RBD | Reabold Resources | Holding(s) in Company |
| 07:00 | 21-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 19-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 18-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 14-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 12-07-2023 | RBD | Reabold Resources | High-grading of North Sea Licences |
| 07:00 | 10-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 07-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 06-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:20 | 05-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 04-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 03-07-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 12:56 | 29-06-2023 | RBD | Reabold Resources | Continuation of Share Buyback Programme |
| 12:45 | 29-06-2023 | RBD | Reabold Resources | Result of AGM |
| 07:00 | 29-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 28-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 27-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 26-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:36 | 23-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:01 | 23-06-2023 | RBD | Reabold Resources | Completion of Further Investment in LNEnergy |
| 07:00 | 22-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 20-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 19-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 15-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 14-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 13-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 13:35 | 12-06-2023 | RBD | Reabold Resources | Change of Admission Date |
| 07:01 | 12-06-2023 | RBD | Reabold Resources | Further Investment in LNEnergy |
| 07:00 | 12-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 09-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:45 | 08-06-2023 | RBD | Reabold Resources | Investment in LNEnergy Update |
| 07:00 | 07-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 06-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 15:55 | 02-06-2023 | RBD | Reabold Resources | Posting of Annual Report and Notice of AGM |
| 07:00 | 02-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 01-06-2023 | RBD | Reabold Resources | Investment in LNEnergy Update |
| 07:00 | 01-06-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 31-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 30-05-2023 | RBD | Reabold Resources | Full Year Results for year ended 31 December 2022 |
| 07:00 | 26-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 25-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 24-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 23-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 22-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 19-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 18-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 17-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 16-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 15-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 12-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 11-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 10-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 09-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
| 07:00 | 09-05-2023 | RBD | Reabold Resources | Investment in LNEnergy |
| 07:00 | 05-05-2023 | RBD | Reabold Resources | Transaction in Own Shares |
