Pennon Group.
159 announcements.
159 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 13:26 | 22-10-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 07-10-2025 | PNN | Pennon Group | Pennon appoints new Non-Executive Director |
| 14:19 | 03-10-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 02-10-2025 | PNN | Pennon Group | Pennon Group appoints Keith Haslett as new CEO |
| 07:00 | 01-10-2025 | PNN | Pennon Group | Total Voting Rights |
| 07:00 | 26-09-2025 | PNN | Pennon Group | Trading Statement |
| 16:16 | 23-09-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 12:09 | 11-09-2025 | PNN | Pennon Group | EMTN Programme: Publication of Final Terms |
| 07:00 | 01-09-2025 | PNN | Pennon Group | Total Voting Rights |
| 14:44 | 28-08-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 09:41 | 22-08-2025 | PNN | Pennon Group | EMTN Programme: Publication of Base Prospectus |
| 16:15 | 20-08-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 12:03 | 11-07-2025 | PNN | Pennon Group | Susan Davy to retire from the Pennon Group Board |
| 07:05 | 10-07-2025 | PNN | Pennon Group | Update on Ofwat investigation |
| 16:00 | 08-07-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 12:04 | 01-07-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 09:00 | 01-07-2025 | PNN | Pennon Group | Total Voting Rights |
| 07:00 | 26-06-2025 | PNN | Pennon Group | Publication of Annual Report and Accounts 2025 |
| 10:42 | 23-06-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 15:09 | 05-06-2025 | PNN | Pennon Group | EMTN: Publication of Supplementary Prospectus |
| 10:25 | 04-06-2025 | PNN | Pennon Group | Total Voting Rights |
| 07:00 | 03-06-2025 | PNN | Pennon Group | Full Year Results 2024/25 |
| 16:36 | 20-05-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 01-05-2025 | PNN | Pennon Group | Total Voting Rights |
| 09:52 | 30-04-2025 | PNN | Pennon Group | Holding(s) in Company |
| 15:06 | 23-04-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 08:00 | 08-04-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 08-04-2025 | PNN | Pennon Group | Board Changes |
| 07:00 | 01-04-2025 | PNN | Pennon Group | Total Voting Rights |
| 07:00 | 31-03-2025 | PNN | Pennon Group | Trading Statement |
| 13:45 | 20-03-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 11:39 | 18-03-2025 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 13-03-2025 | PNN | Pennon Group | Capital Markets Day |
| 14:55 | 07-03-2025 | PNN | Pennon Group | Holding(s) in Company |
| 09:29 | 05-03-2025 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 03-03-2025 | PNN | Pennon Group | Total Voting Rights |
| 11:50 | 27-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 11:28 | 27-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 11:26 | 27-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 21-02-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 21-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 20-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 15:07 | 19-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 11:38 | 18-02-2025 | PNN | Pennon Group | Result of Rump Placing |
| 07:00 | 18-02-2025 | PNN | Pennon Group | Results of Rights Issue |
| 13:05 | 17-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 13:58 | 11-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 11:50 | 10-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 11:45 | 07-02-2025 | PNN | Pennon Group | EMTN: Publication of Supplementary Prospectus |
| 09:44 | 07-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 14:01 | 05-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 10:00 | 05-02-2025 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 03-02-2025 | PNN | Pennon Group | Admission of Nil Paid Rights |
| 07:00 | 03-02-2025 | PNN | Pennon Group | Block listing Interim Review |
| 07:01 | 03-02-2025 | PNN | Pennon Group | Total Voting Rights |
| 12:04 | 29-01-2025 | PNN | Pennon Group | PUBLICATION OF PROSPECTUS |
| 07:00 | 29-01-2025 | PNN | Pennon Group | FD Acceptance, Rights Issue and dividend policy |
| 07:01 | 29-01-2025 | PNN | Pennon Group | Launch of c.£490m Rights Issue |
| 13:00 | 21-01-2025 | PNN | Pennon Group | Director/PDMR Shareholding |
| 08:55 | 17-01-2025 | PNN | Pennon Group | Director Declaration |
| 07:00 | 02-01-2025 | PNN | Pennon Group | Total Voting Rights |
| 12:07 | 20-12-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 08:05 | 19-12-2024 | PNN | Pennon Group | South West Water & SES Water Final Determinations |
| 10:43 | 10-12-2024 | PNN | Pennon Group | EMTN Programme: Publication of Final Terms |
| 07:00 | 02-12-2024 | PNN | Pennon Group | Total Voting Rights |
| 14:19 | 28-11-2024 | PNN | Pennon Group | EMTN: Publication of Supplementary Prospectus |
| 07:00 | 27-11-2024 | PNN | Pennon Group | Half Year Results 2024/25 |
| 13:28 | 20-11-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 10:23 | 11-11-2024 | PNN | Pennon Group | Board Changes |
| 07:00 | 01-11-2024 | PNN | Pennon Group | Total Voting Rights |
| 12:27 | 22-10-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 01-10-2024 | PNN | Pennon Group | Total Voting Rights |
| 16:07 | 26-09-2024 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 26-09-2024 | PNN | Pennon Group | TRADING STATEMENT |
| 12:41 | 20-09-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 14:11 | 11-09-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:10 | 05-09-2024 | PNN | Pennon Group | Director Declaration |
| 07:00 | 02-09-2024 | PNN | Pennon Group | Total Voting Rights |
| 12:37 | 28-08-2024 | PNN | Pennon Group | South West Water & SES Water PR24 Representations |
| 12:00 | 28-08-2024 | PNN | Pennon Group | South West Water & SES Water PR24 Representations |
| 12:34 | 20-08-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 16:51 | 01-08-2024 | PNN | Pennon Group | EMTN Programme: Publication of Final Terms |
| 07:00 | 01-08-2024 | PNN | Pennon Group | Block listing Interim Review |
| 07:00 | 01-08-2024 | PNN | Pennon Group | Total Voting Rights |
| 12:41 | 24-07-2024 | PNN | Pennon Group | Result of AGM |
| 13:37 | 23-07-2024 | PNN | Pennon Group | EMTN Programme: Publication of Base Prospectus |
| 15:21 | 19-07-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 15:14 | 19-07-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:12 | 11-07-2024 | PNN | Pennon Group | South West Water & SES Water Draft Determinations |
| 07:00 | 11-07-2024 | PNN | Pennon Group | CFO Succession |
| 15:43 | 05-07-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 15:41 | 05-07-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 15:47 | 05-07-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 01-07-2024 | PNN | Pennon Group | Total Voting Rights |
| 15:03 | 20-06-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 11:05 | 14-06-2024 | PNN | Pennon Group | CMA clears Sutton and East Surrey Water merger |
| 07:05 | 10-06-2024 | PNN | Pennon Group | Publication of Annual Report and Accounts 2024 |
| 07:00 | 10-06-2024 | PNN | Pennon Group | Board Changes |
| 14:13 | 06-06-2024 | PNN | Pennon Group | Holding(s) in Company |
| 14:58 | 03-06-2024 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 03-06-2024 | PNN | Pennon Group | Total Voting Rights |
| 09:03 | 28-05-2024 | PNN | Pennon Group | Director Declaration |
| 09:51 | 21-05-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 21-05-2024 | PNN | Pennon Group | Full Year Results 2023/24 |
| 07:18 | 03-05-2024 | PNN | Pennon Group | Sutton and East Surrey Water - Acquisition update |
| 07:00 | 01-05-2024 | PNN | Pennon Group | Total Voting Rights |
| 15:57 | 25-04-2024 | PNN | Pennon Group | Holding(s) in Company |
| 14:09 | 22-04-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 11:38 | 10-04-2024 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 02-04-2024 | PNN | Pennon Group | Total Voting Rights |
| 07:00 | 25-03-2024 | PNN | Pennon Group | TRADING STATEMENT |
| 15:11 | 21-03-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 14:46 | 05-03-2024 | PNN | Pennon Group | Change of Auditor |
| 13:22 | 01-03-2024 | PNN | Pennon Group | Director Declaration |
| 07:00 | 01-03-2024 | PNN | Pennon Group | Total Voting Rights |
| 14:48 | 20-02-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 12:14 | 08-02-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 09:20 | 01-02-2024 | PNN | Pennon Group | Block listing Interim Review |
| 09:12 | 01-02-2024 | PNN | Pennon Group | Total Voting Rights |
| 15:20 | 22-01-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 11:19 | 15-01-2024 | PNN | Pennon Group | Holding(s) in Company |
| 14:51 | 12-01-2024 | PNN | Pennon Group | Director/PDMR Shareholding |
| 12:08 | 11-01-2024 | PNN | Pennon Group | Holding(s) in Company |
| 16:14 | 10-01-2024 | PNN | Pennon Group | RESULTS OF EQUITY CAPITAL RAISE |
| 07:01 | 10-01-2024 | PNN | Pennon Group | PROPOSED EQUITY CAPITAL RAISE |
| 07:02 | 10-01-2024 | PNN | Pennon Group | Retail Offer by PrimaryBid |
| 07:00 | 10-01-2024 | PNN | Pennon Group | PENNON ACQUISITION OF SES WATER |
| 07:00 | 02-01-2024 | PNN | Pennon Group | Total Voting Rights |
| 07:00 | 20-12-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 01-12-2023 | PNN | Pennon Group | Total Voting Rights |
| 07:00 | 29-11-2023 | PNN | Pennon Group | Half Year Results 2023/24 |
| 09:30 | 27-11-2023 | PNN | Pennon Group | Chief Financial Officer Succession |
| 16:44 | 21-11-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 15:43 | 10-11-2023 | PNN | Pennon Group | Holding(s) in Company |
| 08:58 | 01-11-2023 | PNN | Pennon Group | Total Voting Rights |
| 11:50 | 24-10-2023 | PNN | Pennon Group | Holding(s) in Company |
| 07:00 | 23-10-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 02-10-2023 | PNN | Pennon Group | TRADING STATEMENT AND BUSINESS PLAN UPDATE |
| 07:00 | 02-10-2023 | PNN | Pennon Group | Total Voting Rights |
| 14:35 | 20-09-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 13:39 | 13-09-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 01-09-2023 | PNN | Pennon Group | Board Changes |
| 07:00 | 01-09-2023 | PNN | Pennon Group | Total Voting Rights |
| 14:43 | 22-08-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 07-08-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 03-08-2023 | PNN | Pennon Group | Chief Financial Officer Succession |
| 15:00 | 25-07-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 10:07 | 21-07-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 14:34 | 20-07-2023 | PNN | Pennon Group | Result of AGM |
| 15:03 | 19-07-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 14:59 | 19-07-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 11-07-2023 | PNN | Pennon Group | Acquisition of Renewable Energy Projects |
| 07:00 | 03-07-2023 | PNN | Pennon Group | Total Voting Rights |
| 11:10 | 20-06-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
| 07:00 | 19-06-2023 | PNN | Pennon Group | Publication of Annual Report and Accounts 2023 |
| 07:00 | 01-06-2023 | PNN | Pennon Group | Full Year Results 2022/23 |
| 07:00 | 01-06-2023 | PNN | Pennon Group | Total Voting Rights |
| 07:54 | 23-05-2023 | PNN | Pennon Group | Ofwat Investigation – leakage and PCC |
| 10:15 | 22-05-2023 | PNN | Pennon Group | Director/PDMR Shareholding |
