PINE.
90 announcements.
90 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 13:34 | 01-12-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 07:00 | 03-11-2025 | PINE | Pinewood Technologies Group | Holding(s) in Company* |
| 07:00 | 20-10-2025 | PINE | Pinewood Technologies Group | Notification pursuant to UKLR 6.4.8 |
| 07:00 | 14-10-2025 | PINE | Pinewood Technologies Group | Directorate Changes |
| 16:12 | 25-09-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 12:13 | 25-09-2025 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 24-09-2025 | PINE | Pinewood Technologies Group | Half year results for the 6 months to 30 June 2025 |
| 07:00 | 15-09-2025 | PINE | Pinewood Technologies Group | Inclusion in FTSE 250 Index |
| 17:26 | 26-08-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 07:00 | 20-08-2025 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 12:00 | 04-08-2025 | PINE | Pinewood Technologies Group | Completion of PWSA Business Acquisition |
| 11:41 | 04-08-2025 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 04-08-2025 | PINE | Pinewood Technologies Group | Notice of Interim Results |
| 11:28 | 07-07-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 07:00 | 07-07-2025 | PINE | Pinewood Technologies Group | Acquisition of Pinewood South Africa Business |
| 15:23 | 01-07-2025 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 16:10 | 30-06-2025 | PINE | Pinewood Technologies Group | Results of AGM & General Meeting |
| 16:13 | 27-06-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 14:40 | 12-06-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 15:38 | 06-06-2025 | PINE | Pinewood Technologies Group | Publication of Prospectus |
| 07:00 | 06-06-2025 | PINE | Pinewood Technologies Group | Acquisition of Lithia’s Stake in North America JV |
| 12:00 | 04-06-2025 | PINE | Pinewood Technologies Group | Board composition update |
| 07:00 | 28-05-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 07:00 | 29-04-2025 | PINE | Pinewood Technologies Group | Significant New Contract Award |
| 14:51 | 28-04-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 11:29 | 17-04-2025 | PINE | Pinewood Technologies Group | Publication of the Annual Report & Accounts FY24 |
| 07:00 | 01-04-2025 | PINE | Pinewood Technologies Group | Final Results |
| 09:00 | 28-03-2025 | PINE | Pinewood Technologies Group | Director Declaration |
| 09:00 | 28-03-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 16:24 | 20-03-2025 | PINE | Pinewood Technologies Group | Notice of Results |
| 14:00 | 03-03-2025 | PINE | Pinewood Technologies Group | Issue of Seez Consideration Shares |
| 07:00 | 27-02-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 13:54 | 25-02-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 12:00 | 25-02-2025 | PINE | Pinewood Technologies Group | Commencement of Trading on OTCQX in the U.S. |
| 07:00 | 21-02-2025 | PINE | Pinewood Technologies Group | Result of Equity Fundraise |
| 16:35 | 20-02-2025 | PINE | Pinewood Technologies Group | Proposed Acquisition of Seez |
| 16:40 | 20-02-2025 | PINE | Pinewood Technologies Group | RetailBook Offer |
| 16:36 | 20-02-2025 | PINE | Pinewood Technologies Group | Equity Fundraise |
| 07:00 | 14-02-2025 | PINE | Pinewood Technologies Group | Significant New Contract Award and Trading Update |
| 11:10 | 12-02-2025 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 12:09 | 28-01-2025 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 07:00 | 30-12-2024 | PINE | Pinewood Technologies Group | PDMR Transaction Notification |
| 16:46 | 20-12-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 12:02 | 26-11-2024 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 11:45 | 22-11-2024 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 12:34 | 15-11-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 13:02 | 05-11-2024 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 08:09 | 01-11-2024 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 11:50 | 25-10-2024 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 14:57 | 24-10-2024 | PINE | Pinewood Technologies Group | Director/PDMR Shareholding |
| 07:00 | 24-10-2024 | PINE | Pinewood Technologies Group | Capital Markets Event |
| 07:00 | 22-10-2024 | PINE | Pinewood Technologies Group | New Contract Award |
| 07:00 | 02-10-2024 | PINE | Pinewood Technologies Group | Half year results for the 6 months to 31 July 2024 |
| 07:00 | 04-09-2024 | PINE | Pinewood Technologies Group | Strategic Investment |
| 07:00 | 21-08-2024 | PINE | Pinewood Technologies Group | Notice of Interim Results |
| 07:00 | 23-07-2024 | PINE | Pinewood Technologies Group | Notice of Capital Markets Event |
| 07:00 | 16-07-2024 | PINE | Pinewood Technologies Group | Notification of Transactions by PDMRs |
| 07:00 | 15-07-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 15-07-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 14:24 | 26-06-2024 | PINE | Pinewood Technologies Group | Results of Annual General Meeting |
| 10:00 | 24-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 19-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 18-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 18-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 18-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 17-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 17-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 11-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 04-06-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 03-06-2024 | PINE | Pinewood Technologies Group | Notice of AGM and Notice of GM |
| 07:00 | 31-05-2024 | PINE | Pinewood Technologies Group | Directorate Change Update |
| 13:41 | 30-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 29-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 15:51 | 24-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 15:54 | 13-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 16:12 | 10-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 09-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 11:03 | 08-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 14:30 | 07-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 11:15 | 07-05-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 14:31 | 25-04-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 07:00 | 25-04-2024 | PINE | Pinewood Technologies Group | Results for the 13 months ended 31 January 2024 |
| 14:47 | 24-04-2024 | PINE | Pinewood Technologies Group | Holding(s) in Company |
| 15:20 | 22-04-2024 | PINE | Pinewood Technologies Group | Result of General Meeting |
| 07:00 | 22-04-2024 | PINE | Pinewood Technologies Group | Notice of Results |
| 15:43 | 12-04-2024 | PINE | PINE | Holding(s) in Company |
| 07:00 | 05-04-2024 | PINE | PINE | Return of £358m to Shareholders |
| 14:00 | 04-03-2024 | PINE | PINE | Accounting Reference Date Change |
| 15:23 | 21-02-2024 | PINE | PINE | Holding(s) in Company |
| 11:00 | 20-02-2024 | PINE | PINE | PDMR Notification |
