Octopus Renewables....
263 announcements.
263 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 08:30 | 02-12-2025 | ORIT | Octopus Renewables... | Director/PDMR Shareholding |
| 08:30 | 02-12-2025 | ORIT | Octopus Renewables... | Director/PDMR Shareholding |
| 14:03 | 01-12-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 16:16 | 12-11-2025 | ORIT | Octopus Renewables... | Holding(s) in Company |
| 07:00 | 06-11-2025 | ORIT | Octopus Renewables... | Statement re Government Consultation on Indexation |
| 07:00 | 03-11-2025 | ORIT | Octopus Renewables... | Q3 2025 Factsheet and Net Asset Value |
| 07:00 | 03-11-2025 | ORIT | Octopus Renewables... | Dividend Declaration |
| 07:00 | 03-11-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 27-10-2025 | ORIT | Octopus Renewables... | Sale of interest in HYRO Energy Limited |
| 07:00 | 22-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 21-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 20-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 17-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 16-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 15-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 14-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 13-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 10-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 09-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 08-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 06-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 03-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 14:35 | 02-10-2025 | ORIT | Octopus Renewables... | Results analysis from Kepler Trust Intelligence |
| 07:00 | 02-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 09:30 | 01-10-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 01-10-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 29-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 26-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 09:37 | 25-09-2025 | ORIT | Octopus Renewables... | QuotedData's In The HotSeat |
| 07:00 | 25-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 23-09-2025 | ORIT | Octopus Renewables... | Half-year Report |
| 07:00 | 23-09-2025 | ORIT | Octopus Renewables... | Launch of 'ORIT 2030' strategic roadmap for growth |
| 07:00 | 23-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 22-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 19-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 18-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 17-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 16-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 11-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 10-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 09-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 08-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 04-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 03-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 02-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-09-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-09-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 28-08-2025 | ORIT | Octopus Renewables... | Reduction in Investment Management Fees |
| 07:00 | 28-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 27-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 09:30 | 26-08-2025 | ORIT | Octopus Renewables... | Irrevocable Share Repurchase Programme |
| 07:00 | 26-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 22-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 21-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 20-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 19-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 18-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 15-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 14-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 13-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 12-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 08-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 07-08-2025 | ORIT | Octopus Renewables... | Notice of Interim Results & Capital Markets Event |
| 07:00 | 06-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 05-08-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 04-08-2025 | ORIT | Octopus Renewables... | Dividend Declaration |
| 07:00 | 04-08-2025 | ORIT | Octopus Renewables... | Q2 2025 Factsheet and Net Asset Value |
| 07:00 | 18-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 17-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 16-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 15-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 11-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 10-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 08-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 07-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 03-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-07-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 01-07-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 30-06-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 27-06-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 26-06-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 19-06-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 17:29 | 13-06-2025 | ORIT | Octopus Renewables... | Result of AGM - Replacement |
| 17:07 | 13-06-2025 | ORIT | Octopus Renewables... | Result of AGM |
| 17:00 | 13-06-2025 | ORIT | Octopus Renewables... | Directorate Change |
| 07:00 | 12-06-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 02-06-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 12:32 | 23-05-2025 | ORIT | Octopus Renewables... | Holding(s) in Company |
| 15:06 | 22-05-2025 | ORIT | Octopus Renewables... | Holding(s) in Company |
| 07:00 | 22-05-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 19-05-2025 | ORIT | Octopus Renewables... | Kepler Trust Intelligence: New Research |
| 07:00 | 16-05-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 08-05-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 07-05-2025 | ORIT | Octopus Renewables... | Q1 2025 Factsheet and Net Asset Value |
| 07:00 | 07-05-2025 | ORIT | Octopus Renewables... | Dividend Declaration |
| 07:00 | 02-05-2025 | ORIT | Octopus Renewables... | Appointment of Senior Independent Director |
| 07:00 | 01-05-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 25-04-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 23-04-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 23-04-2025 | ORIT | Octopus Renewables... | Participation at Investor Meet Company Spotlight |
| 07:00 | 10-04-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 08-04-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 03-04-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 02-04-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 13:32 | 01-04-2025 | ORIT | Octopus Renewables... | Results analysis from Kepler Trust Intelligence |
| 11:00 | 01-04-2025 | ORIT | Octopus Renewables... | Holding(s) in Company |
| 07:00 | 01-04-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 31-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 28-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 27-03-2025 | ORIT | Octopus Renewables... | Final Results to 31 December 2024 |
| 07:00 | 27-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 26-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 24-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 24-03-2025 | ORIT | Octopus Renewables... | Directorate Change |
| 07:00 | 21-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 20-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 19-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 18-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 17-03-2025 | ORIT | Octopus Renewables... | RCF Term Extended and Size Reduced |
| 07:00 | 14-03-2025 | ORIT | Octopus Renewables... | Notice of Final Results and Investor Presentation |
| 07:00 | 14-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 11-03-2025 | ORIT | Octopus Renewables... | Capital Allocation Update |
| 07:00 | 10-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 05-03-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 03-03-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 28-02-2025 | ORIT | Octopus Renewables... | ORIT signs new five-year term loan facility |
| 07:00 | 28-02-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 26-02-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 25-02-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 24-02-2025 | ORIT | Octopus Renewables... | Irrevocable Share Repurchase Programme |
| 07:00 | 24-02-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 21-02-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 10-02-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 06-02-2025 | ORIT | Octopus Renewables... | Finnish Wind and Solar Developer Asset Commitment |
| 07:00 | 03-02-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 31-01-2025 | ORIT | Octopus Renewables... | Dividend Declaration, Increased Dividend Guidance |
| 07:00 | 31-01-2025 | ORIT | Octopus Renewables... | Q4 2024 Factsheet and Net Asset Value |
| 07:00 | 28-01-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 24-01-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 17:37 | 22-01-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares - Replacement |
| 07:00 | 21-01-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 17-01-2025 | ORIT | Octopus Renewables... | Kepler Trust Intelligence: New Research |
| 07:00 | 16-01-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 02-01-2025 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:01 | 02-01-2025 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 17-12-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 16-12-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 11-12-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 09-12-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 06-12-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 15:12 | 05-12-2024 | ORIT | Octopus Renewables... | Board Changes |
| 07:00 | 02-12-2024 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 28-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 27-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 26-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 25-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 22-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 21-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 20-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 19-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 18-11-2024 | ORIT | Octopus Renewables... | Change of Registered Office |
| 07:00 | 18-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 15-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 14-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 13-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 12-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 11-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 08-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 07-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 06-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 05-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 04-11-2024 | ORIT | Octopus Renewables... | Dividend Declaration |
| 07:00 | 04-11-2024 | ORIT | Octopus Renewables... | Q3 2024 Factsheet and Net Asset Value |
| 07:00 | 04-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-11-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-11-2024 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 31-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 30-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 23-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 22-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 21-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 18-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 18-10-2024 | ORIT | Octopus Renewables... | Notice of Capital Markets Event |
| 07:00 | 17-10-2024 | ORIT | Octopus Renewables... | Acquisition of Irish Solar Farm |
| 07:00 | 17-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 16-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 15-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 11-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 09-10-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-10-2024 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 16-09-2024 | ORIT | Octopus Renewables... | Interim Results to 30 June 2024 |
| 07:00 | 13-09-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 12-09-2024 | ORIT | Octopus Renewables... | Notice of Investor Presentation |
| 07:00 | 05-09-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 04-09-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 03-09-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 02-09-2024 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 28-08-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 28-08-2024 | ORIT | Octopus Renewables... | Completion of sale of Swedish Onshore Wind Farm |
| 07:00 | 22-08-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 16-08-2024 | ORIT | Octopus Renewables... | Irrevocable Share Repurchase Programme |
| 07:00 | 09-08-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 08-08-2024 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 08-08-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 06-08-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 05-08-2024 | ORIT | Octopus Renewables... | Dividend Declaration |
| 07:00 | 05-08-2024 | ORIT | Octopus Renewables... | Q2 2024 Factsheet and Net Asset Value |
| 07:00 | 02-08-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-08-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-08-2024 | ORIT | Octopus Renewables... | Change of Alternative Investment Fund Manager |
| 07:00 | 31-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 24-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 23-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 22-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 18-07-2024 | ORIT | Octopus Renewables... | Sale of Swedish Onshore Wind Farm |
| 07:00 | 18-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 16-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 04-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 02-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 01-07-2024 | ORIT | Octopus Renewables... | Total Voting Rights |
| 07:00 | 01-07-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 16:54 | 19-06-2024 | ORIT | Octopus Renewables... | Result of Meeting |
| 07:00 | 18-06-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 13-06-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 12-06-2024 | ORIT | Octopus Renewables... | Portfolio Update and Developer Investment |
| 07:00 | 12-06-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 11-06-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 07-06-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 06-06-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 05-06-2024 | ORIT | Octopus Renewables... | Transaction in Own Shares |
| 07:00 | 04-06-2024 | ORIT | Octopus Renewables... | Capital Allocation Update & Share Buybacks |
| 07:25 | 10-05-2024 | ORIT | Octopus Renewables... | Update Regarding Potential Combination |
| 07:00 | 07-05-2024 | ORIT | Octopus Renewables... | Dividend Declaration |
| 07:00 | 07-05-2024 | ORIT | Octopus Renewables... | Q1 2024 Factsheet and Net Asset Value |
| 07:00 | 24-04-2024 | ORIT | Octopus Renewables... | 10 year PPA with Sky signed - Crossdykes Wind Farm |
| 07:00 | 25-03-2024 | ORIT | Octopus Renewables... | Final Results to 31 December 2023 |
| 07:00 | 05-03-2024 | ORIT | Octopus Renewables... | Notice of Final Results and Investor Presentation |
| 13:03 | 01-03-2024 | ORIT | Octopus Renewables... | Holding(s) in Company |
| 07:00 | 02-02-2024 | ORIT | Octopus Renewables... | Acquisition of Irish Solar Farms |
| 07:00 | 29-01-2024 | ORIT | Octopus Renewables... | Q4 2023 Factsheet and Net Asset Value |
| 07:00 | 29-01-2024 | ORIT | Octopus Renewables... | Dividend Declaration |
| 07:00 | 19-01-2024 | ORIT | Octopus Renewables... | Successful exit from Spanish solar projects |
| 07:00 | 18-01-2024 | ORIT | Octopus Renewables... | Increased Dividend Guidance |
| 07:00 | 13-12-2023 | ORIT | Octopus Renewables... | Completion of Polish Wind Farms sale |
| 07:00 | 06-11-2023 | ORIT | Octopus Renewables... | Dividend Declaration |
| 07:00 | 06-11-2023 | ORIT | Octopus Renewables... | Q3 2023 Factsheet and Net Asset Value |
| 07:00 | 06-10-2023 | ORIT | Octopus Renewables... | Sale of Polish Wind Farms |
| 07:00 | 21-09-2023 | ORIT | Octopus Renewables... | Interim Results to 30 June 2023 |
| 07:00 | 19-09-2023 | ORIT | Octopus Renewables... | Notice of Investor Meet Company Presentation |
| 07:00 | 05-09-2023 | ORIT | Octopus Renewables... | Notice of Interim Results |
| 12:25 | 08-08-2023 | ORIT | Octopus Renewables... | Director/PDMR Shareholding |
| 12:05 | 08-08-2023 | ORIT | Octopus Renewables... | Director/PDMR Shareholding |
| 07:00 | 07-08-2023 | ORIT | Octopus Renewables... | Q2 2023 Factsheet and Net Asset Value |
| 07:00 | 07-08-2023 | ORIT | Octopus Renewables... | Dividend Declaration |
| 13:29 | 04-08-2023 | ORIT | Octopus Renewables... | Director/PDMR Shareholding |
| 07:00 | 31-07-2023 | ORIT | Octopus Renewables... | Investment into UK Solar Development Business |
| 15:51 | 05-07-2023 | ORIT | Octopus Renewables... | Holding(s) in Company |
| 16:27 | 16-06-2023 | ORIT | Octopus Renewables... | Result of AGM |
| 13:09 | 08-06-2023 | ORIT | Octopus Renewables... | Holding(s) in Company |
| 07:00 | 31-05-2023 | ORIT | Octopus Renewables... | Appointment of New Director |
| 07:00 | 23-05-2023 | ORIT | Octopus Renewables... | Notice of Capital Markets Event |
| 07:00 | 09-05-2023 | ORIT | Octopus Renewables... | Q1 2023 Factsheet and Net Asset Value |
| 07:00 | 09-05-2023 | ORIT | Octopus Renewables... | Dividend Declaration |
