Murray International Trust.
448 announcements.
448 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 11:07 | 08-10-2025 | MYI | Murray International Trust | Portfolio Disclosures |
| 10:41 | 06-10-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 16:38 | 02-10-2025 | MYI | Murray International Trust | Quarterly disclosure |
| 09:15 | 12-09-2025 | MYI | Murray International Trust | Portfolio disclosure |
| 14:59 | 04-09-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 10:24 | 01-09-2025 | MYI | Murray International Trust | Total Voting Rights |
| 11:37 | 26-08-2025 | MYI | Murray International Trust | Doc re. Half Yearly Report |
| 15:14 | 15-08-2025 | MYI | Murray International Trust | Director/PDMR Shareholding |
| 07:00 | 15-08-2025 | MYI | Murray International Trust | Half-year Report |
| 15:41 | 13-08-2025 | MYI | Murray International Trust | Portfolio Disclosures |
| 17:06 | 12-08-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:25 | 07-08-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:24 | 06-08-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 05-08-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:05 | 05-08-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:12 | 17-07-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:05 | 14-07-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 11-07-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 09-07-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:46 | 09-07-2025 | MYI | Murray International Trust | Portfolio Disclosures |
| 17:17 | 07-07-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:08 | 04-07-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:00 | 04-07-2025 | MYI | Murray International Trust | Compliance with Market Abuse Regulation |
| 11:11 | 04-07-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:10 | 03-07-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:13 | 02-07-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:00 | 02-07-2025 | MYI | Murray International Trust | Quarterly Disclosures |
| 10:02 | 01-07-2025 | MYI | Murray International Trust | Total Voting Rights |
| 17:14 | 27-06-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 26-06-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 25-06-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:14 | 18-06-2025 | MYI | Murray International Trust | Director Declaration |
| 17:05 | 11-06-2025 | MYI | Murray International Trust | Portfolio Disclosure |
| 11:17 | 05-06-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 10:30 | 14-05-2025 | MYI | Murray International Trust | Amendment to Net Asset Value(s) |
| 13:58 | 13-05-2025 | MYI | Murray International Trust | Portfolio disclosure |
| 10:55 | 07-05-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 10:35 | 01-05-2025 | MYI | Murray International Trust | Total Voting Rights |
| 16:17 | 24-04-2025 | MYI | Murray International Trust | Result of AGM |
| 15:26 | 24-04-2025 | MYI | Murray International Trust | Replacement First Interim Dividend |
| 11:53 | 24-04-2025 | MYI | Murray International Trust | Appointment of Director |
| 11:49 | 24-04-2025 | MYI | Murray International Trust | First Interim Dividend |
| 17:21 | 07-04-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:16 | 04-04-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:26 | 04-04-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:21 | 03-04-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 09:29 | 03-04-2025 | MYI | Murray International Trust | Quarterly disclosure |
| 17:18 | 02-04-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 01-04-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 09:57 | 01-04-2025 | MYI | Murray International Trust | Total Voting Rights |
| 17:22 | 31-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 28-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:24 | 27-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:26 | 26-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 25-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:16 | 24-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 21-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 20-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:40 | 20-03-2025 | MYI | Murray International Trust | Block listing Interim Review |
| 12:56 | 18-03-2025 | MYI | Murray International Trust | Doc re. Annual Report |
| 16:25 | 17-03-2025 | MYI | Murray International Trust | Online Investor Presentation - 11am, 31 March 2025 |
| 17:25 | 14-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:55 | 12-03-2025 | MYI | Murray International Trust | Portfolio Disclosures |
| 17:15 | 11-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:16 | 10-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:30 | 06-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:02 | 06-03-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 07:00 | 06-03-2025 | MYI | Murray International Trust | Annual Financial Report |
| 17:24 | 04-03-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 09:53 | 03-03-2025 | MYI | Murray International Trust | Total Voting Rights |
| 17:18 | 26-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 25-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:09 | 24-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:13 | 21-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 07:00 | 21-02-2025 | MYI | Murray International Trust | QuotedData's Weekly News Show |
| 17:18 | 20-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 14-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:25 | 13-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 12:13 | 13-02-2025 | MYI | Murray International Trust | Portfolio disclosure |
| 17:25 | 12-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 11-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 10-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 07-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:18 | 06-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:37 | 06-02-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:27 | 05-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:24 | 04-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:25 | 03-02-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:57 | 03-02-2025 | MYI | Murray International Trust | Total Voting Rights |
| 17:17 | 31-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:18 | 30-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:14 | 29-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:27 | 28-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:12 | 27-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:26 | 24-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:24 | 23-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 22-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:21 | 21-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 20-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:12 | 20-01-2025 | MYI | Murray International Trust | Director Declaration |
| 17:12 | 17-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:00 | 17-01-2025 | MYI | Murray International Trust | Compliance with Market Abuse Regulation |
| 17:20 | 16-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 15-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:06 | 14-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:07 | 13-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:13 | 10-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:03 | 10-01-2025 | MYI | Murray International Trust | Portfolio disclosure |
| 17:22 | 09-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:12 | 08-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 07-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:58 | 07-01-2025 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:12 | 06-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:16 | 03-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:22 | 03-01-2025 | MYI | Murray International Trust | Quarterly disclosure |
| 17:13 | 02-01-2025 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:27 | 02-01-2025 | MYI | Murray International Trust | Total Voting Rights |
| 13:17 | 31-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 30-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:13 | 27-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 13:31 | 24-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:14 | 23-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 20-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:28 | 18-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:12 | 17-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:09 | 16-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 13-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:12 | 12-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 11-12-2024 | MYI | Murray International Trust | Portfolio Disclosures |
| 17:17 | 11-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:21 | 10-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 09-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 06-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:34 | 05-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:21 | 05-12-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:25 | 04-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 11:55 | 04-12-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 17:27 | 03-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:27 | 02-12-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:14 | 02-12-2024 | MYI | Murray International Trust | Total Voting Rights |
| 17:17 | 29-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:24 | 29-11-2024 | MYI | Murray International Trust | Third Interim Dividend |
| 17:14 | 28-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:16 | 27-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:14 | 26-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:26 | 25-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 22-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 21-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 20-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 19-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:14 | 18-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:38 | 15-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:25 | 14-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:29 | 13-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:19 | 12-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 08:56 | 12-11-2024 | MYI | Murray International Trust | Portfolio disclosure |
| 17:19 | 11-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:07 | 08-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:28 | 07-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:16 | 06-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 11:29 | 06-11-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:11 | 05-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:10 | 04-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 01-11-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:03 | 01-11-2024 | MYI | Murray International Trust | Total Voting Rights |
| 17:21 | 31-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 29-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:12 | 28-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 25-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:25 | 24-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 23-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 22-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 08:55 | 22-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:14 | 18-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 17-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:19 | 16-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:12 | 15-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 14-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:24 | 11-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:33 | 10-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 09-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:08 | 09-10-2024 | MYI | Murray International Trust | Portfolio disclosure |
| 17:28 | 07-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:09 | 04-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 11:09 | 04-10-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:18 | 03-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 01-10-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:20 | 01-10-2024 | MYI | Murray International Trust | Total Voting Rights |
| 17:11 | 30-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 27-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:27 | 26-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 25-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:13 | 23-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:15 | 20-09-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 17:22 | 18-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 17-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 16-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:28 | 16-09-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 17:20 | 13-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 12-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:53 | 12-09-2024 | MYI | Murray International Trust | Portfolio disclosure |
| 17:16 | 11-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 10-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:14 | 09-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:15 | 09-09-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 11:02 | 05-09-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:03 | 03-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 02-09-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 09:48 | 02-09-2024 | MYI | Murray International Trust | Total Voting Rights |
| 17:27 | 19-08-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 11:51 | 16-08-2024 | MYI | Murray International Trust | Doc re. Half Yearly Report |
| 17:16 | 14-08-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:12 | 12-08-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 07:00 | 09-08-2024 | MYI | Murray International Trust | Half-year Report |
| 17:46 | 08-08-2024 | MYI | Murray International Trust | Portfolio Disclosures |
| 14:18 | 06-08-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 11:30 | 06-08-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:09 | 05-08-2024 | MYI | Murray International Trust | Block listing Interim Review |
| 10:16 | 01-08-2024 | MYI | Murray International Trust | Total Voting Rights |
| 15:13 | 26-07-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 15:43 | 18-07-2024 | MYI | Murray International Trust | Appointment of Corporate Broker |
| 15:22 | 12-07-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 12:49 | 11-07-2024 | MYI | Murray International Trust | Portfolio Disclosures |
| 17:12 | 04-07-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:00 | 04-07-2024 | MYI | Murray International Trust | Compliance with Market Abuse Regulation |
| 10:52 | 04-07-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 16:28 | 13-06-2024 | MYI | Murray International Trust | Portfolio disclosure |
| 10:14 | 13-06-2024 | MYI | Murray International Trust | Director/PDMR Shareholding |
| 11:16 | 06-06-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 09:55 | 03-06-2024 | MYI | Murray International Trust | Total Voting Rights |
| 14:34 | 16-05-2024 | MYI | Murray International Trust | Repayment of Fixed Rate Loan Facility |
| 17:08 | 14-05-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:27 | 07-05-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 10:59 | 01-05-2024 | MYI | Murray International Trust | Total Voting Rights |
| 17:24 | 30-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:39 | 29-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:30 | 26-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:33 | 25-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:48 | 24-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 23-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 22-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:29 | 19-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:46 | 19-04-2024 | MYI | Murray International Trust | Result of AGM |
| 11:40 | 19-04-2024 | MYI | Murray International Trust | First Interim Dividend |
| 17:31 | 12-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 11-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:26 | 09-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 08-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 11:24 | 08-04-2024 | MYI | Murray International Trust | Replacement Month End Net Asset Value(s) |
| 17:16 | 04-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 03-04-2024 | MYI | Murray International Trust | Quarterly disclosure |
| 17:22 | 03-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:51 | 03-04-2024 | MYI | Murray International Trust | Investor Presentation – 11am, Friday 5 April 2024 |
| 17:26 | 02-04-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:21 | 02-04-2024 | MYI | Murray International Trust | Total Voting Rights |
| 17:26 | 27-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:18 | 26-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 12:19 | 26-03-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 17:34 | 25-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:23 | 22-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:43 | 21-03-2024 | MYI | Murray International Trust | Director/PDMR Shareholding |
| 17:05 | 20-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 19-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 18-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:19 | 15-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 12:56 | 15-03-2024 | MYI | Murray International Trust | Doc re. Annual Report |
| 17:13 | 14-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:46 | 14-03-2024 | MYI | Murray International Trust | Portfolio disclosure |
| 17:18 | 13-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:03 | 12-03-2024 | MYI | Murray International Trust | Director/PDMR Shareholding |
| 17:17 | 11-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:35 | 08-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:21 | 07-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:25 | 06-03-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:14 | 06-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 05-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:12 | 04-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:42 | 01-03-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:48 | 01-03-2024 | MYI | Murray International Trust | Total Voting Rights |
| 07:00 | 01-03-2024 | MYI | Murray International Trust | Annual Financial Report |
| 15:00 | 28-02-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 17:19 | 27-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:36 | 21-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:49 | 21-02-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 17:34 | 20-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 15:24 | 20-02-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 10:03 | 20-02-2024 | MYI | Murray International Trust | Holding(s) in Company |
| 17:31 | 19-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 16-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:27 | 15-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:27 | 14-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:41 | 14-02-2024 | MYI | Murray International Trust | Portfolio Disclosures |
| 17:13 | 13-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:35 | 09-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:02 | 08-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:10 | 07-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 11:17 | 07-02-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:18 | 06-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 05-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:28 | 01-02-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 10:22 | 01-02-2024 | MYI | Murray International Trust | Total Voting Rights |
| 17:34 | 31-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:37 | 30-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:32 | 29-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:22 | 26-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 12:25 | 26-01-2024 | MYI | Murray International Trust | Block listing Interim Review |
| 17:14 | 25-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:16 | 24-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:33 | 23-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:19 | 22-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 19-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:17 | 18-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:59 | 17-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:00 | 17-01-2024 | MYI | Murray International Trust | Compliance with Market Abuse Regulation |
| 17:16 | 16-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:05 | 15-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:12 | 15-01-2024 | MYI | Murray International Trust | Portfolio disclosure |
| 17:25 | 11-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:15 | 10-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:24 | 09-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:19 | 08-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:26 | 05-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:49 | 05-01-2024 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:10 | 04-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:28 | 03-01-2024 | MYI | Murray International Trust | Quarterly disclosure |
| 17:07 | 03-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:32 | 02-01-2024 | MYI | Murray International Trust | Transaction in Own Shares |
| 11:11 | 02-01-2024 | MYI | Murray International Trust | Total Voting Rights |
| 13:17 | 29-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:10 | 28-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:11 | 27-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 13:19 | 22-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:20 | 20-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:44 | 19-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:25 | 15-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:21 | 14-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 11:41 | 14-12-2023 | MYI | Murray International Trust | Portfolio disclosure |
| 17:29 | 13-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:29 | 13-12-2023 | MYI | Murray International Trust | Director/PDMR Shareholding |
| 17:08 | 12-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:26 | 08-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 14:45 | 06-12-2023 | MYI | Murray International Trust | Month End Net Asset Value(s) |
| 17:20 | 04-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 17:26 | 01-12-2023 | MYI | Murray International Trust | Transaction in Own Shares |
| 16:48 | 01-12-2023 | MYI | Murray International Trust | Third Interim Dividend |
| 10:33 | 01-12-2023 | MYI | Murray International Trust | Total Voting Rights |
| 15:03 | 20-11-2023 | MYI | Murray International Trust | Director/PDMR Shareholding |
