Jardine Matheson Holdings Ltd....
239 announcements.
239 announcements.
| Time | Date | Ticker | Company | Announcement | 
|---|---|---|---|---|
| 11:11 | 22-10-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:18 | 17-10-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:26 | 17-10-2025 | JAR | Jardine Matheson Holdings Ltd... | Recommended Cash Acquisition of Mandarin Oriental | 
| 10:21 | 17-10-2025 | JAR | Jardine Matheson Holdings Ltd... | Sale of 301,555 sq.ft. of One Causeway Bay | 
| 10:24 | 17-10-2025 | JAR | Jardine Matheson Holdings Ltd... | Recommended Cash Acquisition of Mandarin Oriental | 
| 10:37 | 09-10-2025 | JAR | Jardine Matheson Holdings Ltd... | Additional Listing | 
| 10:23 | 02-10-2025 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 10:27 | 30-09-2025 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 11:52 | 26-09-2025 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 10:48 | 25-09-2025 | JAR | Jardine Matheson Holdings Ltd... | Block listing Interim Review | 
| 11:04 | 09-09-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:45 | 04-09-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:21 | 03-09-2025 | JAR | Jardine Matheson Holdings Ltd... | Circ re. Scrip Dividend Scheme | 
| 11:01 | 11-08-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:18 | 08-08-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:26 | 11-07-2025 | JAR | Jardine Matheson Holdings Ltd... | Notification to Untraced Shareholders | 
| 10:38 | 02-07-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 12:19 | 30-06-2025 | JAR | Jardine Matheson Holdings Ltd... | Extractive Sector: Payments to Govts Report 2024 | 
| 10:27 | 30-06-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:21 | 27-06-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:38 | 24-06-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:32 | 13-06-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:20 | 03-06-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:23 | 30-05-2025 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 11:27 | 23-05-2025 | JAR | Jardine Matheson Holdings Ltd... | Interim Management Statement | 
| 11:01 | 23-05-2025 | JAR | Jardine Matheson Holdings Ltd... | Board Changes | 
| 10:26 | 21-05-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:33 | 16-05-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:44 | 15-05-2025 | JAR | Jardine Matheson Holdings Ltd... | INTERIM MANAGEMENT STATEMENT | 
| 11:03 | 14-05-2025 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 10:48 | 08-05-2025 | JAR | Jardine Matheson Holdings Ltd... | Additional Listing | 
| 13:00 | 02-05-2025 | JAR | Jardine Matheson Holdings Ltd... | Result of AGM | 
| 12:20 | 30-04-2025 | JAR | Jardine Matheson Holdings Ltd... | PT Astra 2025 First Quarter Financial Statements | 
| 12:24 | 30-04-2025 | JAR | Jardine Matheson Holdings Ltd... | JC&C Interim Management Statement | 
| 10:31 | 30-04-2025 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 11:22 | 25-04-2025 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 10:22 | 07-04-2025 | JAR | Jardine Matheson Holdings Ltd... | Annual Financial Report | 
| 10:31 | 02-04-2025 | JAR | Jardine Matheson Holdings Ltd... | Circ re. Scrip Dividend Scheme | 
| 09:53 | 28-03-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 09:48 | 25-03-2025 | JAR | Jardine Matheson Holdings Ltd... | Block listing Interim Review | 
| 09:41 | 17-03-2025 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 12:07 | 10-03-2025 | JAR | Jardine Matheson Holdings Ltd... | 2024 PRELIMINARY RESULTS | 
| 13:42 | 05-03-2025 | JAR | Jardine Matheson Holdings Ltd... | 2024 PRELIMINARY RESULTS | 
| 13:13 | 27-02-2025 | JAR | Jardine Matheson Holdings Ltd... | JC&C - 2024 FY Results and Dividend | 
| 12:28 | 27-02-2025 | JAR | Jardine Matheson Holdings Ltd... | PT Astra – 2024 Full Year Financial Statements | 
| 09:23 | 24-02-2025 | JAR | Jardine Matheson Holdings Ltd... | Directorate Change | 
| 09:16 | 31-01-2025 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 09:51 | 21-01-2025 | JAR | Jardine Matheson Holdings Ltd... | Holding(s) in Company | 
| 12:09 | 13-01-2025 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 07:00 | 10-01-2025 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:08 | 11-12-2024 | JAR | Jardine Matheson Holdings Ltd... | Directorate Changes | 
| 09:27 | 10-12-2024 | JAR | Jardine Matheson Holdings Ltd... | Holding(s) in Company | 
| 09:43 | 14-11-2024 | JAR | Jardine Matheson Holdings Ltd... | INTERIM MANAGEMENT STATEMENT | 
| 09:49 | 14-11-2024 | JAR | Jardine Matheson Holdings Ltd... | Interim Management Statement | 
| 09:46 | 13-11-2024 | JAR | Jardine Matheson Holdings Ltd... | JC&C Interim Management Statement | 
| 10:17 | 31-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 10:23 | 30-10-2024 | JAR | Jardine Matheson Holdings Ltd... | PT Astra 2024 Third Quarter Financial Statements | 
| 09:29 | 30-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:33 | 29-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:34 | 25-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:33 | 18-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:27 | 09-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:22 | 09-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Additional Listing | 
| 11:45 | 07-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:24 | 02-10-2024 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 11:30 | 27-09-2024 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 10:40 | 25-09-2024 | JAR | Jardine Matheson Holdings Ltd... | Block listing Interim Review | 
| 10:27 | 09-09-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:21 | 04-09-2024 | JAR | Jardine Matheson Holdings Ltd... | Circ re. Scrip Dividend Scheme | 
| 11:08 | 14-08-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 12:22 | 01-08-2024 | JAR | Jardine Matheson Holdings Ltd... | Half-Year Results | 
| 10:56 | 01-08-2024 | JAR | Jardine Matheson Holdings Ltd... | JC&C 2024 Half-Year Results | 
| 15:06 | 24-07-2024 | JAR | Jardine Matheson Holdings Ltd... | Half-year Report | 
| 13:12 | 02-07-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:25 | 28-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:28 | 27-06-2024 | JAR | Jardine Matheson Holdings Ltd... | EXTRACTIVE SECTOR: PAYMENTS TO GOVTS REPORT 2023 | 
| 10:29 | 26-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:28 | 26-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:25 | 24-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:30 | 21-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:27 | 19-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:24 | 19-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:29 | 17-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:59 | 12-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Disposal | 
| 10:22 | 12-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:27 | 07-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:36 | 05-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:20 | 04-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 12:08 | 03-06-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:26 | 31-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 11:34 | 28-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:54 | 23-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Interim Management Statement | 
| 10:44 | 23-05-2024 | JAR | Jardine Matheson Holdings Ltd... | INTERIM MANAGEMENT STATEMENT | 
| 10:31 | 21-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Holding(s) in Company | 
| 10:42 | 17-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:53 | 16-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 12:43 | 15-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 11:38 | 14-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 13:29 | 13-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:49 | 10-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:41 | 09-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:19 | 09-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Additional Listing | 
| 13:15 | 08-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Result of AGM | 
| 11:28 | 08-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 07:00 | 07-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 12:27 | 07-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:52 | 03-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 07:00 | 03-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:32 | 02-05-2024 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 11:20 | 30-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:27 | 30-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 12:19 | 29-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:58 | 29-04-2024 | JAR | Jardine Matheson Holdings Ltd... | JC&C Interim Management Statement | 
| 11:54 | 29-04-2024 | JAR | Jardine Matheson Holdings Ltd... | PT Astra 2024 First Quarter Financial Statements | 
| 11:51 | 26-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:34 | 26-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 11:51 | 25-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:56 | 24-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:47 | 23-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 07:00 | 23-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 12:44 | 19-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:07 | 12-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:17 | 09-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:22 | 09-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Annual Financial Report | 
| 11:59 | 05-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 15:48 | 03-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:33 | 03-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Circ re. Scrip Dividend Scheme | 
| 11:53 | 02-04-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:04 | 28-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 10:56 | 28-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:11 | 27-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 13:24 | 26-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 14:13 | 25-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:23 | 25-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Block listing Interim Review | 
| 11:34 | 22-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:06 | 21-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 09:49 | 19-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:21 | 13-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:08 | 12-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 09:57 | 12-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Correction: Director/PDMR Shareholding | 
| 10:15 | 11-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 12:21 | 07-03-2024 | JAR | Jardine Matheson Holdings Ltd... | 2023 Preliminary Results | 
| 10:04 | 07-03-2024 | JAR | Jardine Matheson Holdings Ltd... | 2023 Preliminary Results | 
| 10:14 | 01-03-2024 | JAR | Jardine Matheson Holdings Ltd... | Change of Singapore Branch Registrar | 
| 10:54 | 29-02-2024 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 10:54 | 27-02-2024 | JAR | Jardine Matheson Holdings Ltd... | JC&C - 2023 FY Results and Dividend | 
| 10:38 | 27-02-2024 | JAR | Jardine Matheson Holdings Ltd... | PT Astra – 2023 Full Year Financial Statements | 
| 09:38 | 20-02-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 09:40 | 06-02-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 07:00 | 02-02-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:43 | 31-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:44 | 31-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 10:45 | 23-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:47 | 22-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:09 | 18-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 09:36 | 18-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:40 | 17-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:31 | 16-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:57 | 15-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:04 | 12-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:56 | 11-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:07 | 10-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:01 | 09-01-2024 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 09:31 | 29-12-2023 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 10:30 | 06-12-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:53 | 05-12-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:27 | 01-12-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 09:17 | 24-11-2023 | JAR | Jardine Matheson Holdings Ltd... | Directorate Changes | 
| 09:59 | 09-11-2023 | JAR | Jardine Matheson Holdings Ltd... | Interim Management Statement | 
| 09:54 | 09-11-2023 | JAR | Jardine Matheson Holdings Ltd... | INTERIM MANAGEMENT STATEMENT | 
| 09:31 | 09-11-2023 | JAR | Jardine Matheson Holdings Ltd... | JC&C Interim Management Statement | 
| 11:56 | 31-10-2023 | JAR | Jardine Matheson Holdings Ltd... | PT Astra 2023 Third Quarter Financial Statements | 
| 10:03 | 31-10-2023 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 09:23 | 30-10-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:28 | 16-10-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:32 | 13-10-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:21 | 06-10-2023 | JAR | Jardine Matheson Holdings Ltd... | Additional Listing | 
| 11:10 | 05-10-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:35 | 03-10-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:45 | 29-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 11:16 | 28-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:26 | 27-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 10:32 | 25-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:31 | 25-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Block listing Interim Review | 
| 11:29 | 22-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Dividend | 
| 11:52 | 20-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 12:58 | 14-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:47 | 12-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 12:33 | 05-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:55 | 04-09-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 12:35 | 31-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 12:29 | 31-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 07:00 | 31-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:30 | 30-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Circ re. Scrip Dividend Scheme | 
| 11:43 | 29-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:41 | 29-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 07:44 | 29-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:49 | 25-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:55 | 24-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:39 | 22-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:23 | 21-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:27 | 21-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:30 | 18-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 07:00 | 18-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:43 | 15-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:40 | 14-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:23 | 11-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 07:24 | 09-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 15:27 | 08-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 12:19 | 07-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:59 | 02-08-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 14:03 | 28-07-2023 | JAR | Jardine Matheson Holdings Ltd... | Half-year Results | 
| 13:48 | 28-07-2023 | JAR | Jardine Matheson Holdings Ltd... | Jardine Cycle & Carriage Ltd – Half-year Results | 
| 13:42 | 28-07-2023 | JAR | Jardine Matheson Holdings Ltd... | PT Astra International Tbk – Half-year results | 
| 10:33 | 28-07-2023 | JAR | Jardine Matheson Holdings Ltd... | Half-year Results | 
| 10:31 | 30-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 10:20 | 30-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Extractive Sector: Payments to Govts Report 2022 | 
| 11:22 | 29-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:28 | 26-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:18 | 16-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 10:24 | 16-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 10:29 | 12-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:22 | 09-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:30 | 08-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:27 | 08-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:14 | 07-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:40 | 06-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:35 | 05-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:16 | 01-06-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:11 | 31-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Total Voting Rights | 
| 07:00 | 30-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:37 | 24-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:42 | 23-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:50 | 22-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:28 | 19-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
| 11:04 | 18-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Interim Management Statement | 
| 10:23 | 18-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Interim Management Statement | 
| 11:44 | 10-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Director/PDMR Shareholding | 
| 11:54 | 03-05-2023 | JAR | Jardine Matheson Holdings Ltd... | Transaction in Own Shares | 
