Haleon.
278 announcements.
278 announcements.
| Time | Date | Ticker | Company | Announcement | 
|---|---|---|---|---|
| 07:00 | 30-10-2025 | HLN | Haleon | Haleon 2025 Q3 Trading Statement | 
| 12:45 | 10-10-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 10:05 | 02-10-2025 | HLN | Haleon | Director Declaration | 
| 07:00 | 02-10-2025 | HLN | Haleon | Transaction in Own Shares & Buyback Update | 
| 10:00 | 01-10-2025 | HLN | Haleon | Total Voting Rights and Capital | 
| 07:00 | 01-10-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 30-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 29-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 13:30 | 26-09-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 26-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 25-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 15:00 | 24-09-2025 | HLN | Haleon | Holding(s) in Company | 
| 07:00 | 24-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 23-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 16:45 | 22-09-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 22-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 19-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 18-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 17-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 16-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 15-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 12-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 11-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 17:31 | 10-09-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 10-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 09-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 13:00 | 05-09-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 05-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 04-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 03-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 10:30 | 01-09-2025 | HLN | Haleon | Total Voting Rights and Capital | 
| 07:00 | 01-09-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 29-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 28-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 27-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 26-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 22-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 21-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 13:20 | 20-08-2025 | HLN | Haleon | Holding(s) in Company | 
| 07:00 | 19-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 18-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 15-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 14-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 13-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 11:00 | 12-08-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 12-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 11-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 08-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 16:00 | 07-08-2025 | HLN | Haleon | Holding(s) in Company | 
| 07:00 | 07-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 06-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 09:15 | 05-08-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 05-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 04-08-2025 | HLN | Haleon | Transaction in Own Shares | 
| 17:00 | 11-07-2025 | HLN | Haleon | Holding(s) in Company | 
| 14:00 | 10-07-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 12:30 | 02-07-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 10:00 | 01-07-2025 | HLN | Haleon | Total Voting Rights and Capital | 
| 10:00 | 27-06-2025 | HLN | Haleon | Completed acquisition of remaining 12% in China JV | 
| 07:00 | 26-06-2025 | HLN | Haleon | Transaction in Own Shares & Buyback Update | 
| 07:00 | 25-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 24-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 23-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 20-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 19-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 18-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 10:00 | 17-06-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 17-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 16-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 13-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 12-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 17:00 | 11-06-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 11-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 10-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 09-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 13:45 | 06-06-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 06-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 05-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 04-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 16:00 | 03-06-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 03-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 15:00 | 02-06-2025 | HLN | Haleon | Total Voting Rights and Capital | 
| 07:00 | 02-06-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 30-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 29-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 28-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 27-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 23-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 22-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 21-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 20-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 10:00 | 19-05-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 19-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 16-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 15-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 14-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 16:15 | 13-05-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 12:30 | 13-05-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 13-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 12-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 09-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 08-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 17:00 | 07-05-2025 | HLN | Haleon | EMTN programme publication of listing particulars | 
| 07:00 | 07-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 06-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 14:15 | 02-05-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 02-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 11:30 | 01-05-2025 | HLN | Haleon | 2025 Capital Markets Day | 
| 09:00 | 01-05-2025 | HLN | Haleon | Total Voting Rights and Capital | 
| 07:00 | 01-05-2025 | HLN | Haleon | Transaction in Own Shares | 
| 10:00 | 30-04-2025 | HLN | Haleon | Board Change | 
| 07:05 | 30-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 30-04-2025 | HLN | Haleon | Haleon 2025 Q1 Trading Statement | 
| 07:00 | 29-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 28-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 25-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 24-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 23-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 22-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 17-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 16-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 15-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 10:00 | 15-04-2025 | HLN | Haleon | Increase ownership of China JV to 100% | 
| 07:00 | 14-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 10:00 | 11-04-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 11-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 10-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 09-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 08-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 07-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 15:00 | 04-04-2025 | HLN | Haleon | Notice of Annual General Meeting (AGM) | 
| 07:00 | 04-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 03-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 02-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 12:00 | 01-04-2025 | HLN | Haleon | Total Voting Rights and Capital | 
| 07:00 | 01-04-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 31-03-2025 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 28-03-2025 | HLN | Haleon | Commencement of Share Buyback Programme | 
| 15:30 | 21-03-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 11:15 | 21-03-2025 | HLN | Haleon | Completion of off-market purchase and Total Voting | 
| 15:30 | 20-03-2025 | HLN | Haleon | Holding(s) in Company | 
| 07:01 | 19-03-2025 | HLN | Haleon | Update on off-market purchase alongside Pfizer | 
| 07:00 | 19-03-2025 | HLN | Haleon | PRICING OF OFFERING IN HALEON PLC BY PFIZER INC. | 
| 16:51 | 18-03-2025 | HLN | Haleon | Proposed off-market purchase alongside Pfizer | 
| 16:44 | 18-03-2025 | HLN | Haleon | PROPOSED OFFERING IN HALEON PLC BY PFIZER INC. | 
| 15:15 | 17-03-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 13:45 | 12-03-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 27-02-2025 | HLN | Haleon | Haleon Preliminary 2024 Full Year Results | 
| 17:39 | 26-02-2025 | HLN | Haleon | Holding(s) in Company | 
| 15:00 | 25-02-2025 | HLN | Haleon | Board Change | 
| 15:20 | 12-02-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 10:45 | 03-02-2025 | HLN | Haleon | Total Voting Rights | 
| 15:00 | 31-01-2025 | HLN | Haleon | Holding(s) in Company | 
| 16:30 | 17-01-2025 | HLN | Haleon | Holding(s) in Company | 
| 16:00 | 16-01-2025 | HLN | Haleon | Holding(s) in Company | 
| 07:00 | 15-01-2025 | HLN | Haleon | PRICING OF OFFERING IN HALEON PLC BY PFIZER INC. | 
| 16:36 | 14-01-2025 | HLN | Haleon | PROPOSED OFFERING IN HALEON PLC BY PFIZER INC. | 
| 14:30 | 13-01-2025 | HLN | Haleon | Director/PDMR Shareholding | 
| 09:00 | 31-12-2024 | HLN | Haleon | Completion of additional 33% stake in China JV | 
| 15:00 | 19-12-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 16:00 | 13-12-2024 | HLN | Haleon | Holding(s) in Company | 
| 16:00 | 11-12-2024 | HLN | Haleon | Holding(s) in Company | 
| 12:45 | 11-12-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 14:15 | 10-12-2024 | HLN | Haleon | Holding(s) in Company | 
| 10:00 | 05-12-2024 | HLN | Haleon | Board Changes | 
| 14:30 | 28-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 16:00 | 27-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 15:00 | 26-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 16:00 | 22-11-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 15:30 | 22-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 15:45 | 21-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 15:45 | 15-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 15:30 | 14-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 13:00 | 12-11-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 16:00 | 08-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 11:00 | 08-11-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 16:00 | 06-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 15:00 | 05-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 16:15 | 04-11-2024 | HLN | Haleon | Holding(s) in Company | 
| 11:45 | 01-11-2024 | HLN | Haleon | Total Voting Rights and Capital | 
| 10:00 | 01-11-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 31-10-2024 | HLN | Haleon | Haleon 2024 Q3 Trading Statement | 
| 16:30 | 29-10-2024 | HLN | Haleon | Holding(s) in Company | 
| 15:30 | 18-10-2024 | HLN | Haleon | Holding(s) in Company | 
| 10:00 | 18-10-2024 | HLN | Haleon | Holding(s) in Company | 
| 12:15 | 10-10-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 16:30 | 04-10-2024 | HLN | Haleon | Holding(s) in Company | 
| 14:30 | 04-10-2024 | HLN | Haleon | Holding(s) in Company | 
| 12:30 | 03-10-2024 | HLN | Haleon | Completion of off-market purchase and Total Voting | 
| 10:45 | 03-10-2024 | HLN | Haleon | Director Declaration | 
| 07:01 | 01-10-2024 | HLN | Haleon | Update on purchase alongside Pfizer offering | 
| 07:00 | 01-10-2024 | HLN | Haleon | Pricing of Offering of Ordinary Shares in Haleon | 
| 17:01 | 30-09-2024 | HLN | Haleon | Proposed purchase alongside Pfizer offering | 
| 16:55 | 30-09-2024 | HLN | Haleon | Proposed Offering of Ordinary Shares in Haleon plc | 
| 12:30 | 30-09-2024 | HLN | Haleon | Total Voting Rights and Capital | 
| 10:15 | 30-09-2024 | HLN | Haleon | Divestment of NRT business outside US complete | 
| 11:00 | 27-09-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 10:00 | 27-09-2024 | HLN | Haleon | Haleon to increase stake in China JV to 88% | 
| 17:48 | 26-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:13 | 25-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:19 | 23-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 14:00 | 23-09-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 17:49 | 18-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:00 | 17-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:17 | 16-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:12 | 12-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 07:00 | 12-09-2024 | HLN | Haleon | Haleon plc: EMTN bond offering | 
| 17:04 | 11-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 16:52 | 11-09-2024 | HLN | Haleon | Director/PDMR Shareholding - amended | 
| 17:14 | 10-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 16:50 | 10-09-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 17:08 | 09-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 09:15 | 09-09-2024 | HLN | Haleon | EMTN Programme: publication of supplement | 
| 17:26 | 06-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 16:53 | 05-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:13 | 04-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:00 | 03-09-2024 | HLN | Haleon | Transaction in Own Shares | 
| 14:45 | 02-09-2024 | HLN | Haleon | Total Voting Rights and Capital | 
| 17:04 | 30-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:28 | 29-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:03 | 28-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:09 | 27-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:14 | 23-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:10 | 22-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:18 | 21-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:36 | 20-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 16:59 | 19-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:15 | 08-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:13 | 07-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 17:28 | 06-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 10:00 | 06-08-2024 | HLN | Haleon | Directorate Change | 
| 17:42 | 05-08-2024 | HLN | Haleon | Transaction in Own Shares | 
| 07:05 | 01-08-2024 | HLN | Haleon | Commencement of On-Market Share Buyback Programme | 
| 07:00 | 01-08-2024 | HLN | Haleon | Haleon 2024 Half Year Results | 
| 12:45 | 26-06-2024 | HLN | Haleon | Divestment of NRT business outside of the US | 
| 16:47 | 31-05-2024 | HLN | Haleon | Disposal of the ChapStick brand completed | 
| 17:15 | 23-05-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 17:30 | 17-05-2024 | HLN | Haleon | Haleon | 
| 17:15 | 08-05-2024 | HLN | Haleon | Results of Haleon 2024 Annual General Meeting | 
| 09:30 | 07-05-2024 | HLN | Haleon | EMTN programme: publication of base prospectus | 
| 11:10 | 01-05-2024 | HLN | Haleon | Directorate Change | 
| 07:00 | 01-05-2024 | HLN | Haleon | Haleon 2024 Q1 Trading Statement | 
| 07:00 | 24-04-2024 | HLN | Haleon | Appointment of Dawn Allen as CFO | 
| 12:00 | 12-04-2024 | HLN | Haleon | Notice of Annual General Meeting (AGM) | 
| 11:30 | 03-04-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 09:15 | 02-04-2024 | HLN | Haleon | Total Voting Rights and Capital | 
| 11:30 | 22-03-2024 | HLN | Haleon | Holding(s) in Company | 
| 16:38 | 21-03-2024 | HLN | Haleon | Total Voting Rights and Capital | 
| 16:05 | 21-03-2024 | HLN | Haleon | Closing of Secondary Global Offering by Pfizer | 
| 08:39 | 20-03-2024 | HLN | Haleon | Final prospectus supplement filed with the SEC | 
| 07:00 | 19-03-2024 | HLN | Haleon | Pricing and upsize of Secondary Global Offering | 
| 11:00 | 18-03-2024 | HLN | Haleon | Preliminary prospectus supplement filed with SEC | 
| 07:00 | 18-03-2024 | HLN | Haleon | Proposed Secondary Global Offering by Pfizer Inc. | 
| 16:20 | 14-03-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 15:30 | 12-03-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 14:30 | 05-03-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 29-02-2024 | HLN | Haleon | Haleon Preliminary 2023 Full Year Results | 
| 14:15 | 02-02-2024 | HLN | Haleon | Director Declaration | 
| 07:00 | 25-01-2024 | HLN | Haleon | Haleon to sell ChapStick | 
| 13:00 | 11-01-2024 | HLN | Haleon | Director/PDMR Shareholding | 
| 13:00 | 19-12-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 10:30 | 13-12-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 13:00 | 10-11-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 02-11-2023 | HLN | Haleon | Haleon 2023 Q3 Trading Statement | 
| 15:30 | 13-10-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 15:00 | 11-10-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 14:30 | 06-10-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 11:00 | 28-09-2023 | HLN | Haleon | Director Declaration | 
| 09:30 | 13-09-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 13:00 | 10-08-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 07:00 | 02-08-2023 | HLN | Haleon | Haleon Half Year Results 2023 | 
| 11:00 | 13-07-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 13:00 | 12-06-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 14:00 | 16-05-2023 | HLN | Haleon | Holding(s) in Company | 
| 17:30 | 12-05-2023 | HLN | Haleon | Haleon | 
| 16:30 | 12-05-2023 | HLN | Haleon | Director/PDMR Shareholding | 
| 09:30 | 12-05-2023 | HLN | Haleon | EMTN programme publication of base prospectus | 
| 17:00 | 09-05-2023 | HLN | Haleon | Director/PDMR Shareholding | 
