MJ Gleeson.
112 announcements.
112 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 13:01 | 25-11-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 15:25 | 20-11-2025 | GLE | MJ Gleeson | Holding(s) in Company |
| 14:46 | 14-11-2025 | GLE | MJ Gleeson | Result of AGM |
| 07:01 | 14-11-2025 | GLE | MJ Gleeson | Appointment of Non-Executive Director |
| 07:00 | 14-11-2025 | GLE | MJ Gleeson | AGM Trading Update |
| 17:09 | 06-11-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:16 | 24-10-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 17:07 | 23-10-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:09 | 20-10-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 17-10-2025 | GLE | MJ Gleeson | Notice of AGM |
| 15:18 | 07-10-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 17:01 | 22-09-2025 | GLE | MJ Gleeson | REPLACEMENT: Director/PDMR Shareholding |
| 16:23 | 17-09-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 16-09-2025 | GLE | MJ Gleeson | Audited results for the year ended 30 June 2025 |
| 10:45 | 09-09-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 13-08-2025 | GLE | MJ Gleeson | Notice of Full-Year Results and Presentation |
| 15:05 | 07-08-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:17 | 10-07-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 13:05 | 09-07-2025 | GLE | MJ Gleeson | Holding(s) in Company |
| 16:00 | 08-07-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 15:11 | 07-07-2025 | GLE | MJ Gleeson | Holding(s) in Company |
| 07:00 | 04-07-2025 | GLE | MJ Gleeson | Trading Statement |
| 07:00 | 04-07-2025 | GLE | MJ Gleeson | Directorate Change |
| 15:21 | 12-06-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 11:34 | 10-06-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 06-06-2025 | GLE | MJ Gleeson | Holding(s) in Company |
| 17:06 | 04-06-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:03 | 03-06-2025 | GLE | MJ Gleeson | Trading Update |
| 14:33 | 07-05-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 24-04-2025 | GLE | MJ Gleeson | Directorate Change |
| 17:22 | 08-04-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 17:17 | 08-04-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:52 | 06-03-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 14:54 | 05-03-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:14 | 12-02-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 11-02-2025 | GLE | MJ Gleeson | Results for the half year ended 31 December 2024 |
| 11:51 | 07-02-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 14-01-2025 | GLE | MJ Gleeson | Trading Update & Notice of Results |
| 16:28 | 07-01-2025 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:59 | 09-12-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 15:50 | 03-12-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 15:34 | 26-11-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 14:08 | 15-11-2024 | GLE | MJ Gleeson | Result of AGM |
| 07:00 | 15-11-2024 | GLE | MJ Gleeson | AGM Trading Update |
| 14:44 | 07-11-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 10:42 | 30-10-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 21-10-2024 | GLE | MJ Gleeson | Notice of AGM |
| 16:24 | 18-10-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:19 | 18-10-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:27 | 09-10-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 10:18 | 04-10-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 30-09-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 07:00 | 18-09-2024 | GLE | MJ Gleeson | Audited results for the year ended 30 June 2024 |
| 10:18 | 09-09-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 30-08-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 09:41 | 07-08-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 31-07-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 14:36 | 23-07-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 11-07-2024 | GLE | MJ Gleeson | FY2024 Trading Update |
| 13:34 | 08-07-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 08-07-2024 | GLE | MJ Gleeson | Notice of Trading Update |
| 07:00 | 28-06-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 14:46 | 06-06-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 31-05-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 07:00 | 15-05-2024 | GLE | MJ Gleeson | Appointment of Joint Corporate Broker |
| 09:41 | 09-05-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 30-04-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 15:41 | 08-04-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:28 | 03-04-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 15:28 | 02-04-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 28-03-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 09:07 | 22-03-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 13:45 | 20-03-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 29-02-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 13:04 | 26-02-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 15-02-2024 | GLE | MJ Gleeson | Results for the half year ended 31 December 2023 |
| 11:34 | 07-02-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 31-01-2024 | GLE | MJ Gleeson | Total Voting Rights |
| 10:50 | 09-01-2024 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 09-01-2024 | GLE | MJ Gleeson | Trading Update & Notice of Results |
| 07:00 | 29-12-2023 | GLE | MJ Gleeson | Total Voting Rights |
| 14:49 | 15-12-2023 | GLE | MJ Gleeson | Re Directorate External Appointments |
| 16:27 | 06-12-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 30-11-2023 | GLE | MJ Gleeson | Total Voting Rights |
| 16:29 | 27-11-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 13:33 | 16-11-2023 | GLE | MJ Gleeson | Result of AGM |
| 07:00 | 16-11-2023 | GLE | MJ Gleeson | AGM Trading Update |
| 15:29 | 08-11-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 31-10-2023 | GLE | MJ Gleeson | Total Voting Rights |
| 16:17 | 24-10-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 13:56 | 23-10-2023 | GLE | MJ Gleeson | Exercise of Options & Director/ PDMR Dealing |
| 07:00 | 17-10-2023 | GLE | MJ Gleeson | Notice of AGM |
| 14:37 | 06-10-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 29-09-2023 | GLE | MJ Gleeson | Total Voting Rights |
| 16:17 | 27-09-2023 | GLE | MJ Gleeson | Exercise of Options & PDMR Dealing |
| 16:38 | 26-09-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 15:54 | 15-09-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 10:35 | 15-09-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 16:41 | 14-09-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 14-09-2023 | GLE | MJ Gleeson | Audited results for the year ended 30 June 2023 |
| 12:20 | 07-09-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 31-08-2023 | GLE | MJ Gleeson | Total Voting Rights |
| 16:55 | 08-08-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 31-07-2023 | GLE | MJ Gleeson | Total Voting Rights |
| 15:48 | 07-07-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 07-07-2023 | GLE | MJ Gleeson | Trading Update and Capital Markets Day |
| 07:00 | 30-06-2023 | GLE | MJ Gleeson | Sale of portfolio of homes to Carlyle |
| 07:00 | 30-06-2023 | GLE | MJ Gleeson | Total Voting Rights |
| 14:23 | 08-06-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
| 07:00 | 31-05-2023 | GLE | MJ Gleeson | Total Voting Rights |
| 15:30 | 15-05-2023 | GLE | MJ Gleeson | Holding(s) in Company |
| 13:56 | 10-05-2023 | GLE | MJ Gleeson | Director/PDMR Shareholding |
