FirstGroup.
596 announcements.
596 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 11:27 | 14-10-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 09:27 | 03-10-2025 | FGP | FirstGroup | Completion of Buyback Programme |
| 07:00 | 03-10-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 02-10-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 09:46 | 01-10-2025 | FGP | FirstGroup | Total Voting Rights |
| 09:31 | 01-10-2025 | FGP | FirstGroup | Blocklisting - Interim Review |
| 07:00 | 01-10-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 30-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 29-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 26-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 17:28 | 25-09-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 25-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 24-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 17:00 | 23-09-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 23-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 22-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 19-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 17-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 16-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 11:50 | 15-09-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 08-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 05-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 03-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 02-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 09:36 | 01-09-2025 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 01-09-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 29-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 28-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 27-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 26-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 22-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 21-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 20-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 15:32 | 19-08-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 15:17 | 19-08-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 12:01 | 19-08-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 19-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 15-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 14-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 13:36 | 13-08-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 13-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 12-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 11-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 08-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 07-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 06-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 08:40 | 05-08-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 05-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-08-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 17-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 16-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 15-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 16:36 | 14-07-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 13:56 | 14-07-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 14-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 11:17 | 11-07-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 11-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 10-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 09-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 08-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 07-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 03-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 02-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 10:03 | 01-07-2025 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 01-07-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 30-06-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 15:05 | 27-06-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 27-06-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 16:59 | 26-06-2025 | FGP | FirstGroup | Annual Financial Report |
| 07:00 | 26-06-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 25-06-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 24-06-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 14:52 | 23-06-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 23-06-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 20-06-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 19-06-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 17:37 | 18-06-2025 | FGP | FirstGroup | Holding(s) in Company |
| 16:24 | 12-06-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 16:21 | 12-06-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 12-06-2025 | FGP | FirstGroup | Director Change |
| 11:13 | 10-06-2025 | FGP | FirstGroup | Launch of £50m share buyback programme |
| 07:00 | 10-06-2025 | FGP | FirstGroup | Final Results |
| 07:00 | 02-06-2025 | FGP | FirstGroup | Rolling Stock Agreement for Stirling open access service |
| 08:30 | 20-05-2025 | FGP | FirstGroup | Director Declaration |
| 10:59 | 16-05-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 17:34 | 15-04-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 15-04-2025 | FGP | FirstGroup | Trading Statement |
| 10:16 | 01-04-2025 | FGP | FirstGroup | Blocklisting - Interim Review |
| 10:18 | 01-04-2025 | FGP | FirstGroup | Total Voting Rights |
| 09:39 | 21-03-2025 | FGP | FirstGroup | Completion of Buyback Programme |
| 07:00 | 21-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 20-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 19-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 17:20 | 17-03-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 17-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 14-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 13-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 15:23 | 12-03-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 12-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 12-03-2025 | FGP | FirstGroup | Publication of Climate Transition Plan |
| 07:00 | 11-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 10-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 07-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 06-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 14:50 | 05-03-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 05-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 16:27 | 03-03-2025 | FGP | FirstGroup | Holding(s) in Company |
| 09:33 | 03-03-2025 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 03-03-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 14:45 | 28-02-2025 | FGP | FirstGroup | Completion of RATP London acquisition |
| 08:57 | 28-02-2025 | FGP | FirstGroup | Director Declaration |
| 07:00 | 28-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 16:04 | 27-02-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 27-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 15:39 | 26-02-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 26-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 25-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 24-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 21-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 14:07 | 20-02-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 20-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 17:15 | 19-02-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 19-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 17-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 10:40 | 14-02-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 14-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 13-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 12-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 11-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 16:29 | 10-02-2025 | FGP | FirstGroup | Buyback Update |
| 07:00 | 10-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 07-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 12:53 | 06-02-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 06-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 05-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-02-2025 | FGP | FirstGroup | Acquisition of Matthews Coach Hire |
| 07:00 | 04-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 09:53 | 03-02-2025 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 03-02-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 13:28 | 31-01-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 31-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 30-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 29-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 16:19 | 28-01-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 28-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 27-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 14:23 | 24-01-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 24-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 13:36 | 23-01-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 23-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 22-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 21-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 20-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 17-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 09:57 | 16-01-2025 | FGP | FirstGroup | Holding(s) in Company |
| 09:27 | 16-01-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 16-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 15-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 16:04 | 14-01-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 11:49 | 14-01-2025 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 14-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 13-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 09:52 | 10-01-2025 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 10-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 09-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 08-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 07-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 06-01-2025 | FGP | FirstGroup | Transaction in Own Shares |
| 10:09 | 02-01-2025 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 24-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 23-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 20-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 19-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 17-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 16-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 13-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 12:04 | 12-12-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 12-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 11-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:15 | 10-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 10-12-2024 | FGP | FirstGroup | Agreement to acquire RATP London |
| 07:00 | 09-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 13:05 | 06-12-2024 | FGP | FirstGroup | Fourteen new trains to drive First Rail open access growth |
| 07:00 | 06-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 05-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 05-12-2024 | FGP | FirstGroup | Open access rail acquisition and new services application |
| 07:00 | 04-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 03-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 09:32 | 02-12-2024 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 02-12-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 29-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 28-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 27-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 26-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 25-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 22-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 21-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 20-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 19-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 09:50 | 18-11-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 18-11-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 12:17 | 14-11-2024 | FGP | FirstGroup | Launch of £50 million share buyback programme |
| 07:00 | 14-11-2024 | FGP | FirstGroup | Half-year Report |
| 07:00 | 25-10-2024 | FGP | FirstGroup | Acquisition of Lakeside Group |
| 07:00 | 21-10-2024 | FGP | FirstGroup | Acquisition of Anderson Travel |
| 10:22 | 15-10-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 08:56 | 01-10-2024 | FGP | FirstGroup | Blocklisting - Interim Review |
| 15:36 | 19-09-2024 | FGP | FirstGroup | Holding(s) in Company |
| 11:38 | 16-09-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 13:40 | 13-09-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 11-09-2024 | FGP | FirstGroup | Directorate Change |
| 15:42 | 04-09-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 09:35 | 02-09-2024 | FGP | FirstGroup | Total Voting Rights |
| 09:52 | 15-08-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 14:24 | 08-08-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 13:01 | 05-08-2024 | FGP | FirstGroup | Completion of Buyback Programme |
| 07:00 | 05-08-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 02-08-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 09:53 | 01-08-2024 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 01-08-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 31-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 16:12 | 26-07-2024 | FGP | FirstGroup | Result of AGM |
| 07:15 | 26-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 26-07-2024 | FGP | FirstGroup | Directorate Change |
| 07:00 | 26-07-2024 | FGP | FirstGroup | 2024 AGM Statement |
| 07:00 | 25-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 24-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 23-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 22-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 19-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 17-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 16-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 13:55 | 15-07-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 15-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 12-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 12:51 | 11-07-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 11-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 10-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 09-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 08-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 05-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 03-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 02-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 09:10 | 01-07-2024 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 01-07-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 28-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 27-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 16:41 | 26-06-2024 | FGP | FirstGroup | Annual Financial Report |
| 07:00 | 26-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 25-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 24-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 21-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 20-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 19-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 17-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 14-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 14:10 | 13-06-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 13-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 15:20 | 12-06-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 12-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:15 | 11-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 11-06-2024 | FGP | FirstGroup | Results for the 53 weeks ended 30 March 2024 |
| 07:00 | 10-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 07-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 06-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 05-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 09:50 | 03-06-2024 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 03-06-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 31-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 30-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 29-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 28-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 24-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 23-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 22-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 21-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 17-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 16-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 15-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 17:26 | 14-05-2024 | FGP | FirstGroup | Holding(s) in Company |
| 13:23 | 14-05-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 14-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 13-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 10-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 09-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 08-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 07-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 03-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 02-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 09:35 | 01-05-2024 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 01-05-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 30-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 15:42 | 29-04-2024 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 29-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 26-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 25-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 11:07 | 24-04-2024 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 24-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 23-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 22-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 19-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 12-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 11-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 10-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 09-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 08-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 05-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 03-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 09:07 | 02-04-2024 | FGP | FirstGroup | Total Voting Rights |
| 09:12 | 02-04-2024 | FGP | FirstGroup | Blocklisting - Interim Review |
| 07:00 | 02-04-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 28-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 14:54 | 27-03-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 13:25 | 27-03-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 27-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 26-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 25-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 22-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 09:37 | 21-03-2024 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 21-03-2024 | FGP | FirstGroup | Award of London Cable Car contract |
| 07:00 | 21-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 20-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 12:19 | 19-03-2024 | FGP | FirstGroup | Holding(s) in Company |
| 07:00 | 19-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 18-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 11:28 | 15-03-2024 | FGP | FirstGroup | Director/PDMR Shareholding |
| 07:00 | 15-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 14-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 13-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 12-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 12-03-2024 | FGP | FirstGroup | Pre Close Trading Update |
| 07:00 | 11-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 08-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 07-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 06-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 05-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 04-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 10:24 | 01-03-2024 | FGP | FirstGroup | Total Voting Rights |
| 07:00 | 01-03-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 29-02-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 28-02-2024 | FGP | FirstGroup | Transaction in Own Shares |
| 07:00 | 27-02-2024 | FGP | FirstGroup | Transaction in Own Shares |
