Coral Products.
55 announcements.
55 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 16:45 | 26-11-2025 | CRU | Coral Products | Result of AGM & Directorate Change |
| 07:00 | 26-11-2025 | CRU | Coral Products | AGM Statement |
| 12:00 | 31-10-2025 | CRU | Coral Products | Notice of AGM and Posting of Annual Report |
| 07:00 | 31-10-2025 | CRU | Coral Products | Final Results |
| 15:50 | 28-08-2025 | CRU | Coral Products | Transaction in Own Shares |
| 07:00 | 26-08-2025 | CRU | Coral Products | Transaction in Own Shares |
| 07:00 | 22-08-2025 | CRU | Coral Products | Transaction in Own Shares |
| 08:58 | 10-07-2025 | CRU | Coral Products | Directorate Change |
| 10:08 | 08-07-2025 | CRU | Coral Products | Issue of Options |
| 10:08 | 07-07-2025 | CRU | Coral Products | Full Year Trading Update and Acquisition Update |
| 07:00 | 30-05-2025 | CRU | Coral Products | Director/PDMR Shareholding |
| 07:00 | 06-05-2025 | CRU | Coral Products | Directorate Change |
| 15:36 | 04-04-2025 | CRU | Coral Products | Director/PDMR Shareholding |
| 14:15 | 03-04-2025 | CRU | Coral Products | Director/PDMR Shareholding |
| 15:50 | 01-04-2025 | CRU | Coral Products | Acquisition of the assets of Arrow Film Converters |
| 11:00 | 20-03-2025 | CRU | Coral Products | Ice Cream & Food Container three-year Agreement |
| 07:00 | 04-03-2025 | CRU | Coral Products | Renewal of Contract |
| 12:57 | 27-02-2025 | CRU | Coral Products | Director/PDMR Shareholding |
| 11:07 | 26-02-2025 | CRU | Coral Products | Director/PDMR Shareholding |
| 11:02 | 21-02-2025 | CRU | Coral Products | Director/PDMR Shareholding |
| 07:00 | 17-02-2025 | CRU | Coral Products | Completion of Property Sale and Directorate Change |
| 07:00 | 03-02-2025 | CRU | Coral Products | Change of Adviser |
| 16:35 | 28-01-2025 | CRU | Coral Products | Director/PDMR Shareholding |
| 07:00 | 27-01-2025 | CRU | Coral Products | Half-year Report |
| 07:00 | 07-01-2025 | CRU | Coral Products | Property Sales and Insurance Claim Settlement |
| 07:00 | 04-12-2024 | CRU | Coral Products | Directorate Change |
| 07:00 | 12-11-2024 | CRU | Coral Products | Directorate Change |
| 07:00 | 25-10-2024 | CRU | Coral Products | Directorate Change |
| 16:30 | 23-10-2024 | CRU | Coral Products | Result of General Meeting |
| 07:00 | 14-10-2024 | CRU | Coral Products | Trading Statement |
| 07:00 | 17-09-2024 | CRU | Coral Products | Final Results |
| 07:00 | 24-07-2024 | CRU | Coral Products | Sale and Leaseback of Runcorn Factory Site |
| 07:00 | 11-06-2024 | CRU | Coral Products | Trading Statement |
| 17:45 | 23-05-2024 | CRU | Coral Products | Transaction in Own Shares |
| 07:00 | 23-05-2024 | CRU | Coral Products | Director/PDMR Shareholding |
| 16:30 | 13-05-2024 | CRU | Coral Products | Director/PDMR Shareholding |
| 14:50 | 09-05-2024 | CRU | Coral Products | Director/PDMR Shareholding |
| 07:00 | 01-02-2024 | CRU | Coral Products | Director/PDMR Shareholding |
| 07:00 | 26-01-2024 | CRU | Coral Products | Trading Statement |
| 07:00 | 11-12-2023 | CRU | Coral Products | Half-year Report |
| 07:00 | 29-11-2023 | CRU | Coral Products | Trading Update and Directorate Change |
| 07:00 | 07-11-2023 | CRU | Coral Products | Change of Nominated Adviser and Broker |
| 17:21 | 13-10-2023 | CRU | Coral Products | Transaction in Own Shares |
| 17:22 | 12-10-2023 | CRU | Coral Products | Transaction in Own Shares |
| 17:27 | 05-10-2023 | CRU | Coral Products | Transaction in Own Shares |
| 17:34 | 02-10-2023 | CRU | Coral Products | Transaction in Own Shares |
| 14:05 | 27-09-2023 | CRU | Coral Products | Result of General Meeting |
| 07:00 | 27-09-2023 | CRU | Coral Products | Trading Statement |
| 17:07 | 08-09-2023 | CRU | Coral Products | Notice of AGM and Posting of Annual Report |
| 07:00 | 04-09-2023 | CRU | Coral Products | Final Results |
| 17:39 | 12-07-2023 | CRU | Coral Products | Transaction in Own Shares |
| 17:43 | 10-07-2023 | CRU | Coral Products | Transaction in Own Shares |
| 11:36 | 10-07-2023 | CRU | Coral Products | Share Buyback Programme |
| 07:00 | 04-07-2023 | CRU | Coral Products | Acquisition Update |
| 07:00 | 24-05-2023 | CRU | Coral Products | Trading Statement |
