Carr's Group.
100 announcements.
100 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 07:00 | 13-10-2025 | CARR | Carr's Group | Completion of Name Change |
| 12:08 | 10-10-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 07:00 | 23-09-2025 | CARR | Carr's Group | Trading update and Name change |
| 16:22 | 08-09-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 16:53 | 02-09-2025 | CARR | Carr's Group | Total Voting Rights |
| 07:00 | 28-08-2025 | CARR | Carr's Group | Update on NZ Strategic Distribution Partnership |
| 09:23 | 21-08-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 10:40 | 19-08-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 10:07 | 11-08-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 11:49 | 05-08-2025 | CARR | Carr's Group | Total Voting Rights |
| 08:48 | 18-07-2025 | CARR | Carr's Group | Carr’s Group enters partnership with Vétalis |
| 10:11 | 10-07-2025 | CARR | Carr's Group | Block Listing Six Monthly Return |
| 10:15 | 10-07-2025 | CARR | Carr's Group | Block Listing Six Monthly Return |
| 10:13 | 10-07-2025 | CARR | Carr's Group | Block Listing Six Monthly Return |
| 13:05 | 08-07-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 13:06 | 08-07-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 13:08 | 08-07-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 11:49 | 04-07-2025 | CARR | Carr's Group | Holding(s) in Company |
| 10:01 | 01-07-2025 | CARR | Carr's Group | Holding(s) in Company |
| 07:00 | 01-07-2025 | CARR | Carr's Group | Confirmation of CEO appointment |
| 08:01 | 25-06-2025 | CARR | Carr's Group | Holding(s) in Company |
| 07:00 | 20-06-2025 | CARR | Carr's Group | Results of Tender Offer |
| 12:22 | 18-06-2025 | CARR | Carr's Group | Results of General Meeting |
| 10:08 | 17-06-2025 | CARR | Carr's Group | Total Voting Rights |
| 16:36 | 30-05-2025 | CARR | Carr's Group | Total Voting Rights |
| 07:00 | 21-05-2025 | CARR | Carr's Group | Proposed Tender Offer |
| 11:47 | 19-05-2025 | CARR | Carr's Group | Total Voting Rights |
| 15:36 | 09-05-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 07:00 | 07-05-2025 | CARR | Carr's Group | Interim Results and CEO Succession |
| 15:34 | 29-04-2025 | CARR | Carr's Group | Total Voting Rights |
| 15:26 | 22-04-2025 | CARR | Carr's Group | Sale of Engineering Division and Notice of Results |
| 15:00 | 11-03-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 10:04 | 06-03-2025 | CARR | Carr's Group | Blocklisting Application |
| 13:56 | 14-02-2025 | CARR | Carr's Group | Result of AGM |
| 11:41 | 14-02-2025 | CARR | Carr's Group | TR-1 |
| 17:16 | 31-01-2025 | CARR | Carr's Group | Holding(s) in Company |
| 16:16 | 23-01-2025 | CARR | Carr's Group | Director/PDMR Shareholding |
| 16:15 | 23-01-2025 | CARR | Carr's Group | Director/PDMR Shareholdings |
| 13:21 | 17-01-2025 | CARR | Carr's Group | Holding(s) in Company |
| 07:00 | 16-01-2025 | CARR | Carr's Group | Sale of Engineering Division for £75m |
| 08:56 | 31-12-2024 | CARR | Carr's Group | Block Listing six monthly return |
| 08:59 | 31-12-2024 | CARR | Carr's Group | Block Listing six monthly return |
| 10:35 | 30-12-2024 | CARR | Carr's Group | Total Voting Rights |
| 07:00 | 24-12-2024 | CARR | Carr's Group | Notice of AGM and Publication of ARA for FY24 |
| 07:00 | 12-12-2024 | CARR | Carr's Group | Full Year Results |
| 17:09 | 12-11-2024 | CARR | Carr's Group | Directorate Change |
| 11:54 | 18-10-2024 | CARR | Carr's Group | Total Voting Rights |
| 07:00 | 09-10-2024 | CARR | Carr's Group | Trading Update |
| 14:58 | 06-08-2024 | CARR | Carr's Group | Total Voting Rights |
| 13:42 | 01-08-2024 | CARR | Carr's Group | Directorate Change |
| 10:24 | 01-08-2024 | CARR | Carr's Group | Results of AGM 2024 - Update Statement |
| 11:03 | 12-07-2024 | CARR | Carr's Group | Holding(s) in Company |
| 12:32 | 01-07-2024 | CARR | Carr's Group | Total Voting Rights |
| 09:25 | 01-07-2024 | CARR | Carr's Group | Block listing six monthly return |
| 09:24 | 01-07-2024 | CARR | Carr's Group | Block listing six monthly return |
| 13:47 | 26-06-2024 | CARR | Carr's Group | Holding(s) in Company |
| 07:00 | 10-06-2024 | CARR | Carr's Group | Change of Registered Office |
| 16:22 | 07-06-2024 | CARR | Carr's Group | Director/PDMR Shareholding |
| 10:00 | 14-05-2024 | CARR | Carr's Group | Director/PDMR Shareholding |
| 14:24 | 08-05-2024 | CARR | Carr's Group | Total Voting Rights |
| 10:31 | 24-04-2024 | CARR | Carr's Group | Replacement: Strategic Update and Interim Results |
| 07:00 | 09-04-2024 | CARR | Carr's Group | Total Voting Rights |
| 12:57 | 07-03-2024 | CARR | Carr's Group | Total Voting Rights |
| 12:40 | 22-02-2024 | CARR | Carr's Group | Total Voting Rights |
| 14:58 | 21-02-2024 | CARR | Carr's Group | Result of Annual General Meeting 2024 |
| 13:36 | 31-01-2024 | CARR | Carr's Group | Blocklisting Application |
| 09:48 | 29-01-2024 | CARR | Carr's Group | Director/PDMR Shareholding |
| 07:00 | 24-01-2024 | CARR | Carr's Group | Director/PDMR Shareholding |
| 07:00 | 24-01-2024 | CARR | Carr's Group | Director/PDMR Shareholding |
| 10:15 | 16-01-2024 | CARR | Carr's Group | Holding(s) in Company |
| 15:13 | 15-01-2024 | CARR | Carr's Group | Holding(s) in Company |
| 17:29 | 10-01-2024 | CARR | Carr's Group | Notice of AGM 2024 and 2023 Annual Report |
| 12:43 | 09-01-2024 | CARR | Carr's Group | Holding(s) in Company |
| 07:00 | 02-01-2024 | CARR | Carr's Group | BLOCK LISTING SIX MONTHLY RETURN |
| 07:00 | 02-01-2024 | CARR | Carr's Group | BLOCK LISTING SIX MONTHLY RETURN |
| 07:22 | 27-12-2023 | CARR | Carr's Group | Publication of Annual Report and Accounts 2023 |
| 07:00 | 21-12-2023 | CARR | Carr's Group | Full Year Results |
| 13:03 | 13-12-2023 | CARR | Carr's Group | Notice of Results |
| 07:00 | 13-11-2023 | CARR | Carr's Group | Leadership Changes and Notice of Results |
| 15:22 | 01-11-2023 | CARR | Carr's Group | Outcome of Shareholder Engagement |
| 14:13 | 16-10-2023 | CARR | Carr's Group | Holding(s) in Company |
| 07:00 | 10-10-2023 | CARR | Carr's Group | Trading Update |
| 16:09 | 06-10-2023 | CARR | Carr's Group | Non-Executive Director Succession |
| 09:44 | 02-10-2023 | CARR | Carr's Group | Holding(s) in Company |
| 09:52 | 31-08-2023 | CARR | Carr's Group | Total Voting Rights |
| 16:24 | 16-08-2023 | CARR | Carr's Group | Director/PDMR Shareholding |
| 07:00 | 07-08-2023 | CARR | Carr's Group | CEO succession |
| 07:00 | 04-08-2023 | CARR | Carr's Group | Trading Update |
| 09:07 | 18-07-2023 | CARR | Carr's Group | Holding(s) in Company |
| 09:50 | 07-07-2023 | CARR | Carr's Group | Director/PDMR Shareholding |
| 09:44 | 30-06-2023 | CARR | Carr's Group | Total Voting Rights |
| 12:11 | 13-06-2023 | CARR | Carr's Group | Holding(s) in Company |
| 16:50 | 31-05-2023 | CARR | Carr's Group | Total Voting Rights |
| 13:01 | 23-05-2023 | CARR | Carr's Group | Holding(s) in Company |
| 12:57 | 19-05-2023 | CARR | Carr's Group | Director/PDMR Shareholding |
| 13:32 | 16-05-2023 | CARR | Carr's Group | Director/PDMR Shareholding |
| 09:20 | 16-05-2023 | CARR | Carr's Group | Director/PDMR Shareholding |
| 13:26 | 05-05-2023 | CARR | Carr's Group | Director/PDMR Shareholding |
| 09:22 | 05-05-2023 | CARR | Carr's Group | Director/PDMR Shareholding |
| 09:23 | 05-05-2023 | CARR | Carr's Group | Director/PDMR Shareholding |
