Witan Pacific Inv Trust.
187 announcements.
187 announcements.
| Time | Date | Ticker | Company | Announcement | 
|---|---|---|---|---|
| 16:52 | 28-10-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:08 | 27-10-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:51 | 23-10-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:58 | 22-10-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:47 | 21-10-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:07 | 20-10-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:04 | 16-10-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 15-10-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 09:18 | 07-10-2025 | BGCG | Witan Pacific Inv Trust | Half-year Report | 
| 10:05 | 01-10-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 07:00 | 24-09-2025 | BGCG | Witan Pacific Inv Trust | Baillie Gifford China Growth Trust Interim Results | 
| 17:25 | 23-09-2025 | BGCG | Witan Pacific Inv Trust | Replacement Transaction in Own Shares | 
| 17:07 | 23-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:03 | 23-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:48 | 18-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:50 | 17-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:58 | 09-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:56 | 08-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:00 | 05-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:54 | 04-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:49 | 03-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:00 | 02-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:06 | 01-09-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 11:52 | 01-09-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 17:03 | 27-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:02 | 26-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 09:27 | 26-08-2025 | BGCG | Witan Pacific Inv Trust | Cancellation of share premium account | 
| 16:52 | 20-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 19-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:59 | 18-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:02 | 12-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:57 | 11-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:01 | 06-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:56 | 05-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:57 | 04-08-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:57 | 17-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:01 | 16-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:01 | 11-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:51 | 10-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:54 | 09-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:53 | 08-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:02 | 07-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:58 | 04-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:57 | 02-07-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 10:10 | 01-07-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 17:08 | 30-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 09:50 | 30-06-2025 | BGCG | Witan Pacific Inv Trust | UK Listing Rule 6.4.9R | 
| 16:55 | 27-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:04 | 25-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 24-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 23-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 19-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:23 | 19-06-2025 | BGCG | Witan Pacific Inv Trust | Result of AGM | 
| 16:54 | 18-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:50 | 17-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:50 | 16-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:04 | 13-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:14 | 12-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:59 | 11-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:53 | 09-06-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 10:34 | 02-06-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 07:00 | 02-06-2025 | BGCG | Witan Pacific Inv Trust | Kepler Trust Intelligence: New Research | 
| 17:03 | 09-05-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:09 | 02-05-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:06 | 01-05-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 11:20 | 01-05-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 17:12 | 30-04-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:52 | 29-04-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:57 | 28-04-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:05 | 10-04-2025 | BGCG | Witan Pacific Inv Trust | Annual Financial Report | 
| 17:11 | 07-04-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:10 | 04-04-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 15:51 | 03-04-2025 | BGCG | Witan Pacific Inv Trust | Net Asset Value(s) - Replacement | 
| 10:09 | 02-04-2025 | BGCG | Witan Pacific Inv Trust | Baillie Gifford China Grwth Trst Results updated | 
| 12:09 | 01-04-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 07:00 | 01-04-2025 | BGCG | Witan Pacific Inv Trust | Baillie Gifford China Growth Trust Annual Results | 
| 17:09 | 31-03-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 10:48 | 03-03-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 15:56 | 14-02-2025 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 16:53 | 13-02-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 11:22 | 12-02-2025 | BGCG | Witan Pacific Inv Trust | Director/PDMR Shareholding | 
| 11:25 | 12-02-2025 | BGCG | Witan Pacific Inv Trust | Director/PDMR Shareholding | 
| 16:57 | 10-02-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:52 | 05-02-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 14:14 | 03-02-2025 | BGCG | Witan Pacific Inv Trust | Closed Period Confirmation | 
| 11:13 | 03-02-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 11:09 | 03-02-2025 | BGCG | Witan Pacific Inv Trust | UK Listing Rule 6.4.9R | 
| 16:51 | 17-01-2025 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 10:34 | 02-01-2025 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 13:04 | 31-12-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:29 | 18-12-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:53 | 03-12-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 10:38 | 02-12-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 16:42 | 13-11-2024 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 07:00 | 13-11-2024 | BGCG | Witan Pacific Inv Trust | Conditional Tender Offer of up to 100% Introduced | 
| 17:05 | 12-11-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 11-11-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:53 | 08-11-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:58 | 07-11-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:54 | 06-11-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 04-11-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 15:08 | 11-10-2024 | BGCG | Witan Pacific Inv Trust | Half-year Report | 
| 16:06 | 09-10-2024 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 10:13 | 01-10-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 07:00 | 01-10-2024 | BGCG | Witan Pacific Inv Trust | Baillie Gifford China Growth Trst Half Year Report | 
| 16:48 | 23-09-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:50 | 19-09-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:53 | 18-09-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:56 | 06-09-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:56 | 03-09-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:56 | 02-09-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 12:29 | 02-09-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 16:53 | 30-08-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:14 | 29-08-2024 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 17:04 | 28-08-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:04 | 20-08-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 09-08-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:54 | 08-08-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:51 | 06-08-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:52 | 01-08-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 14:44 | 01-08-2024 | BGCG | Witan Pacific Inv Trust | Closed Period Confirmation | 
| 10:04 | 01-08-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 16:52 | 26-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:57 | 25-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:48 | 22-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:47 | 17-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:43 | 16-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:41 | 15-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:06 | 10-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:31 | 08-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:52 | 05-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:03 | 03-07-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 11:21 | 01-07-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 17:01 | 28-06-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:46 | 25-06-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:56 | 24-06-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:46 | 20-06-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 15:13 | 20-06-2024 | BGCG | Witan Pacific Inv Trust | Result of AGM | 
| 16:49 | 17-06-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:51 | 14-06-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:34 | 13-06-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:01 | 13-06-2024 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 16:36 | 11-06-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 15:57 | 03-06-2024 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 16:51 | 01-05-2024 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 10:47 | 01-05-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 17:20 | 30-04-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:49 | 29-04-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 07:00 | 03-04-2024 | BGCG | Witan Pacific Inv Trust | Baillie Gifford China Growth Trust Final Results | 
| 12:23 | 02-04-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 17:05 | 28-03-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:28 | 28-03-2024 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 10:55 | 27-03-2024 | BGCG | Witan Pacific Inv Trust | Directorate Change | 
| 15:50 | 22-03-2024 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 16:52 | 19-03-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 15-03-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:49 | 14-03-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:10 | 13-03-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:46 | 01-03-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 11:09 | 01-03-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 17:20 | 29-02-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:05 | 28-02-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:57 | 27-02-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 17:04 | 26-02-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:52 | 22-02-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 14:41 | 14-02-2024 | BGCG | Witan Pacific Inv Trust | Director/PDMR Shareholding | 
| 17:00 | 01-02-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights - Replacement | 
| 14:38 | 01-02-2024 | BGCG | Witan Pacific Inv Trust | Closed Period Confirmation | 
| 14:21 | 01-02-2024 | BGCG | Witan Pacific Inv Trust | Portfolio Manager Update | 
| 13:37 | 01-02-2024 | BGCG | Witan Pacific Inv Trust | Total Voting Rights | 
| 16:54 | 18-01-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:50 | 17-01-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:52 | 16-01-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:17 | 15-01-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:55 | 11-01-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:59 | 09-01-2024 | BGCG | Witan Pacific Inv Trust | Transaction in Own Shares | 
| 16:23 | 15-11-2023 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 16:18 | 31-10-2023 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 15:51 | 17-10-2023 | BGCG | Witan Pacific Inv Trust | Director/PDMR Shareholding | 
| 15:13 | 13-10-2023 | BGCG | Witan Pacific Inv Trust | Half-year Report | 
| 16:20 | 11-10-2023 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 07:00 | 03-10-2023 | BGCG | Witan Pacific Inv Trust | Baillie Gifford China Grwth Trst half-year results | 
| 16:18 | 15-09-2023 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 17:31 | 17-08-2023 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 16:52 | 18-07-2023 | BGCG | Witan Pacific Inv Trust | Holding(s) in Company | 
| 09:12 | 20-06-2023 | BGCG | Witan Pacific Inv Trust | Directorate Change | 
| 11:26 | 16-06-2023 | BGCG | Witan Pacific Inv Trust | Result of AGM | 
