41OV.
18 announcements.
18 announcements.
| Time | Date | Ticker | Company | Announcement | 
|---|---|---|---|---|
| 10:49 | 01-09-2025 | 41OV | 41OV | Publication of Suppl.Prospcts  | 
| 12:35 | 26-06-2025 | 41OV | 41OV | Directorate Change  | 
| 13:00 | 24-06-2025 | 41OV | 41OV | Directorate Change  | 
| 15:12 | 25-04-2025 | 41OV | 41OV | Result of AGM  | 
| 13:20 | 23-04-2025 | 41OV | 41OV | Directorate Change  | 
| 08:00 | 10-03-2025 | 41OV | 41OV | Notice of AGM  | 
| 08:00 | 10-03-2025 | 41OV | 41OV | Annual Financial Report  | 
| 07:00 | 28-02-2025 | 41OV | 41OV | Annual Financial Report  | 
| 13:59 | 30-01-2025 | 41OV | 41OV | Publication of Final Terms  | 
| 13:01 | 28-01-2025 | 41OV | 41OV | Result of Tender Offer  | 
| 10:41 | 20-01-2025 | 41OV | 41OV | Tender Offer  | 
| 14:55 | 15-01-2025 | 41OV | 41OV | Notice - Redemption and delist S12 Covered Bonds  | 
| 15:13 | 13-01-2025 | 41OV | 41OV | Publication of a Prospectus  | 
| 14:54 | 09-01-2025 | 41OV | 41OV | Publication of a Prospectus  | 
| 13:50 | 06-12-2024 | 41OV | 41OV | Directorate Change  | 
| 09:51 | 25-11-2024 | 41OV | 41OV | Directorate Change  | 
| 07:00 | 01-08-2024 | 41OV | 41OV | Half-year Report  | 
| 15:06 | 03-07-2024 | 41OV | 41OV | Notice - Redemption and delist S10 Covered Bonds  | 
