Safestore Holdings.
74 announcements.
74 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 07:00 | 27-11-2025 | SAFE | Safestore Holdings | Fourth quarter trading update |
| 16:22 | 29-10-2025 | SAFE | Safestore Holdings | Notice of Fourth Quarter Trading Update |
| 16:51 | 23-09-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 07:00 | 04-09-2025 | SAFE | Safestore Holdings | 3rd Quarter Trading Update |
| 07:00 | 15-08-2025 | SAFE | Safestore Holdings | Block listing Interim Review |
| 11:55 | 11-08-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 15:17 | 03-07-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 07:00 | 10-06-2025 | SAFE | Safestore Holdings | Interim Results |
| 12:22 | 15-05-2025 | SAFE | Safestore Holdings | Changes to Board Committee Composition |
| 10:11 | 01-05-2025 | SAFE | Safestore Holdings | Holding(s) in Company |
| 11:00 | 22-04-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 09:46 | 16-04-2025 | SAFE | Safestore Holdings | Notice of Interim Results |
| 16:59 | 09-04-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 17:37 | 08-04-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 15:00 | 19-03-2025 | SAFE | Safestore Holdings | Result of AGM |
| 13:16 | 07-03-2025 | SAFE | Safestore Holdings | Correction: Annual Report & Dividend Clarification |
| 07:00 | 20-02-2025 | SAFE | Safestore Holdings | 1st Quarter Trading Update |
| 17:37 | 18-02-2025 | SAFE | Safestore Holdings | Block listing Interim Review |
| 07:00 | 10-02-2025 | SAFE | Safestore Holdings | Notice of First Quarter Trading Update |
| 13:31 | 07-02-2025 | SAFE | Safestore Holdings | Publication of Annual Report and Notice of Meeting |
| 11:21 | 22-01-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 07:00 | 20-01-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 07:00 | 17-01-2025 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 07:00 | 16-01-2025 | SAFE | Safestore Holdings | Final Results |
| 10:53 | 24-12-2024 | SAFE | Safestore Holdings | Safestore enters Italy with a €175m JV acquisition |
| 14:03 | 10-12-2024 | SAFE | Safestore Holdings | Notice of Results |
| 07:00 | 26-11-2024 | SAFE | Safestore Holdings | Fourth quarter trading update |
| 16:30 | 15-10-2024 | SAFE | Safestore Holdings | Notice of Fourth Quarter Trading Update |
| 07:00 | 05-09-2024 | SAFE | Safestore Holdings | Third quarter trading update |
| 10:14 | 02-09-2024 | SAFE | Safestore Holdings | Total Voting Rights |
| 07:00 | 15-08-2024 | SAFE | Safestore Holdings | Block listing Interim Review |
| 07:00 | 13-08-2024 | SAFE | Safestore Holdings | Block Listing and Allotment of Ordinary Shares |
| 12:21 | 12-08-2024 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 09:15 | 25-07-2024 | SAFE | Safestore Holdings | Notice of Third Quarter Trading Update |
| 07:00 | 12-06-2024 | SAFE | Safestore Holdings | Interim results |
| 07:00 | 23-04-2024 | SAFE | Safestore Holdings | Notice of Interim Results |
| 16:00 | 28-03-2024 | SAFE | Safestore Holdings | Total Voting Rights |
| 12:01 | 18-03-2024 | SAFE | Safestore Holdings | Holding(s) in Company |
| 16:00 | 15-03-2024 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 14:46 | 13-03-2024 | SAFE | Safestore Holdings | Result of AGM |
| 13:48 | 29-02-2024 | SAFE | Safestore Holdings | Total Voting Rights |
| 13:45 | 29-02-2024 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 07:00 | 22-02-2024 | SAFE | Safestore Holdings | Appointment of CFO |
| 07:00 | 22-02-2024 | SAFE | Safestore Holdings | First quarter trading update |
| 13:46 | 15-02-2024 | SAFE | Safestore Holdings | Block listing Interim Review |
| 12:01 | 13-02-2024 | SAFE | Safestore Holdings | Publication of Annual Report and Notice of Meeting |
| 15:19 | 06-02-2024 | SAFE | Safestore Holdings | Notice of First Quarter Trading Update |
| 14:52 | 06-02-2024 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 17:00 | 31-01-2024 | SAFE | Safestore Holdings | Total Voting Rights |
| 11:30 | 30-01-2024 | SAFE | Safestore Holdings | Block Listing of Ordinary Shares |
| 11:13 | 25-01-2024 | SAFE | Safestore Holdings | Directorate Change |
| 07:00 | 17-01-2024 | SAFE | Safestore Holdings | Final Results |
| 09:56 | 29-12-2023 | SAFE | Safestore Holdings | Total Voting Rights |
| 07:00 | 06-12-2023 | SAFE | Safestore Holdings | Notice of Final Results |
| 07:00 | 01-12-2023 | SAFE | Safestore Holdings | Total Voting Rights |
| 07:00 | 28-11-2023 | SAFE | Safestore Holdings | Fourth Quarter Trading Update |
| 07:01 | 08-11-2023 | SAFE | Safestore Holdings | Director Declaration |
| 07:00 | 08-11-2023 | SAFE | Safestore Holdings | Director/PDMR Shareholding (Correction) |
| 07:00 | 02-11-2023 | SAFE | Safestore Holdings | Notice of Fourth Quarter Trading Update |
| 14:02 | 01-11-2023 | SAFE | Safestore Holdings | Total Voting Rights |
| 07:00 | 02-10-2023 | SAFE | Safestore Holdings | Total Voting Rights and Capital |
| 07:00 | 28-09-2023 | SAFE | Safestore Holdings | CFO Retirement |
| 07:00 | 25-09-2023 | SAFE | Safestore Holdings | Holding(s) in Company |
| 11:30 | 11-09-2023 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 07:00 | 07-09-2023 | SAFE | Safestore Holdings | Third Quarter Trading Update |
| 12:30 | 24-08-2023 | SAFE | Safestore Holdings | Notice of Third Quarter Trading Update |
| 11:15 | 15-08-2023 | SAFE | Safestore Holdings | BLOCK LISTING SIX MONTHLY RETURN |
| 09:45 | 21-07-2023 | SAFE | Safestore Holdings | Directorate Change |
| 08:00 | 14-07-2023 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 17:40 | 12-07-2023 | SAFE | Safestore Holdings | Result of General Meeting |
| 10:30 | 28-06-2023 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 09:15 | 23-06-2023 | SAFE | Safestore Holdings | Director/PDMR Shareholding |
| 15:45 | 19-06-2023 | SAFE | Safestore Holdings | Notice of General Meeting |
| 07:00 | 14-06-2023 | SAFE | Safestore Holdings | Half-year Report |
