Meggitt PLC.
1465 announcements.
1465 announcements.
Time | Date | Ticker | Company | Announcement |
---|---|---|---|---|
15:30 | 28-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:20 | 28-06-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 27-June-22 Decrease in Traded Position |
14:34 | 28-06-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
12:15 | 28-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
16:00 | 27-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:51 | 27-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:41 | 27-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:22 | 27-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:30 | 24-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
12:29 | 24-06-2022 | MGGT | NBC GLOBAL | Form 8.3 - MEGGITT PLC |
15:30 | 23-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:04 | 23-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:32 | 23-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:04 | 23-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:30 | 22-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:13 | 22-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:50 | 22-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:30 | 21-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:04 | 21-06-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 16-June-22 Dealing Disclosure (AMENDMENT) |
15:01 | 21-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:29 | 21-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:30 | 20-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:56 | 20-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:52 | 20-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
08:50 | 20-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
08:50 | 20-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 17-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:51 | 17-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
11:53 | 17-06-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 16-June-22 Dealing Disclosure |
16:56 | 16-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 16-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:50 | 16-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
16:13 | 15-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 15-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:14 | 15-06-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 14-June-22 Increase in Traded Position |
14:10 | 15-06-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 14-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:39 | 14-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 13-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:29 | 13-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
11:40 | 13-06-2022 | MGGT | Meggitt PLC | Director/PDMR Shareholding |
08:38 | 13-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
08:37 | 13-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 10-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:36 | 10-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:28 | 09-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:47 | 09-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:59 | 09-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
10:48 | 09-06-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:18 | 08-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:34 | 08-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 07-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
12:41 | 07-06-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
13:56 | 06-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:00 | 06-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
07:00 | 06-06-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
14:12 | 02-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 01-06-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:42 | 01-06-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:39 | 01-06-2022 | MGGT | Meggitt PLC | Total Voting Rights |
15:15 | 31-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:53 | 31-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 30-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:00 | 30-05-2022 | MGGT | Sand Grove Capital Management | Form 8.3 - MGGT LN |
15:00 | 30-05-2022 | MGGT | Farallon Capital Europe LLP | Form 8.3 - Meggitt PLC |
14:53 | 30-05-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 27-May-22 Dealing Disclosure |
13:00 | 30-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:36 | 27-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 27-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:33 | 27-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt Plc |
11:55 | 27-05-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 26-May-22 Dealing Disclosure |
15:15 | 26-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:09 | 26-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:07 | 26-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 25-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:50 | 25-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:31 | 25-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 24-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:06 | 24-05-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
14:34 | 24-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
13:58 | 24-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:35 | 24-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 23-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:52 | 23-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:06 | 23-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:24 | 20-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt Plc |
15:15 | 20-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:55 | 20-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:19 | 19-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:00 | 19-05-2022 | MGGT | Sand Grove Capital Management | Form 8.3 - MGGT LN |
15:01 | 19-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:00 | 19-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:52 | 18-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:06 | 18-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
14:03 | 18-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
12:10 | 18-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:57 | 17-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:52 | 17-05-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
15:15 | 17-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:03 | 17-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:45 | 17-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
09:43 | 17-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:35 | 16-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:00 | 16-05-2022 | MGGT | Farallon Capital Europe LLP | Form 8.3 - Meggitt PLC |
14:02 | 16-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 13-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:00 | 13-05-2022 | MGGT | Farallon Capital Europe LLP | Form 8.3 - Meggitt PLC |
14:12 | 13-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
11:20 | 13-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
16:04 | 12-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:29 | 12-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:00 | 12-05-2022 | MGGT | Farallon Capital Europe LLP | Form 8.3 - Meggitt PLC |
14:27 | 12-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt Plc |
14:17 | 12-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
17:10 | 11-05-2022 | MGGT | Meggitt PLC | Director/PDMR Shareholding |
16:56 | 11-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
16:32 | 11-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:12 | 11-05-2022 | MGGT | Kite Lake Capital Management | Form 8.3 - Meggitt plc Amendment |
15:00 | 11-05-2022 | MGGT | Kite Lake Capital Management | Form 8.3 - Meggitt plc |
15:00 | 11-05-2022 | MGGT | Farallon Capital Europe LLP | Form 8.3 - Meggitt PLC |
14:01 | 11-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
12:19 | 11-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 10-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:22 | 10-05-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
13:46 | 10-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:37 | 10-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
10:35 | 10-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:59 | 09-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:59 | 09-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 09-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:32 | 09-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:30 | 06-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:03 | 06-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:52 | 05-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:06 | 05-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
16:55 | 04-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc AMENDMENT |
15:56 | 04-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:37 | 04-05-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
14:40 | 04-05-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 3-May-22 Dealing Disclosure |
14:00 | 04-05-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:46 | 04-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:51 | 03-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
12:31 | 03-05-2022 | MGGT | Meggitt PLC | Director/PDMR Shareholding |
09:24 | 03-05-2022 | MGGT | Meggitt PLC | Block listing Interim Review |
09:21 | 03-05-2022 | MGGT | Meggitt PLC | Total Voting Rights |
09:00 | 03-05-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:49 | 02-05-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 29-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:19 | 29-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 28-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:05 | 28-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 27-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:56 | 27-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
11:10 | 27-04-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 26-April-22 Dealing Disclosure |
17:17 | 26-04-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
15:15 | 26-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:13 | 26-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:57 | 26-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
08:56 | 26-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 25-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:02 | 25-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
14:00 | 25-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:59 | 25-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
14:00 | 25-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company replacement |
15:15 | 22-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:14 | 22-04-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt PLC |
14:02 | 22-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:42 | 22-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:06 | 22-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
11:17 | 22-04-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 21-April-22 Dealing Disclosure |
16:59 | 21-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:31 | 21-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:48 | 21-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:37 | 21-04-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 20-April-22 Decrease in Traded Position |
10:38 | 21-04-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt PLC |
08:42 | 21-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
07:00 | 21-04-2022 | MGGT | Meggitt PLC | First quarter trading statement |
15:53 | 20-04-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
15:45 | 20-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 20-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:07 | 19-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:14 | 19-04-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
07:00 | 19-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
07:00 | 19-04-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 14-April-22 Increase in Traded Position |
15:15 | 14-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:06 | 14-04-2022 | MGGT | Meggitt PLC | Director/PDMR Shareholding |
14:07 | 14-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
11:17 | 14-04-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 13-April-22 Dealing Disclosure |
15:33 | 13-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 13-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:47 | 13-04-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
13:09 | 13-04-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 12-April-22 Decrease in Traded Position |
09:43 | 13-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
07:00 | 13-04-2022 | MGGT | Meggitt PLC | Disposal |
15:15 | 12-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:41 | 12-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:02 | 12-04-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
12:58 | 12-04-2022 | MGGT | Meggitt PLC | Director/PDMR Shareholding |
12:54 | 12-04-2022 | MGGT | Meggitt PLC | Director/PDMR Shareholding |
15:47 | 11-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 11-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:49 | 11-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 08-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:06 | 08-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
16:30 | 07-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 07-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:38 | 07-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:47 | 07-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 06-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:22 | 06-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:50 | 06-04-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 05-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:05 | 05-04-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
14:31 | 05-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:38 | 05-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:55 | 05-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 04-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:42 | 04-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:36 | 04-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:34 | 04-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:33 | 04-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
10:00 | 04-04-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
16:21 | 01-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
16:21 | 01-04-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
16:16 | 01-04-2022 | MGGT | Meggitt PLC | Total Voting Rights |
15:52 | 01-04-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 01-04-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:54 | 01-04-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 31-March-22 Decrease in Traded Position |
14:15 | 01-04-2022 | MGGT | Carlson Capital, L.P. | Form 8.3 - Meggitt Plc |
14:10 | 01-04-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:15 | 31-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:15 | 31-03-2022 | MGGT | Carlson Capital, L.P. | Form 8.3 - Meggitt Plc |
14:08 | 31-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:49 | 31-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 30-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:07 | 30-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
12:41 | 30-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
16:54 | 29-03-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
16:52 | 29-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
16:49 | 29-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
16:48 | 29-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 29-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:02 | 29-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:41 | 29-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
13:29 | 29-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc - Amendment |
13:26 | 29-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc - Amendment |
16:36 | 28-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
16:27 | 28-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:30 | 28-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:30 | 28-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc - AMENDMENT |
13:49 | 28-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
15:57 | 25-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:59 | 25-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:56 | 25-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:59 | 25-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:24 | 25-03-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 24-March-22 Dealing Disclosure |
13:15 | 25-03-2022 | MGGT | Carlson Capital, L.P. | Form 8.3 - Meggitt Plc |
15:15 | 24-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
12:59 | 24-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:00 | 24-03-2022 | MGGT | Meggitt PLC | Annual Financial Report |
15:18 | 23-03-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 22-March-22 Dealing Disclosure |
15:15 | 23-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:48 | 23-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
16:29 | 22-03-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
15:22 | 22-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 22-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:49 | 22-03-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
14:46 | 22-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
14:46 | 22-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:26 | 22-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
13:03 | 22-03-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 21-March-22 Dealing Disclosure |
15:41 | 21-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
12:36 | 21-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:38 | 21-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 18-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:33 | 18-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
12:47 | 18-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
11:40 | 18-03-2022 | MGGT | Meggitt PLC | Block Listing Application |
15:44 | 17-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:15 | 17-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:11 | 17-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
13:11 | 17-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:49 | 17-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
17:16 | 16-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
17:11 | 16-03-2022 | MGGT | Meggitt PLC | Director/PDMR Shareholding |
15:15 | 16-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
12:36 | 16-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
09:47 | 16-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
16:34 | 15-03-2022 | MGGT | Meggitt PLC | Director/PDMR Shareholding |
15:15 | 15-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:13 | 15-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
15:09 | 15-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc - Amendment |
13:04 | 15-03-2022 | MGGT | Meggitt PLC | Rule 2.9 Announcement |
12:57 | 15-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:55 | 15-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:15 | 14-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
15:01 | 14-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt plc |
14:36 | 14-03-2022 | MGGT | NBC GLOBAL | Form 8.3 - MGGT LN Equity 11-March-22 Increased Traded Position |
12:39 | 14-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
08:41 | 14-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:20 | 11-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
13:21 | 11-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
17:12 | 10-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
17:11 | 10-03-2022 | MGGT | Meggitt PLC | Holding(s) in Company |
15:27 | 10-03-2022 | MGGT | Millennium Partners, L.P. | Form 8.3 - Meggitt plc |
14:57 | 10-03-2022 | MGGT | NATIXIS | Form 8.3 - Meggitt Plc |
13:34 | 10-03-2022 | MGGT | The Vanguard Group, Inc. | Meggitt plc |
