Diversified Energy Company.
251 announcements.
251 announcements.
| Time | Date | Ticker | Company | Announcement | 
|---|---|---|---|---|
| 07:01 | 07-03-2025 | DEC | Diversified Energy Company | Diversified Energy Acquisition Update | 
| 16:15 | 28-02-2025 | DEC | Diversified Energy Company | End of Stabilisation Notice: Diversified Energy | 
| 07:01 | 28-02-2025 | DEC | Diversified Energy Company | Close of Acquisition and Securitized Financing | 
| 07:00 | 28-02-2025 | DEC | Diversified Energy Company | Total Voting Rights | 
| 17:00 | 27-02-2025 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 17:01 | 26-02-2025 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 17:00 | 26-02-2025 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 16:45 | 24-02-2025 | DEC | Diversified Energy Company | Admissions of Shares and Total Voting Rights | 
| 16:45 | 20-02-2025 | DEC | Diversified Energy Company | Publication of Prospectus and Circular | 
| 07:01 | 20-02-2025 | DEC | Diversified Energy Company | Pre-Stabilisation Notice | 
| 07:00 | 20-02-2025 | DEC | Diversified Energy Company | Pricing of Offering of Ordinary Shares | 
| 12:30 | 19-02-2025 | DEC | Diversified Energy Company | Proposed Offering of Ordinary Shares | 
| 07:00 | 11-02-2025 | DEC | Diversified Energy Company | Trading Statement | 
| 07:00 | 27-01-2025 | DEC | Diversified Energy Company | Diversified Acquires Maverick Natural Resources | 
| 07:00 | 06-01-2025 | DEC | Diversified Energy Company | Diversified Acquires Complementary Bolt-On Assets | 
| 07:00 | 31-12-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 16-12-2024 | DEC | Diversified Energy Company | Q2 2024 Dividend Exchange Rate | 
| 17:30 | 05-12-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 29-11-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 12-11-2024 | DEC | Diversified Energy Company | Third Quarter Dividend Announcement | 
| 07:01 | 12-11-2024 | DEC | Diversified Energy Company | Third Quarter 2024 Trading Statement | 
| 17:30 | 06-11-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 31-10-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:01 | 31-10-2024 | DEC | Diversified Energy Company | Notice of 3Q24 Trading Statement Timing | 
| 07:00 | 30-10-2024 | DEC | Diversified Energy Company | Diversified Closes East Texas Asset Acquisition | 
| 07:00 | 30-09-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:01 | 30-09-2024 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:00 | 27-09-2024 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:01 | 27-09-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 26-09-2024 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:00 | 26-09-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 13:10 | 25-09-2024 | DEC | Diversified Energy Company | REPLACEMENT: Director/PDMR Shareholding | 
| 07:00 | 25-09-2024 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:00 | 20-09-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:01 | 17-09-2024 | DEC | Diversified Energy Company | Q1 2024 Dividend Exchange Rate | 
| 07:00 | 10-09-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 02-09-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 30-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 30-08-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:02 | 30-08-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 29-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 28-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 27-08-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 27-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 23-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 22-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 16:30 | 21-08-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:01 | 21-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 16:01 | 20-08-2024 | DEC | Diversified Energy Company | Replacement: Acq. of High-Quality East Texas Asset | 
| 07:01 | 20-08-2024 | DEC | Diversified Energy Company | Acquisition of High-Quality East Texas Assets | 
| 07:00 | 20-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 19-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 16-08-2024 | DEC | Diversified Energy Company | Diversified Completes Crescent Pass Acquisition | 
| 07:00 | 16-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:02 | 15-08-2024 | DEC | Diversified Energy Company | Interim Results for the 6 Months Ended 30 June '24 | 
| 07:01 | 15-08-2024 | DEC | Diversified Energy Company | Second Quarter Dividend Declaration | 
| 07:00 | 15-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 14-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 13-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 12-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 09-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 08-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 07-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 07-08-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 06-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 05-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 02-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 01-08-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 17:01 | 31-07-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 31-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 26-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 25-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 25-07-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 24-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 23-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 22-07-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 22-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 10:36 | 19-07-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 17-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 15-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 12-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 17:00 | 11-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 10-07-2024 | DEC | Diversified Energy Company | Acquisition of Complementary, High-Quality Assets | 
| 07:00 | 10-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 09-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 08-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 05-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 04-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 03-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 02-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 16:35 | 01-07-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 01-07-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 16:50 | 28-06-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 28-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 27-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 26-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 16:40 | 25-06-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 25-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 24-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 21-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 20-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 19-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 18-06-2024 | DEC | Diversified Energy Company | Q4 2023 Dividend Exchange Rate | 
| 07:00 | 18-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 17-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 14-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 13-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 12-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 11-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 10-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 07-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 07-06-2024 | DEC | Diversified Energy Company | Completion of Acquisition & Credit Facility Upsize | 
| 07:00 | 06-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 05-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 04-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 03-06-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 31-05-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 31-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 30-05-2024 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:00 | 30-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 29-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 14:27 | 28-05-2024 | DEC | Diversified Energy Company | Result of General Meeting | 
| 07:01 | 28-05-2024 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:00 | 28-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 24-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 23-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 22-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 21-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 17-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 16-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 15-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 14-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 13-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 15:56 | 10-05-2024 | DEC | Diversified Energy Company | Result of AGM | 
| 07:00 | 10-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 14:48 | 09-05-2024 | DEC | Diversified Energy Company | Posting of Circular and Notice of General Meeting | 
| 07:01 | 09-05-2024 | DEC | Diversified Energy Company | First Quarter Trading Statement | 
| 07:00 | 09-05-2024 | DEC | Diversified Energy Company | First Quarter Dividend Declaration | 
| 07:00 | 07-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 03-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 02-05-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 26-04-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 26-04-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 25-04-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 24-04-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 23-04-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 22-04-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 19-04-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 15:29 | 10-04-2024 | DEC | Diversified Energy Company | Notice of Annual General Meeting | 
| 07:00 | 09-04-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 08-04-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 05-04-2024 | DEC | Diversified Energy Company | Update on Share Buyback Programme | 
| 07:00 | 22-03-2024 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 10:27 | 20-03-2024 | DEC | Diversified Energy Company | Q3 2023 Dividend Exchange Rate | 
| 07:00 | 19-03-2024 | DEC | Diversified Energy Company | Results, Acquisition and Capital Allocation Update | 
| 07:00 | 29-02-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 26-02-2024 | DEC | Diversified Energy Company | Publication of Circular and Tender Offer Open | 
| 07:00 | 19-02-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 16-02-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 15-02-2024 | DEC | Diversified Energy Company | Return of Capital Option for 3Q2023 Dividend | 
| 07:00 | 15-02-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 14-02-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 13-02-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 02-02-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 01-02-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 01-02-2024 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 31-01-2024 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:01 | 31-01-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 30-01-2024 | DEC | Diversified Energy Company | Trading Statement | 
| 07:00 | 24-01-2024 | DEC | Diversified Energy Company | Diversified Responds to Share Price Movement | 
| 07:00 | 17-01-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 16-01-2024 | DEC | Diversified Energy Company | Comment on Share Price Action | 
| 07:00 | 16-01-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 08-01-2024 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 02-01-2024 | DEC | Diversified Energy Company | Diversified Closes Value Enhancing Asset Sale | 
| 07:00 | 29-12-2023 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 27-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 22-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 21-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 20-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 13:57 | 19-12-2023 | DEC | Diversified Energy Company | Diversified Responds to Market Reaction | 
| 07:00 | 19-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:02 | 18-12-2023 | DEC | Diversified Energy Company | Diversified Energy Begins Trading on NYSE | 
| 07:01 | 18-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 16:31 | 15-12-2023 | DEC | Diversified Energy Company | Q2 2023 Dividend Exchange Rate | 
| 07:00 | 14-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 13-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 08-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 07-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 06-12-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 15:42 | 04-12-2023 | DEC | Diversified Energy Company | Result of General Meeting | 
| 07:00 | 30-11-2023 | DEC | Diversified Energy Company | Total Voting Rights | 
| 16:34 | 28-11-2023 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:00 | 27-11-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 17-11-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 16-11-2023 | DEC | Diversified Energy Company | General Meeting Notice & Publication of Circular | 
| 07:00 | 15-11-2023 | DEC | Diversified Energy Company | Third Quarter Dividend Announcement | 
| 07:01 | 15-11-2023 | DEC | Diversified Energy Company | Third Quarter 2023 Trading Statement | 
| 07:00 | 30-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 27-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 26-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 23-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 20-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 17-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 16-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 12-10-2023 | DEC | Diversified Energy Company | Director/PDMR Shareholdings | 
| 07:00 | 12-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 11-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 09-10-2023 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 08:47 | 06-10-2023 | DEC | Diversified Energy Company | Replacement: Transaction in Own Shares | 
| 07:00 | 06-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 05-10-2023 | DEC | Diversified Energy Company | Comment on Share Price and Production Update | 
| 07:00 | 05-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 04-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 03-10-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 29-09-2023 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 28-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 27-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 17:01 | 25-09-2023 | DEC | Diversified Energy Company | Replacement: Transaction in Own Shares | 
| 07:00 | 25-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 20-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 19-09-2023 | DEC | Diversified Energy Company | Q1 2023 Dividend Exchange Rate | 
| 07:00 | 19-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 18-09-2023 | DEC | Diversified Energy Company | Diversified Announces Executive Leadership Changes | 
| 07:00 | 18-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 15-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 13-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 11-09-2023 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:00 | 06-09-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:01 | 01-09-2023 | DEC | Diversified Energy Company | Interim Results for the 6 Months Ended 30 June '23 | 
| 07:00 | 01-09-2023 | DEC | Diversified Energy Company | Second Quarter Dividend Announcement | 
| 07:00 | 30-08-2023 | DEC | Diversified Energy Company | Notice of Interim Results | 
| 07:00 | 31-07-2023 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 17-07-2023 | DEC | Diversified Energy Company | Strategic Monetization of Assets | 
| 07:01 | 10-07-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 10-07-2023 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 03-07-2023 | DEC | Diversified Energy Company | Vesting Restricted Stock & PDMR Share Dealing | 
| 07:00 | 28-06-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:05 | 28-06-2023 | DEC | Diversified Energy Company | Strategic Divestiture of Non-Operated Assets | 
| 07:00 | 27-06-2023 | DEC | Diversified Energy Company | Details of Share Buyback Programme | 
| 07:00 | 16-06-2023 | DEC | Diversified Energy Company | Q4 2022 Dividend Exchange Rate | 
| 07:00 | 06-06-2023 | DEC | Diversified Energy Company | Holding(s) in Company | 
| 07:01 | 01-06-2023 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:00 | 01-06-2023 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:03 | 31-05-2023 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:02 | 31-05-2023 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:01 | 31-05-2023 | DEC | Diversified Energy Company | Total Voting Rights | 
| 07:00 | 31-05-2023 | DEC | Diversified Energy Company | Transaction in Own Shares | 
| 07:00 | 24-05-2023 | DEC | Diversified Energy Company | Director/PDMR Shareholding | 
| 07:01 | 09-05-2023 | DEC | Diversified Energy Company | First Quarter 2023 Trading Statement | 
| 07:00 | 09-05-2023 | DEC | Diversified Energy Company | First Quarter Dividend Announcement | 
