Cairn Energy.
508 announcements.
508 announcements.
| Time | Date | Ticker | Company | Announcement | 
|---|---|---|---|---|
| 10:00 | 31-10-2025 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:00 | 24-10-2025 | CNE | Cairn Energy | Trading and payment update  | 
| 07:00 | 30-09-2025 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:00 | 18-09-2025 | CNE | Cairn Energy | Half-Year Report Announcement  | 
| 07:00 | 03-09-2025 | CNE | Cairn Energy | Investor presentation via Investor Meet Company  | 
| 08:00 | 29-08-2025 | CNE | Cairn Energy | Total Voting Rights  | 
| 11:00 | 19-08-2025 | CNE | Cairn Energy | Waldorf update  | 
| 14:30 | 10-06-2025 | CNE | Cairn Energy | Year end 2024 Competent Persons Report  | 
| 13:27 | 22-05-2025 | CNE | Cairn Energy | Result of AGM  | 
| 07:00 | 22-05-2025 | CNE | Cairn Energy | AGM Statement  | 
| 07:00 | 08-05-2025 | CNE | Cairn Energy | PSC Consolidation Agreed  | 
| 17:02 | 07-05-2025 | CNE | Cairn Energy | Report on Payments to Govts  | 
| 16:48 | 07-05-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 16:35 | 07-05-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 06-05-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 13:28 | 01-05-2025 | CNE | Cairn Energy | Notice of change of venue of AGM  | 
| 11:53 | 29-04-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 11:13 | 28-04-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 12:00 | 25-04-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 15:05 | 15-04-2025 | CNE | Cairn Energy | Posting of Annual Report and Notice of AGM  | 
| 09:37 | 14-04-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 10:57 | 09-04-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 09:12 | 04-04-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 10:32 | 01-04-2025 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 31-03-2025 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:00 | 27-03-2025 | CNE | Cairn Energy | Full Year Results Announcement  | 
| 12:45 | 14-03-2025 | CNE | Cairn Energy | Egypt Concessions  | 
| 16:46 | 10-03-2025 | CNE | Cairn Energy | Director Declaration  | 
| 10:12 | 10-03-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 11:10 | 10-02-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 10:58 | 06-02-2025 | CNE | Cairn Energy | Waldorf Update  | 
| 07:00 | 31-01-2025 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:00 | 28-01-2025 | CNE | Cairn Energy | Operational and trading update  | 
| 07:00 | 23-01-2025 | CNE | Cairn Energy | Senegal update  | 
| 11:40 | 08-01-2025 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 15:45 | 03-01-2025 | CNE | Cairn Energy | UK North Sea contingent payment update  | 
| 07:00 | 31-12-2024 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:00 | 17-12-2024 | CNE | Cairn Energy | Senegal update  | 
| 14:47 | 09-12-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 29-11-2024 | CNE | Cairn Energy | Total Voting Rights  | 
| 10:20 | 22-11-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 14-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 13-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 12-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 11:27 | 11-11-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 11-11-2024 | CNE | Cairn Energy | Transaction in Own Shares and Total Voting Rights  | 
| 07:00 | 08-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 07-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 06-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 05-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 04-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 01-11-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 31-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 30-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 09:51 | 29-10-2024 | CNE | Cairn Energy | Transaction in Own Shares - Replacement  | 
| 07:00 | 29-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 28-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 25-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 24-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 23-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 22-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 21-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 18-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 17-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 16-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 15-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 14-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:01 | 11-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 10-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 09-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 10:18 | 08-10-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 08-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:54 | 04-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 04-10-2024 | CNE | Cairn Energy | Senegal Update  | 
| 07:00 | 03-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 02-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 01-10-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 30-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 27-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 08:13 | 26-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 25-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 24-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:26 | 23-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:06 | 20-09-2024 | CNE | Cairn Energy | Director Declaration  | 
| 07:00 | 19-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 19-09-2024 | CNE | Cairn Energy | Half-Year Report Announcement  | 
| 07:00 | 18-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 17-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 16-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 13-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 12-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 11-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 10-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 12:06 | 09-09-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 09-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 06-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 15:57 | 05-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 05-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 04-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 03-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 02-09-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 30-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 29-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 28-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 27-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 23-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 22-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 21-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 20-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 19-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 16-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 15-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 14-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 08-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 12:04 | 07-08-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 07-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 06-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 05-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 02-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 01-08-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 31-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 26-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 08:00 | 25-07-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 25-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 24-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 23-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 22-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 10:36 | 19-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 18-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:33 | 17-07-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 11:15 | 17-07-2024 | CNE | Cairn Energy | Transaction in Own Shares - Replacement  | 
| 07:00 | 17-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 16-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 08:59 | 15-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 12-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 11-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 10-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 11:47 | 09-07-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 09-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 08-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 08:09 | 05-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 04-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 03-07-2024 | CNE | Cairn Energy | Operations and Trading Update  | 
| 07:00 | 03-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 02-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 01-07-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 28-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:53 | 27-06-2024 | CNE | Cairn Energy | Directorate Change  | 
| 07:00 | 27-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 26-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 25-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 24-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 21-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 20-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 19-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 18-06-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 17-06-2024 | CNE | Cairn Energy | Share repurchase programme  | 
| 14:04 | 11-06-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:07 | 11-06-2024 | CNE | Cairn Energy | Senegal contingent payment update  | 
| 10:22 | 05-06-2024 | CNE | Cairn Energy | Waldorf Production update  | 
| 09:29 | 31-05-2024 | CNE | Cairn Energy | Total Voting Rights  | 
| 08:06 | 30-05-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 24-05-2024 | CNE | Cairn Energy | Admission of New Ord Shares & Total Voting Rights  | 
| 14:11 | 23-05-2024 | CNE | Cairn Energy | Result of AGM  | 
| 07:00 | 23-05-2024 | CNE | Cairn Energy | AGM Statement  | 
| 17:01 | 21-05-2024 | CNE | Cairn Energy | Exercise of Option and Total Voting Rights  | 
| 07:00 | 21-05-2024 | CNE | Cairn Energy | Further re Return of Cash and Share Consolidation  | 
| 08:44 | 17-05-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 16:48 | 15-05-2024 | CNE | Cairn Energy | Report on Payments to Govts  | 
| 15:38 | 14-05-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 16:49 | 08-05-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 07-05-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 14:01 | 03-05-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:53 | 03-05-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 13:13 | 01-05-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 08:50 | 01-05-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 14:34 | 30-04-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 10:40 | 30-04-2024 | CNE | Cairn Energy | Total Voting Rights  | 
| 15:00 | 26-04-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 12:11 | 22-04-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 08:47 | 19-04-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 11:43 | 09-04-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 16:25 | 08-04-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 09:44 | 03-04-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 09:15 | 03-04-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 03-04-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 15:17 | 02-04-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 02-04-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 15:47 | 28-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 14:00 | 28-03-2024 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:01 | 28-03-2024 | CNE | Cairn Energy | Full Year Results Announcement  | 
| 07:15 | 28-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:47 | 27-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 09:24 | 27-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 27-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 08:00 | 26-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 26-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 13:55 | 25-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 08:48 | 25-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 08:35 | 20-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 10:24 | 18-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:27 | 18-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 14-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:05 | 13-03-2024 | CNE | Cairn Energy | Order issued by the SEBI  | 
| 13:40 | 13-03-2024 | CNE | Cairn Energy | Capricorn to put forward Palliser Executive  | 
| 07:00 | 13-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:02 | 12-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 10:44 | 12-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 12-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 11-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 12:54 | 08-03-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 08-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 07-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 13:58 | 06-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 11:22 | 06-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 10:56 | 06-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 06-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 05-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:06 | 04-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 11:30 | 04-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 04-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 08:25 | 01-03-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 01-03-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 09:19 | 29-02-2024 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:00 | 29-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 28-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 11:44 | 27-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 27-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:52 | 26-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 14:41 | 26-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 26-02-2024 | CNE | Cairn Energy | Full-Year Results Date  | 
| 07:00 | 26-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 23-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 22-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 21-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 20-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 15:21 | 19-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:47 | 19-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 19-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 16-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 10:16 | 16-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 10:25 | 15-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 15-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 14-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 12:02 | 13-02-2024 | CNE | Cairn Energy | Senegal update  | 
| 07:00 | 13-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 15:50 | 09-02-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 09-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:35 | 08-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 09:50 | 08-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 08-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 13:38 | 07-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 07-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 15:47 | 06-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 06-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:39 | 05-02-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 08:47 | 05-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:51 | 02-02-2024 | CNE | Cairn Energy | Director/PDMR Shareholding  | 
| 07:00 | 02-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 01-02-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 15:16 | 31-01-2024 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:00 | 31-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 30-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 17:29 | 29-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 29-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:00 | 26-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 26-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 17:29 | 25-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:01 | 25-01-2024 | CNE | Cairn Energy | Pre-close update  | 
| 07:00 | 25-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 24-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 23-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 22-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 19-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 18-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 17:05 | 17-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 17-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 17:12 | 16-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 16-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:10 | 15-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 16:08 | 12-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 16:22 | 10-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 10-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 12:48 | 09-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 09-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:39 | 08-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 08-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 05-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 04-01-2024 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:49 | 03-01-2024 | CNE | Cairn Energy | Total Voting Rights  | 
| 09:24 | 03-01-2024 | CNE | Cairn Energy | Holding(s) in Company  | 
| 12:49 | 28-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 16:47 | 27-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 11:48 | 27-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 11:43 | 27-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 27-12-2023 | CNE | Cairn Energy | Senegal contingent payment update  | 
| 15:59 | 20-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 20-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:24 | 19-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 19-12-2023 | CNE | Cairn Energy | UK North Sea contingent payment update  | 
| 07:00 | 19-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 19-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 14:41 | 18-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 18-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 17:15 | 15-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 15-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 14-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 13-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 13-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 12-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 12-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 11-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 08-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:40 | 07-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 07-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:16 | 06-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 16:18 | 06-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 06-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 16:37 | 05-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 05-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 10:09 | 04-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 04-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 17:46 | 01-12-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 07:00 | 01-12-2023 | CNE | Cairn Energy | Operational and Trading Update  | 
| 07:00 | 01-12-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 15:09 | 30-11-2023 | CNE | Cairn Energy | Holding(s) in Company  | 
| 09:50 | 30-11-2023 | CNE | Cairn Energy | Total Voting Rights  | 
| 07:00 | 30-11-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 29-11-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 28-11-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 27-11-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
| 07:00 | 24-11-2023 | CNE | Cairn Energy | Transaction in Own Shares  | 
